| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $3,200,000 |
| Down payment (20.0%) | $640,000 |
| Loan amount | $2,560,000 |
| Closing costs (5.0%) | $160,000 |
| Total cash to close | $800,000 |
| Income | |
| Rent (estimate) | $18,217$218,606 |
| Vacancy loss (8.0%) | |
| Effective gross income | $16,760$201,118 |
| Operating expenses | |
| Property tax (real MLS tax bill, from Realtor Search) | $1,842$22,099 |
| Insurance (placeholder 0.8% of price) | $2,133$25,600 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $911$10,930 |
| Total operating expenses | $4,886$58,629 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $911$10,930 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 111 NW 52nd St | multi_family | — | — | 2,162 | $655,000 | 2026-08-27 |
| 1097 NW 38th St | multi_family | — | — | 1,482 | $650,000 | 2026-08-11 |
| 35 NW 57th St | multi_family | 3 | 1 | 1,414 | $540,000 | 2026-08-07 |
| 254 NW 50th St | multi_family | 4 | 2 | 1,876 | $600,000 | 2026-07-21 |
| 5620 NW 3rd Ave | multi_family | 4 | 2 | 1,392 | $520,000 | 2026-07-20 |
| 51 NW 45th St | multi_family | 2 | 2 | 1,872 | $855,000 | 2026-07-14 |
| 1171 NW 58th Ter | multi_family | 4 | 2 | 1,458 | $480,000 | 2026-07-08 |
| 166 NW 41st St | multi_family | 4 | — | 1,248 | $1,200,000 | 2026-07-06 |
| 599 NW 33rd St | multi_family | 4 | 4 | 2,241 | $1,200,000 | 2026-07-06 |
| 5631 NW 5th Ct | multi_family | 2 | 2 | 888 | $322,000 | 2026-06-30 |
| 1028 NW 24th St | multi_family | 4 | 2 | 1,540 | $520,000 | 2026-06-17 |
| 444 NW 33rd St | multi_family | 4 | 3 | 1,488 | $25,000,000 | 2026-06-16 |
| 441 NW 44th St | multi_family | 1 | 1 | 310 | $2,670,000 | 2026-06-12 |
| 4400 NW 1st Ave | multi_family | 4 | 2 | 1,690 | $1,195,000 | 2026-06-08 |
| 577 NW 41st St | multi_family | 5 | 2 | 3,592 | $800,000 | 2026-06-05 |
| 773 NW 34th St | multi_family | 5 | 3 | 2,088 | $700,000 | 2026-06-04 |
| 5300 N Miami Ave | multi_family | 2 | 2 | 1,742 | $1,000,000 | 2026-05-21 |
| 1076 NW 55th St | multi_family | — | 0 | — | $986,900 | 2026-05-07 |
| 5505 N Miami Ave | multi_family | 8 | 4 | 3,392 | $915,000 | 2026-05-04 |
| 5241 NW 11th Ave | multi_family | — | — | 1,560 | $525,000 | 2026-04-30 |
| 100 NW 52nd St | multi_family | 4 | 2 | 1,800 | $300,000 | 2026-04-22 |
| 5936 NW 1st Ave | multi_family | — | — | 1,928 | $505,000 | 2026-04-21 |
| 5550 N Miami Ave | multi_family | — | — | 1,564 | $525,000 | 2026-04-10 |
| 1044 NW 29th St | multi_family | — | — | 4,790 | $2,000,000 | 2026-04-02 |
| 1054 NW 29th St | multi_family | — | — | 4,902 | $2,000,000 | 2026-04-02 |
| 1019 NW 26th St | multi_family | 4 | 2 | 1,518 | $730,300 | 2026-03-31 |
| 1066 NW 47th St | multi_family | 2 | 2 | 1,328 | $645,000 | 2026-03-31 |
| 5091 NW 2nd Ave | multi_family | — | — | 1,840 | $750,000 | 2026-03-20 |
| 5035 NW 5th Ave | multi_family | 4 | 2 | 1,690 | $1,000,000 | 2026-03-18 |
| 520 NW 49th St | multi_family | 4 | 1 | 2,230 | $1,200,000 | 2026-03-17 |
| 1041 NW 30th St | multi_family | — | — | 1,353 | $484,500 | 2026-03-17 |
| 4543 N Miami Ave | multi_family | 4 | 3 | 2,160 | $2,200,000 | 2026-03-16 |
| 3314 NW 8th Ave | multi_family | — | — | 3,512 | $1,060,000 | 2026-03-13 |
| 1184 NW 30th St | multi_family | 4 | 1 | 2,374 | $439,900 | 2026-03-09 |
| 128 NW 53rd St | multi_family | — | — | — | $750,000 | 2026-03-04 |
| 270 NW 53rd St | multi_family | — | — | 2,878 | $960,000 | 2026-02-23 |
| 55 NW 44th St | multi_family | — | — | 1,244 | $900,000 | 2026-02-23 |
| 1121 NW 51st St | multi_family | 2 | 2 | 1,436 | $323,000 | 2026-02-02 |
| 4430 NW 1st Ave | multi_family | 3 | 2 | 1,452 | $990,000 | 2026-01-21 |
| 38 NW 53rd St | multi_family | 3 | 1 | 2,244 | $890,000 | 2026-01-12 |
| 2 NW 47th St | multi_family | — | — | 2,010 | $850,000 | 2025-12-19 |
| 3041 NW 10th Ave | multi_family | — | — | 1,663 | $640,000 | 2025-12-16 |
| 826 NW 56th St | multi_family | — | — | 1,726 | $275,000 | 2025-12-08 |
| 5538 NW Miami Ct | multi_family | 4 | 2 | 1,115 | $390,000 | 2025-11-24 |
| 415 NW 52nd St | multi_family | 6 | 4 | 2,723 | $970,000 | 2025-11-19 |
| 5720 NW 3rd Ave | multi_family | 4 | 2 | 1,690 | $605,000 | 2025-11-18 |
| 4860 N Miami Ave | multi_family | 3 | 2 | 1,574 | $1,450,000 | 2025-10-28 |
| 277 NW 33rd St | multi_family | 8 | 8 | 5,632 | $966,333 | 2025-10-08 |
| 536 NW 42nd St Apt 1 | multi_family | 6 | 6 | 3,536 | $1,600,000 | 2025-10-03 |
| 3033 NW 10th Ave | multi_family | — | — | 1,539 | $650,000 | 2025-09-26 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $3,296,000 | $142,489 | -$65,857 | $2,532,244 | $763,756 |
| 2 | $3,394,880 | $147,056 | -$61,562 | $2,502,582 | $892,298 |
| 3 | $3,496,726 | $151,769 | -$57,130 | $2,470,883 | $1,025,844 |
| 4 | $3,601,628 | $156,630 | -$52,556 | $2,437,007 | $1,164,621 |
| 5 | $3,709,677 | $161,644 | -$47,836 | $2,400,805 | $1,308,872 |
| 6 | $3,820,967 | $166,817 | -$42,965 | $2,362,116 | $1,458,851 |
| 7 | $3,935,596 | $172,153 | -$37,938 | $2,320,772 | $1,614,825 |
| 8 | $4,053,664 | $177,658 | -$32,750 | $2,276,587 | $1,777,077 |
| 9 | $4,175,274 | $183,336 | -$27,397 | $2,229,369 | $1,945,905 |
| 10 | $4,300,532 | $189,193 | -$21,872 | $2,178,908 | $2,121,624 |