| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,325,000 |
| Down payment (20.0%) | $265,000 |
| Loan amount | $1,060,000 |
| Closing costs (5.0%) | $66,250 |
| Total cash to close | $331,250 |
| Income | |
| Rent (estimate) | $12,952$155,424 |
| Vacancy loss (8.0%) | |
| Effective gross income | $11,916$142,990 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,098$25,175 |
| Insurance (placeholder 0.8% of price) | $883$10,600 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $648$7,771 |
| Total operating expenses | $3,629$43,546 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $648$7,771 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 315 SW 10th Ave | multi_family | — | — | 1,938 | $880,000 | 2026-09-01 |
| 311 SW 10th Ave | multi_family | — | — | 1,945 | $440,000 | 2026-09-01 |
| 443 SW 4th Ave | multi_family | — | — | 3,240 | $1,310,000 | 2026-08-10 |
| 990 SW 9th St | multi_family | — | — | 2,258 | $800,000 | 2026-07-22 |
| 516 SW 7th Ct | multi_family | — | — | 3,400 | $1,051,000 | 2026-06-29 |
| 1050 SW 10th St | multi_family | — | — | 2,408 | $625,000 | 2026-06-18 |
| 829 SW 3rd St | multi_family | 8 | 2 | 3,276 | $675,000 | 2026-04-22 |
| 959 SW 6th St | multi_family | — | — | 3,094 | $1,150,000 | 2026-03-19 |
| 945 SW 4th St | multi_family | 12 | 6 | 4,284 | $1,450,000 | 2026-03-02 |
| 152 SW 9th St | multi_family | 14 | 8 | 5,491 | $113,600 | 2025-12-31 |
| 763 SW 5th St Apt 202 | multi_family | 17 | 9 | 10,568 | $2,800,000 | 2025-12-26 |
| 1068 SW 2nd St | multi_family | — | — | 1,250 | $675,000 | 2025-12-18 |
| 527 SW 7th Ct | multi_family | — | — | 5,249 | $1,555,000 | 2025-11-25 |
| 720 SW 5th St | multi_family | — | — | 5,249 | $1,550,000 | 2025-11-25 |
| 461 SW 9th St | multi_family | 5 | 5 | 2,945 | $1,500,000 | 2025-11-13 |
| 700 SW 4th St | multi_family | 12 | 6 | 4,550 | $1,400,000 | 2025-10-20 |
| 519 SW 5th Ave | multi_family | 12 | 12 | 8,049 | $2,850,000 | 2025-10-16 |
| 434 SW 6th St | multi_family | 12 | 6 | 5,052 | $2,180,000 | 2025-09-24 |
| 1150 SW 9th St | multi_family | 4 | 2 | 1,922 | $680,000 | 2025-09-09 |
| 900 SW 5th Ave | multi_family | — | — | 2,446 | $1,255,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,364,750 | $99,444 | $9,930 | $1,048,507 | $316,243 |
| 2 | $1,405,693 | $102,645 | $12,937 | $1,036,225 | $369,467 |
| 3 | $1,447,863 | $105,947 | $16,041 | $1,023,100 | $424,764 |
| 4 | $1,491,299 | $109,355 | $19,244 | $1,009,073 | $482,226 |
| 5 | $1,536,038 | $112,870 | $22,550 | $994,083 | $541,955 |
| 6 | $1,582,119 | $116,496 | $25,962 | $978,063 | $604,056 |
| 7 | $1,629,583 | $120,237 | $29,483 | $960,944 | $668,639 |
| 8 | $1,678,470 | $124,097 | $33,117 | $942,649 | $735,822 |
| 9 | $1,728,824 | $128,079 | $36,868 | $923,097 | $805,727 |
| 10 | $1,780,689 | $132,186 | $40,739 | $902,203 | $878,486 |