| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $899,000 |
| Down payment (20.0%) | $179,800 |
| Loan amount | $719,200 |
| Closing costs (5.0%) | $44,950 |
| Total cash to close | $224,750 |
| Income | |
| Rent (comp-derived) | $3,600$43,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,312$39,744 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,423$17,081 |
| Insurance (placeholder 0.8% of price) | $599$7,192 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $180$2,160 |
| Total operating expenses | $2,203$26,433 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $180$2,160 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,190 | $3,495 | 2026-08-18 | — | |
| single_family | 4 | 3 | 1,323 | $3,995 | 2026-08-13 | — | |
| single_family | 4 | 1 | 1,048 | $2,500 | 2026-08-10 | — | |
| single_family | 4 | 2 | 1,149 | $3,250 | 2026-07-20 | — | |
| single_family | 4 | 3 | 1,320 | $5,800 | 2026-07-17 | — | |
| single_family | 4 | 3 | 1,212 | $3,500 | 2026-07-16 | — | |
| single_family | 4 | 2 | 1,408 | $5,000 | 2026-07-15 | — | |
| single_family | 4 | 1 | 1,225 | $2,800 | 2026-07-15 | — | |
| single_family | 4 | 2 | 1,252 | $3,799 | 2026-07-08 | — | |
| single_family | 4 | 2 | 1,200 | $3,800 | 2026-07-06 | — | |
| single_family | 4 | 2 | 995 | $2,800 | 2026-07-05 | — | |
| single_family | 4 | 2 | 1,400 | $4,300 | 2026-05-26 | — | |
| single_family | 4 | 2 | 1,420 | $900 | 2026-05-08 | — | |
| single_family | 4 | 1 | 1,226 | $2,800 | 2026-05-07 | — | |
| single_family | 4 | 2 | 1,250 | $3,950 | 2026-05-05 | — | |
| single_family | 4 | 2 | 1,434 | $3,600 | 2026-05-05 | — | |
| single_family | 4 | 2 | 1,421 | $3,600 | 2026-08-01 | — | |
| single_family | 4 | 1 | 1,267 | $3,800 | 2026-07-31 | — | |
| single_family | 4 | 1 | 1,200 | $3,000 | 2026-07-29 | — | |
| single_family | 4 | 3 | 1,192 | $4,750 | 2026-07-28 | — | |
| single_family | 4 | 3 | 1,347 | $3,450 | 2026-04-03 | — | |
| single_family | 4 | 2 | 1,363 | $3,675 | 2026-01-31 | — | |
| single_family | 4 | 2 | 1,175 | $6,000 | 2026-04-01 | — | |
| single_family | 4 | 2 | 1,330 | $3,200 | — | — | |
| single_family | 4 | 2 | 912 | $3,700 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1104 NW 6th St | single_family | 3 | 2 | 1,649 | $550,000 | 2026-06-15 |
| 855 NW 9th Ct | single_family | 2 | 1 | 937 | $830,000 | 2026-06-05 |
| 901 NW 10th Ct | single_family | 3 | 1 | 1,395 | $840,000 | 2026-06-05 |
| 828 NW 9th Ave | single_family | 3 | 2 | 1,793 | $1,062,500 | 2026-05-26 |
| 1000 NW 11th Ct | single_family | 2 | 1 | 1,180 | $969,000 | 2026-04-20 |
| 901 NW 7th Street Rd | single_family | 2 | 1 | 1,896 | $2,050,000 | 2026-03-19 |
| 771 NW 12th St | single_family | 4 | 2 | 1,220 | $5,000,000 | 2026-03-16 |
| 752 NW 7th Street Rd | single_family | 5 | 3 | 2,958 | $2,000,000 | 2026-02-20 |
| 691 NW 7th Street Rd | single_family | 3 | 3 | 1,840 | $1,550,000 | 2026-01-27 |
| 1945 NW 3rd Ave | single_family | 3 | 2 | 1,175 | $500,000 | 2026-01-06 |
| 5374733545 | single_family | 3 | 2 | 1,222 | $350,000 | 2025-12-11 |
| 641 NW 7th Street Rd | single_family | 4 | 5 | 2,584 | $3,500,000 | 2025-10-20 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1975 NW 3rd Ct Unit 39 | condo_townhome_rowhome_coop | 4 | 3 | 1,347 | $489,900 | — |
| 1110N NW North River Dr | single_family | 4 | 3 | 2,195 | $4,995,000 | — |
| 1000 NW 9th Ct | single_family | 4 | 5 | — | $3,995,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $925,970 | $13,311 | -$44,310 | $711,402 | $214,568 |
| 2 | $953,749 | $13,843 | -$43,833 | $703,069 | $250,680 |
| 3 | $982,362 | $14,393 | -$43,337 | $694,164 | $288,198 |
| 4 | $1,011,832 | $14,964 | -$42,823 | $684,647 | $327,186 |
| 5 | $1,042,187 | $15,555 | -$42,290 | $674,476 | $367,711 |
| 6 | $1,073,453 | $16,168 | -$41,737 | $663,607 | $409,846 |
| 7 | $1,105,657 | $16,802 | -$41,164 | $651,992 | $453,665 |
| 8 | $1,138,826 | $17,460 | -$40,569 | $639,579 | $499,247 |
| 9 | $1,172,991 | $18,140 | -$39,953 | $626,314 | $546,677 |
| 10 | $1,208,181 | $18,846 | -$39,313 | $612,138 | $596,043 |