| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $245,000 |
| Down payment (20.0%) | $49,000 |
| Loan amount | $196,000 |
| Closing costs (5.0%) | $12,250 |
| Total cash to close | $61,250 |
| Income | |
| Rent (comp-derived) | $2,250$27,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,070$24,840 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $388$4,655 |
| Insurance (placeholder 0.8% of price) | $163$1,960 |
| HOA dues | $848$10,176 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $113$1,350 |
| Total operating expenses | $1,512$18,141 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $113$1,350 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 2 | 2 | 1,253 | $2,290 | 2026-08-20 | — | |
| condos | 2 | 2 | 936 | $2,400 | 2026-08-17 | — | |
| condos | 2 | 2 | 968 | $2,500 | 2026-08-17 | — | |
| condos | 2 | 1 | 930 | $2,100 | 2026-08-16 | — | |
| condos | 2 | 2 | 955 | $2,350 | 2026-08-14 | — | |
| condos | 2 | 2 | 936 | $2,300 | 2026-08-13 | — | |
| condos | 2 | 1 | 891 | $2,300 | 2026-08-06 | — | |
| condos | 2 | 2 | 1,022 | $2,200 | 2026-08-06 | — | |
| condos | 2 | 2 | 936 | $2,250 | 2026-07-25 | — | |
| condos | 2 | 2 | 931 | $2,200 | 2026-07-24 | — | |
| condos | 2 | 2 | 936 | $2,000 | 2026-07-23 | — | |
| condos | 2 | 2 | 986 | $2,150 | 2026-07-21 | — | |
| condos | 2 | 2 | 983 | $2,500 | 2026-07-18 | — | |
| condos | 2 | 2 | 1,142 | $3,000 | 2026-07-15 | — | |
| condos | 2 | 2 | 968 | $2,400 | 2026-07-13 | — | |
| condos | 2 | 2 | 936 | $2,300 | 2026-07-02 | — | |
| condos | 2 | 2 | 936 | $2,200 | 2026-06-30 | — | |
| condos | 2 | 2 | 936 | $2,100 | 2026-06-30 | — | |
| condos | 2 | 1 | 910 | $2,249 | 2026-06-18 | — | |
| condos | 2 | 2 | 983 | $2,100 | 2026-06-17 | — | |
| condos | 2 | 2 | 983 | $2,399 | 2026-06-10 | — | |
| condos | 2 | 2 | 930 | $1,950 | 2026-06-05 | — | |
| condos | 2 | 2 | 955 | $2,200 | 2026-05-27 | — | |
| condos | 2 | 2 | 954 | $2,150 | 2026-05-22 | — | |
| condos | 2 | 2 | 936 | $1,999 | 2026-05-13 | — | |
| condos | 2 | 2 | 983 | $2,500 | 2026-05-08 | — | |
| condos | 2 | 2 | 1,010 | $2,399 | 2026-05-01 | — | |
| condos | 2 | 2 | 1,000 | $2,550 | 2026-08-03 | — | |
| condos | 2 | 1 | 890 | $2,000 | 2026-07-31 | — | |
| condos | 2 | 2 | 955 | $2,350 | 2026-07-30 | — | |
| condos | 2 | 1 | 890 | $2,000 | 2026-07-30 | — | |
| condos | 2 | 2 | 927 | $2,300 | 2026-07-29 | — | |
| condos | 2 | 1 | 997 | $2,150 | 2026-07-28 | — | |
| apartment | 2 | 2 | 1,000 | $2,000 | 2026-07-28 | — | |
| condos | 2 | 1 | 891 | $1,950 | 2026-03-11 | — | |
| condos | 2 | 2 | 1,050 | $2,200 | 2026-08-22 | — | |
| condos | 2 | 2 | 1,120 | $1,995 | 2026-03-02 | — | |
| apartment | 2 | 2 | 1,060 | $2,100 | 2026-04-23 | — | |
| condos | 2 | 2 | 1,400 | $2,900 | 2026-08-22 | — | |
| condos | 2 | 2 | 927 | $2,000 | 2026-04-09 | — | |
| condos | 2 | 2 | 936 | $2,000 | 2026-02-21 | — | |
| condos | 2 | 2 | 1,050 | $2,550 | 2026-03-11 | — | |
| condos | 2 | 2 | 1,350 | $2,200 | 2026-03-25 | — | |
| condos | 2 | 2 | 976 | $2,200 | 2025-12-15 | — | |
| apartment | 2 | 2 | 1,060 | $2,300 | — | — | |
| apartment | 2 | 1 | 957 | $2,259 | — | — | |
| apartment | 2 | 1 | 957 | $2,267 | — | — | |
| apartment | 2 | 1 | 957 | $2,202 | — | — | |
| apartment | 2 | 1 | 957 | $2,259 | — | — | |
| apartment | 2 | 1 | 957 | $2,267 | — | — | |
| condos | 2 | 2 | 1,050 | $2,350 | 2026-08-28 | — | |
| condos | 2 | 1 | 878 | $2,075 | 2026-08-27 | — | |
| condos | 2 | 2 | 1,060 | $2,250 | 2026-08-27 | — | |
| condos | 2 | 2 | 936 | $2,250 | 2026-08-26 | — | |
| apartment | 2 | 1 | 957 | $2,267 | — | — | |
| apartment | 2 | 1 | 957 | $2,267 | — | — | |
| apartment | 2 | 1 | 950 | $2,350 | — | — | |
| apartment | 2 | 2 | 986 | $2,550 | 2026-09-02 | — | |
| condos | 2 | 2 | 955 | $2,200 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 10790 N Kendall Dr Apt C24 | condos | 2 | 1 | 800 | $248,000 | 2026-08-21 |
| 10500 SW 108th Ave Apt B210 | condos | 2 | 2 | 930 | $240,000 | 2026-08-11 |
| 10786 N Kendall Dr Apt D5 | condos | 2 | 1 | 800 | $225,000 | 2026-07-17 |
| 10903 N Kendall Dr Unit 222 | condos | 2 | 3 | 1,150 | $272,000 | 2026-07-01 |
| 10854 N Kendall Dr Unit 106 | condos | 2 | 2 | 1,137 | $240,000 | 2026-06-12 |
| 9009 SW 138th St Unit 20-2 | condos | 2 | 2 | 976 | $285,000 | 2026-06-10 |
| 10854 N Kendall Dr Unit 215 | condos | 2 | 2 | 1,242 | $215,000 | 2026-06-05 |
| 10641 SW 108th Ave Apt 3D | condos | 2 | 2 | 911 | $215,000 | 2026-05-20 |
| 10669 SW 113th Pl Unit 84W | condos | 2 | 2 | 1,138 | $365,000 | 2026-05-15 |
| 10431 N Kendall Dr Apt D104 | condos | 2 | 1 | 890 | $180,000 | 2026-05-07 |
| 10900 SW 104th St Apt 121 | condos | 2 | 2 | 1,350 | $215,000 | 2026-03-26 |
| 9021 SW 94th St Apt 707 | condos | 2 | 2 | 1,142 | $434,500 | 2026-03-19 |
| 9301 SW 92nd Ave Apt A214 | condos | 2 | 2 | 968 | $290,000 | 2026-03-16 |
| 10784 N Kendall Dr Apt D4 | condos | 2 | 2 | 920 | $245,000 | 2026-03-13 |
| 10788 N Kendall Dr Apt D24 | condos | 2 | 2 | 920 | $245,000 | 2026-03-10 |
| 10875 SW 112th Ave Apt 218 | condos | 2 | 2 | 983 | $268,000 | 2026-02-27 |
| 10425 SW 112th Ave Apt 113 | condos | 2 | 2 | 927 | $230,000 | 2026-02-25 |
| 10901 N Kendall Dr Unit 101 | condos | 2 | 2 | 1,020 | $275,000 | 2026-02-20 |
| 9021 SW 94th St Apt 307 | condos | 2 | 2 | 1,142 | $465,000 | 2026-02-13 |
| 9954 SW 88th St Unit 212-2 | condos | 2 | 2 | 1,050 | $296,000 | 2026-02-05 |
| 10431 N Kendall Dr Apt D204 | condos | 2 | 1 | 890 | $200,000 | 2026-02-05 |
| 13730 SW 90th Ave Unit 16-8 | condos | 2 | 1 | 878 | $285,000 | 2026-01-15 |
| 10825 SW 112th Ave Apt 218 | condos | 2 | 2 | 983 | $295,000 | 2026-01-06 |
| 9021 SW 94th St Apt 606 | condos | 2 | 2 | 1,142 | $440,000 | 2025-12-30 |
| 13864 SW 90th Ave Unit 108LL | condos | 2 | 2 | 1,022 | $325,000 | 2025-12-24 |
| 10477 SW 108th Ave Unit 226 | condos | 2 | 2 | 885 | $240,000 | 2025-12-11 |
| 10852 N Kendall Dr Unit 203 | condos | 2 | 2 | 1,137 | $270,000 | 2025-11-21 |
| 13705 SW 91st Ct Apt C | condos | 2 | 2 | 976 | $290,000 | 2025-11-14 |
| 10810 N Kendall Dr Unit Q5 | condos | 2 | 1 | 840 | $170,000 | 2025-11-14 |
| 10748 N Kendall Dr Apt N11 | condos | 2 | 2 | 955 | $265,000 | 2025-11-12 |
| 9301 SW 92nd Ave Apt A320 | condos | 2 | 2 | 968 | $295,000 | 2025-11-06 |
| 14500 SW 88th Ave Apt 104 | condos | 2 | 2 | 805 | $278,000 | 2025-10-29 |
| 13120 SW 92nd Ave Unit B401 | condos | 2 | 1 | 1,077 | $290,000 | 2025-10-20 |
| 10661 SW 108th Ave Apt 2E | condos | 2 | 2 | 911 | $246,000 | 2025-10-10 |
| 10855 SW 112th Ave Apt 217 | condos | 2 | 2 | 936 | $268,500 | 2025-10-08 |
| 10795 SW 108th Ave Apt 103 | condos | 2 | 2 | 1,050 | $295,500 | 2025-10-06 |
| 9225 SW 87th Ave Apt A7 | condos | 2 | 2 | 1,010 | $280,000 | 2025-10-06 |
| 10661 SW 113th Pl Unit 94C | condos | 2 | 2 | 1,100 | $377,000 | 2025-10-03 |
| 10945 SW 113th Pl Unit 1B | condos | 2 | 2 | 1,400 | $439,000 | 2025-10-02 |
| 10651 SW 108th Ave Apt 3H | condos | 2 | 3 | 1,220 | $245,000 | 2025-10-01 |
| 10794 N Kendall Dr Apt B6 | condos | 2 | 2 | 920 | $190,000 | 2025-10-01 |
| 9021 SW 94th St Apt 306 | condos | 2 | 2 | 1,142 | $463,250 | 2025-09-30 |
| 9021 SW 94th St Apt 604 | condos | 2 | 2 | 1,142 | $460,000 | 2025-09-30 |
| 10985 SW 107th St Apt 103 | condos | 2 | 2 | 983 | $285,000 | 2025-09-30 |
| 10804 N Sw 88th St Unit P14 | condos | 2 | 2 | 955 | $255,000 | 2025-09-22 |
| 10425 SW 112th Ave Apt 324 | condos | 2 | 2 | 927 | $185,000 | 2025-09-17 |
| 10501 SW 108th Ave Unit 114 | condos | 2 | 2 | 885 | $280,000 | 2025-09-10 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 10852 N Kendall Dr Unit 312 | condos | 2 | 2 | 1,137 | $259,900 | — |
| 10400 SW 108th Ave Apt A215 | condos | 2 | 2 | 900 | $250,000 | — |
| 10852 N Kendall Dr Unit 314 | condos | 2 | 2 | 1,242 | $320,000 | — |
| 11209 SW 114th Lane Cir | townhomes | 2 | 2 | 1,080 | $479,000 | — |
| 10375 N Kendall Dr Apt J7 | condos | 2 | 2 | 954 | $269,700 | — |
| 11344 SW 112th Circle Ln S | townhomes | 2 | 2 | 1,080 | $507,000 | — |
| 9225 SW 87th Ave Apt A12 | condos | 2 | 2 | 1,010 | $330,000 | — |
| 10822 N Kendall Dr Unit S23 | condos | 2 | 1 | 840 | $259,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $252,350 | $6,699 | -$9,766 | $193,875 | $58,475 |
| 2 | $259,921 | $6,991 | -$9,508 | $191,604 | $68,317 |
| 3 | $267,718 | $7,293 | -$9,240 | $189,177 | $78,541 |
| 4 | $275,750 | $7,607 | -$8,961 | $186,583 | $89,166 |
| 5 | $284,022 | $7,933 | -$8,671 | $183,812 | $100,211 |
| 6 | $292,543 | $8,271 | -$8,371 | $180,849 | $111,693 |
| 7 | $301,319 | $8,622 | -$8,058 | $177,684 | $123,635 |
| 8 | $310,359 | $8,986 | -$7,733 | $174,301 | $136,058 |
| 9 | $319,669 | $9,364 | -$7,396 | $170,686 | $148,983 |
| 10 | $329,260 | $9,755 | -$7,046 | $166,823 | $162,437 |