| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $459,900 |
| Down payment (20.0%) | $91,980 |
| Loan amount | $367,920 |
| Closing costs (5.0%) | $22,995 |
| Total cash to close | $114,975 |
| Income | |
| Rent (comp-derived) | $3,200$38,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,944$35,328 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $728$8,738 |
| Insurance (placeholder 0.8% of price) | $307$3,679 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $160$1,920 |
| Total operating expenses | $1,195$14,337 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $160$1,920 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 4 | 1,737 | $2,700 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,687 | $3,800 | 2026-08-21 | — | |
| townhomes | 3 | 3 | 1,770 | $3,400 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,440 | $2,900 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,800 | $3,050 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,214 | $2,900 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-08-19 | — | |
| townhomes | 3 | 3 | 1,758 | $3,200 | 2026-08-19 | — | |
| townhomes | 3 | 3 | 1,232 | $3,000 | 2026-08-19 | — | |
| townhomes | 3 | 3 | 1,836 | $3,350 | 2026-08-18 | — | |
| townhomes | 3 | 2 | 1,225 | $3,200 | 2026-08-18 | — | |
| townhomes | 3 | 2 | 1,225 | $2,975 | 2026-08-17 | — | |
| townhomes | 3 | 2 | 1,315 | $2,900 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,478 | $3,150 | 2026-08-17 | — | |
| townhomes | 3 | 3 | 1,536 | $2,900 | 2026-08-17 | — | |
| townhomes | 3 | 2 | 1,183 | $3,000 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,719 | $6,800 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,765 | $3,990 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,466 | $3,200 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,848 | $3,200 | 2026-08-12 | — | |
| townhomes | 3 | 3 | 1,300 | $2,600 | 2026-08-11 | — | |
| townhomes | 3 | 3 | 1,580 | $3,300 | 2026-08-11 | — | |
| townhomes | 3 | 2 | 1,220 | $2,800 | 2026-08-11 | — | |
| townhomes | 3 | 4 | 1,960 | $3,600 | 2026-08-11 | — | |
| townhomes | 3 | 3 | 1,900 | $3,500 | 2026-08-10 | — | |
| townhomes | 3 | 2 | 1,392 | $3,000 | 2026-08-10 | — | |
| townhomes | 3 | 3 | 1,628 | $3,250 | 2026-08-10 | — | |
| townhomes | 3 | 2 | 1,225 | $2,900 | 2026-08-09 | — | |
| townhomes | 3 | 2 | 1,400 | $3,095 | 2026-08-09 | — | |
| townhomes | 3 | 3 | 1,602 | $3,400 | 2026-08-08 | — | |
| townhomes | 3 | 4 | 1,691 | $5,500 | 2026-08-07 | — | |
| townhomes | 3 | 2 | 1,209 | $2,850 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,300 | $2,800 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,382 | $3,350 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,588 | $3,400 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,812 | $3,350 | 2026-08-06 | — | |
| townhomes | 3 | 4 | 1,824 | $3,400 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,740 | $3,000 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,740 | $3,200 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,546 | $3,100 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,816 | $3,600 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 2,128 | $4,250 | 2026-08-05 | — | |
| townhomes | 3 | 2 | 970 | $2,700 | 2026-08-05 | — | |
| townhomes | 3 | 3 | 1,506 | $2,850 | 2026-07-27 | — | |
| townhomes | 3 | 3 | 1,857 | $3,300 | 2026-07-27 | — | |
| townhomes | 3 | 2 | 1,280 | $3,100 | 2026-07-26 | — | |
| townhomes | 3 | 3 | — | $2,800 | 2026-07-25 | — | |
| townhomes | 3 | 2 | 1,378 | $3,000 | 2026-07-25 | — | |
| townhomes | 3 | 3 | 1,740 | $3,100 | 2026-07-25 | — | |
| townhomes | 3 | 2 | 1,550 | $3,000 | 2026-07-24 | — | |
| townhomes | 3 | 2 | 1,104 | $2,750 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,632 | $3,200 | 2026-07-23 | — | |
| townhomes | 3 | 3 | 1,506 | $2,900 | 2026-07-23 | — | |
| townhomes | 3 | 2 | 1,584 | $3,350 | 2026-07-22 | — | |
| townhomes | 3 | 3 | 1,150 | $2,500 | 2026-07-22 | — | |
| townhomes | 3 | 2 | 1,220 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,775 | $3,100 | 2026-07-20 | — | |
| townhomes | 3 | 3 | — | $5,500 | 2026-07-17 | — | |
| townhomes | 3 | 3 | — | $3,500 | 2026-07-17 | — | |
| townhomes | 3 | 3 | 1,560 | $3,150 | 2026-07-17 | — | |
| townhomes | 3 | 3 | 1,644 | $3,250 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,678 | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 4 | 2,286 | $5,250 | 2026-07-16 | — | |
| townhomes | 3 | 3 | — | $3,500 | 2026-07-16 | — | |
| townhomes | 3 | 3 | 1,150 | $2,800 | 2026-07-16 | — | |
| townhomes | 3 | 2 | 1,482 | $3,000 | 2026-07-15 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2058 SW 102nd Ct | townhomes | 2 | 1 | 964 | $290,000 | 2026-07-28 |
| 1813 SW 107th Ave Apt 2408 | townhomes | 2 | 2 | 828 | $335,000 | 2026-07-23 |
| 11219 SW 33rd Circle Pl | townhomes | 3 | 2 | — | $400,000 | 2026-06-25 |
| 10110 SW 20th St | townhomes | 2 | 1 | 824 | $435,000 | 2026-06-08 |
| 3868 SW 107th Ave Unit 5-11 | townhomes | 2 | 2 | 960 | $350,000 | 2026-05-20 |
| 2524 SW 112th Ave | townhomes | 4 | 3 | 1,996 | $650,000 | 2026-03-13 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 4825 SW 111th Ave | single_family | 3 | 2 | 1,635 | $799,000 | — |
| 4211 SW 97th Pl | single_family | 3 | 2 | 1,330 | $724,900 | — |
| 9441 SW 52nd Ter | single_family | 3 | 2 | 1,707 | $875,000 | — |
| 9200 SW 37th St | single_family | 3 | 2 | 1,539 | $640,000 | — |
| 4400 SW 112th Pl | single_family | 3 | 2 | 2,274 | $825,000 | — |
| 3751 SW 97th Ave | single_family | 3 | 2 | 1,778 | $850,000 | — |
| 11445 SW 43rd Ter | single_family | 3 | 2 | 1,328 | $695,000 | — |
| 4275 SW 87th Ave | single_family | 3 | 2 | 1,249 | $830,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $473,697 | $20,991 | -$9,302 | $363,931 | $109,766 |
| 2 | $487,908 | $21,692 | -$8,648 | $359,668 | $128,240 |
| 3 | $502,545 | $22,416 | -$7,973 | $355,112 | $147,433 |
| 4 | $517,622 | $23,164 | -$7,276 | $350,244 | $167,378 |
| 5 | $533,150 | $23,936 | -$6,555 | $345,041 | $188,109 |
| 6 | $549,145 | $24,733 | -$5,811 | $339,481 | $209,664 |
| 7 | $565,619 | $25,557 | -$5,042 | $333,539 | $232,080 |
| 8 | $582,588 | $26,406 | -$4,248 | $327,189 | $255,399 |
| 9 | $600,065 | $27,284 | -$3,428 | $320,403 | $279,663 |
| 10 | $618,067 | $28,190 | -$2,580 | $313,150 | $304,917 |