| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $515,000 |
| Down payment (20.0%) | $103,000 |
| Loan amount | $412,000 |
| Closing costs (5.0%) | $25,750 |
| Total cash to close | $128,750 |
| Income | |
| Rent (comp-derived) | $2,900$34,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,668$32,016 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $815$9,785 |
| Insurance (placeholder 0.8% of price) | $343$4,120 |
| HOA dues | $27$324 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $145$1,740 |
| Total operating expenses | $1,331$15,969 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $145$1,740 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 3 | 3 | 1,214 | $2,900 | 2026-08-20 | — | |
| townhomes | 3 | 3 | 1,232 | $3,000 | 2026-08-19 | — | |
| townhomes | 3 | 2 | 1,225 | $3,200 | 2026-08-18 | — | |
| townhomes | 3 | 2 | 1,225 | $2,975 | 2026-08-17 | — | |
| townhomes | 3 | 2 | 1,315 | $2,900 | 2026-08-17 | — | |
| townhomes | 3 | 2 | 1,183 | $3,000 | 2026-08-14 | — | |
| townhomes | 3 | 3 | 1,300 | $2,600 | 2026-08-11 | — | |
| townhomes | 3 | 2 | 1,220 | $2,800 | 2026-08-11 | — | |
| townhomes | 3 | 2 | 1,225 | $2,900 | 2026-08-09 | — | |
| townhomes | 3 | 2 | 1,209 | $2,850 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,300 | $2,800 | 2026-08-06 | — | |
| townhomes | 3 | 3 | 1,382 | $3,350 | 2026-08-06 | — | |
| townhomes | 3 | 2 | 970 | $2,700 | 2026-08-05 | — | |
| townhomes | 3 | 2 | 1,280 | $3,100 | 2026-07-26 | — | |
| townhomes | 3 | 2 | 1,378 | $3,000 | 2026-07-25 | — | |
| townhomes | 3 | 2 | 1,104 | $2,750 | 2026-07-24 | — | |
| townhomes | 3 | 3 | 1,150 | $2,500 | 2026-07-22 | — | |
| townhomes | 3 | 2 | 1,220 | $3,200 | 2026-07-21 | — | |
| townhomes | 3 | 3 | 1,150 | $2,800 | 2026-07-16 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2058 SW 102nd Ct | townhomes | 2 | 1 | 964 | $290,000 | 2026-07-28 |
| 1813 SW 107th Ave Apt 2408 | townhomes | 2 | 2 | 828 | $335,000 | 2026-07-23 |
| 11219 SW 33rd Circle Pl | townhomes | 3 | 2 | — | $400,000 | 2026-06-25 |
| 10110 SW 20th St | townhomes | 2 | 1 | 824 | $435,000 | 2026-06-08 |
| 3868 SW 107th Ave Unit 5-11 | townhomes | 2 | 2 | 960 | $350,000 | 2026-05-20 |
| 2524 SW 112th Ave | townhomes | 4 | 3 | 1,996 | $650,000 | 2026-03-13 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 4825 SW 111th Ave | single_family | 3 | 2 | 1,635 | $799,000 | — |
| 4211 SW 97th Pl | single_family | 3 | 2 | 1,330 | $724,900 | — |
| 9441 SW 52nd Ter | single_family | 3 | 2 | 1,707 | $875,000 | — |
| 9200 SW 37th St | single_family | 3 | 2 | 1,539 | $640,000 | — |
| 4400 SW 112th Pl | single_family | 3 | 2 | 2,274 | $825,000 | — |
| 3751 SW 97th Ave | single_family | 3 | 2 | 1,778 | $850,000 | — |
| 11445 SW 43rd Ter | single_family | 3 | 2 | 1,328 | $695,000 | — |
| 4275 SW 87th Ave | single_family | 3 | 2 | 1,249 | $830,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $530,450 | $16,047 | -$17,464 | $407,533 | $122,917 |
| 2 | $546,364 | $16,608 | -$16,947 | $402,759 | $143,604 |
| 3 | $562,754 | $17,188 | -$16,411 | $397,658 | $165,097 |
| 4 | $579,637 | $17,788 | -$15,857 | $392,206 | $187,431 |
| 5 | $597,026 | $18,408 | -$15,285 | $386,380 | $210,646 |
| 6 | $614,937 | $19,048 | -$14,692 | $380,153 | $234,784 |
| 7 | $633,385 | $19,710 | -$14,080 | $373,500 | $259,886 |
| 8 | $652,387 | $20,394 | -$13,446 | $366,389 | $285,998 |
| 9 | $671,958 | $21,100 | -$12,791 | $358,790 | $313,169 |
| 10 | $692,117 | $21,831 | -$12,114 | $350,669 | $341,448 |