| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $829,000 |
| Down payment (20.0%) | $165,800 |
| Loan amount | $663,200 |
| Closing costs (5.0%) | $41,450 |
| Total cash to close | $207,250 |
| Income | |
| Rent (comp-derived) | $3,550$42,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,266$39,192 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,313$15,751 |
| Insurance (placeholder 0.8% of price) | $553$6,632 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $178$2,130 |
| Total operating expenses | $2,043$24,513 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $178$2,130 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | — | $2,900 | 2026-06-29 | — | |
| single_family | 3 | 2 | 1,596 | $3,550 | 2026-06-24 | — | |
| single_family | 3 | 1 | — | $3,000 | — | — | |
| single_family | 3 | 2 | 1,224 | $3,950 | 2026-08-13 | — | |
| single_family | 3 | 3 | 1,750 | $3,750 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 370 Flagami Blvd | single_family | 3 | 3 | 1,845 | $695,000 | 2026-08-21 |
| 610 SW 66th Ave | single_family | 3 | 2 | 2,362 | $650,000 | 2026-08-18 |
| 5951 SW 4th St | single_family | 3 | 2 | 1,812 | $600,000 | 2026-08-04 |
| 8341 SW 14th St | single_family | 3 | 2 | 1,608 | $820,000 | 2026-07-31 |
| 8301 SW 14th St | single_family | 3 | 2 | 1,353 | $487,500 | 2026-07-30 |
| 8445 SW 5th St | single_family | 3 | 2 | 2,562 | $1,700,000 | 2026-07-29 |
| 6770 SW 15th St | single_family | 3 | 2 | 1,596 | $610,000 | 2026-07-27 |
| 6047 SW 14th St | single_family | 3 | 2 | 1,526 | $721,750 | 2026-07-16 |
| 35 SW 63rd Ct | single_family | 3 | 2 | 1,662 | $689,000 | 2026-07-15 |
| 7373 SW 6th St | single_family | 3 | 1 | 1,522 | $799,000 | 2026-07-02 |
| 5955 SW 4th St | single_family | 3 | 2 | 1,008 | $510,000 | 2026-06-11 |
| 6615 SW 4th St | single_family | 3 | 2 | 1,670 | $732,000 | 2026-06-10 |
| 5851 SW 15th St | single_family | 3 | 2 | 1,395 | $785,000 | 2026-06-09 |
| 445 SW 62nd Ct | single_family | 3 | 2 | 1,941 | $810,000 | 2026-06-01 |
| 231 SW 67th Ave | single_family | 3 | 2 | 1,575 | $480,000 | 2026-05-29 |
| 1310 SW 78th Ave | single_family | 3 | 2 | 1,960 | $785,000 | 2026-05-27 |
| 5940 SW 10th St | single_family | 3 | 2 | 1,683 | $700,000 | 2026-05-20 |
| 651 Tamiami Blvd | single_family | 3 | 1 | 1,258 | $540,000 | 2026-05-12 |
| 6337 SW 11th St | single_family | 3 | 2 | 1,220 | $765,000 | 2026-05-06 |
| 5850 SW 13th Ter | single_family | 3 | 2 | 1,688 | $650,000 | 2026-04-30 |
| 6091 SW 12th St | single_family | 3 | 2 | 1,356 | $675,000 | 2026-04-28 |
| 1400 SW 62nd Ave | single_family | 3 | 1 | 1,154 | $695,000 | 2026-04-17 |
| 1170 SW 85th Ct | single_family | 3 | 2 | 1,741 | $750,000 | 2026-03-31 |
| 1420 SW 82nd Ave | single_family | 3 | 2 | 1,410 | $700,000 | 2026-03-25 |
| 415 Flagami Blvd | single_family | 3 | 1 | 1,295 | $510,000 | 2026-02-12 |
| 941 SW 72nd Ct | single_family | 3 | 2 | 1,530 | $490,000 | 2026-02-09 |
| 6841 SW 1st St | single_family | 3 | 2 | 1,377 | $585,000 | 2026-02-05 |
| 6457 SW 14th St | single_family | 3 | 2 | 1,565 | $682,000 | 2026-01-20 |
| 6751 SW 13th Ter | single_family | 3 | 2 | 1,619 | $630,000 | 2026-01-08 |
| 955 SW 75th Ave | single_family | 3 | 3 | 945 | $540,000 | 2025-12-19 |
| 5860 SW 14th St | single_family | 3 | 2 | 990 | $600,000 | 2025-12-18 |
| 5741 SW 13th St | single_family | 3 | 2 | 1,468 | $830,000 | 2025-12-05 |
| 1501 SW 63rd Ave | single_family | 3 | 1 | 1,466 | $550,000 | 2025-11-26 |
| 8120 SW 10th Ter | single_family | 3 | 2 | 1,433 | $620,000 | 2025-11-19 |
| 6377 SW 15th St | single_family | 3 | 2 | 1,498 | $650,000 | 2025-10-31 |
| 7280 SW 9th St | single_family | 3 | 3 | 2,823 | $700,000 | 2025-10-30 |
| 6723 SW 13th Ter | single_family | 3 | 2 | 1,323 | $550,000 | 2025-10-21 |
| 5801 SW 14th St | single_family | 3 | 1 | 1,453 | $575,000 | 2025-10-14 |
| 1351 SW 74th Ave | single_family | 3 | 1 | 1,119 | $525,000 | 2025-10-14 |
| 560 SW 71st Ct | single_family | 3 | 4 | 1,270 | $570,000 | 2025-10-07 |
| 6811 SW 5th Ter | single_family | 3 | 3 | 1,306 | $689,000 | 2025-10-02 |
| 100 SW 67th Ct | single_family | 3 | 2 | 1,462 | $590,000 | 2025-10-01 |
| 1111 SW 85th Ave | single_family | 3 | 2 | 1,452 | $665,000 | 2025-09-23 |
| 1315 SW 78th Pl | single_family | 3 | 2 | 2,443 | $890,000 | 2025-09-18 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 7993 SW 9th Ter | condos | 3 | 2 | 1,240 | $729,000 | — |
| 120 SW 59th Ave | single_family | 3 | 2 | 1,230 | $625,000 | — |
| 10 SW 72nd Ave | single_family | 3 | 2 | 1,300 | $670,000 | — |
| 529 SW 79th Ave | single_family | 3 | 2 | 1,663 | $780,000 | — |
| 8350 SW 12th Ter | single_family | 3 | 2 | 1,496 | $650,000 | — |
| 507 Flagami Blvd | single_family | 3 | 2 | 1,756 | $559,000 | — |
| 400 Central Blvd | single_family | 3 | 2 | 2,072 | $920,000 | — |
| 7281 SW 13th Ter | single_family | 3 | 3 | 1,513 | $635,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $853,870 | $14,679 | -$38,594 | $656,009 | $197,861 |
| 2 | $879,486 | $15,242 | -$38,084 | $648,325 | $231,161 |
| 3 | $905,871 | $15,825 | -$37,556 | $640,113 | $265,758 |
| 4 | $933,047 | $16,428 | -$37,008 | $631,337 | $301,710 |
| 5 | $961,038 | $17,053 | -$36,441 | $621,959 | $339,080 |
| 6 | $989,869 | $17,700 | -$35,853 | $611,936 | $377,933 |
| 7 | $1,019,565 | $18,370 | -$35,243 | $601,225 | $418,340 |
| 8 | $1,050,152 | $19,063 | -$34,612 | $589,779 | $460,374 |
| 9 | $1,081,657 | $19,781 | -$33,957 | $577,546 | $504,111 |
| 10 | $1,114,107 | $20,523 | -$33,280 | $564,474 | $549,633 |