| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $405,000 |
| Down payment (20.0%) | $81,000 |
| Loan amount | $324,000 |
| Closing costs (5.0%) | $20,250 |
| Total cash to close | $101,250 |
| Income | |
| Rent (comp-derived) | $2,985$35,820 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,746$32,954 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $641$7,695 |
| Insurance (est. scaled by flood & wind risk) | $405$4,860 |
| HOA dues | $790$9,480 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $149$1,791 |
| Total operating expenses | $1,986$23,826 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $149$1,791 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 2 | 2 | 739 | $2,300 | 2026-08-20 | — | |
| condos | 2 | 2 | 1,011 | $2,975 | 2026-08-18 | — | |
| condos | 2 | 2 | 917 | $2,995 | 2026-08-17 | — | |
| condos | 2 | 2 | 966 | $3,500 | 2026-08-13 | — | |
| condos | 2 | 2 | 985 | $2,600 | 2026-08-13 | — | |
| apartment | 2 | 1 | 622 | $2,100 | 2026-08-11 | — | |
| condos | 2 | 2 | 921 | $2,750 | 2026-08-09 | — | |
| apartment | 2 | 2 | 963 | $2,475 | 2026-08-08 | — | |
| apartment | 2 | 1 | 700 | $2,000 | 2026-05-15 | — | |
| condos | 2 | 1 | 919 | $2,600 | 2026-08-07 | — | |
| condos | 2 | 2 | 1,107 | $3,200 | 2026-08-06 | — | |
| condos | 2 | 1 | 750 | $2,450 | 2026-07-24 | — | |
| apartment | 2 | 2 | 837 | $2,950 | 2026-07-24 | — | |
| apartment | 2 | 2 | 837 | $3,000 | 2026-07-24 | — | |
| condos | 2 | 2 | 1,110 | $3,500 | 2026-07-24 | — | |
| apartment | 2 | 1 | 950 | $2,200 | 2026-07-21 | — | |
| condos | 2 | 2 | 923 | $2,650 | 2026-07-08 | — | |
| condos | 2 | 2 | 828 | $3,050 | 2026-07-06 | — | |
| condos | 2 | 2 | 899 | $3,400 | 2026-07-04 | — | |
| condos | 2 | 2 | 970 | $2,650 | 2026-07-02 | — | |
| condos | 2 | 2 | 917 | $2,500 | 2026-06-30 | — | |
| condos | 2 | 2 | 1,052 | $3,000 | 2026-06-30 | — | |
| apartment | 2 | 2 | 864 | $3,150 | 2026-06-29 | — | |
| condos | 2 | 1 | 866 | $2,250 | 2026-06-29 | — | |
| condos | 2 | 2 | 1,052 | $3,200 | 2026-06-26 | — | |
| apartment | 2 | 1 | 960 | $2,400 | 2026-06-26 | — | |
| condos | 2 | 2 | 842 | $2,800 | 2026-06-25 | — | |
| condos | 2 | 2 | 828 | $2,750 | 2026-06-16 | — | |
| apartment | 2 | 2 | 1,011 | $3,100 | 2026-05-29 | — | |
| condos | 2 | 2 | 903 | $2,850 | 2026-05-23 | — | |
| apartment | 2 | 2 | 1,001 | $3,600 | 2026-05-14 | — | |
| apartment | 2 | 1 | 760 | $2,200 | 2026-04-30 | — | |
| condos | 2 | 2 | 1,134 | $3,500 | 2026-08-04 | — | |
| condos | 2 | 2 | 1,134 | $3,300 | 2026-08-03 | — | |
| condos | 2 | 2 | 952 | $2,750 | 2026-07-28 | — | |
| condos | 2 | 2 | 1,025 | $3,400 | 2026-01-13 | — | |
| condos | 2 | 1 | 842 | $2,700 | 2026-04-16 | — | |
| apartment | 2 | 2 | 1,000 | $2,835 | 2025-12-28 | — | |
| condos | 2 | 1 | 866 | $2,500 | 2026-03-27 | — | |
| apartment | 2 | 1 | 600 | $2,900 | 2026-01-20 | — | |
| condos | 2 | 2 | 1,107 | $3,300 | 2026-04-04 | — | |
| condos | 2 | 1 | 831 | $2,100 | 2026-04-13 | — | |
| apartment | 2 | 2 | 917 | $2,850 | — | — | |
| apartment | 2 | 1 | 900 | $2,300 | — | — | |
| apartment | 2 | 2 | 1,037 | $3,380 | — | — | |
| apartment | 2 | 2 | 1,062 | $3,475 | — | — | |
| apartment | 2 | 2 | 1,135 | $3,485 | — | — | |
| apartment | 2 | 2 | 837 | $2,850 | — | — | |
| condos | 2 | 2 | 1,110 | $3,400 | 2026-08-27 | — | |
| condos | 2 | 1 | 831 | $2,500 | 2026-08-26 | — | |
| apartment | 2 | 1 | 800 | $3,233 | — | — | |
| apartment | 2 | 2 | 1,100 | $3,600 | — | — | |
| apartment | 2 | 2 | 1,024 | $3,615 | — | — | |
| apartment | 2 | 1 | 800 | $3,198 | — | — | |
| apartment | 2 | 1 | 800 | $3,133 | — | — | |
| apartment | 2 | 1 | 800 | $3,208 | — | — | |
| apartment | 2 | 2 | 1,001 | $3,796 | — | — | |
| apartment | 2 | 2 | 1,001 | $4,286 | — | — | |
| apartment | 2 | 2 | 1,001 | $4,239 | — | — | |
| apartment | 2 | 2 | 1,014 | $4,326 | — | — | |
| apartment | 2 | 2 | 1,014 | $4,314 | — | — | |
| apartment | 2 | 2 | 1,055 | $4,050 | — | — | |
| apartment | 2 | 2 | 1,055 | $4,466 | — | — | |
| apartment | 2 | 1 | 912 | $2,950 | 2026-08-25 | — | |
| apartment | 2 | 1 | 780 | $2,150 | — | — | |
| condos | 2 | 1 | 866 | $2,350 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3530 SW 22nd St Apt 505 | condos | 2 | 2 | 1,089 | $440,000 | 2026-08-15 |
| 3232 SW 22nd Ter Unit 910 | condos | 2 | 2 | 1,242 | $490,000 | 2026-06-26 |
| 1916 SW 17th Ave Apt 34 | condos | 2 | 2 | 970 | $355,000 | 2026-06-18 |
| 1910 SW 17th Ave Apt 4 | condos | 2 | 1 | 963 | $290,000 | 2026-06-09 |
| 3000 Coral Way Apt 1208 | condos | 2 | 2 | 1,085 | $507,500 | 2026-06-08 |
| 3232 SW 22nd Ter Unit 708 | condos | 2 | 2 | 1,200 | $539,000 | 2026-05-29 |
| 2425 SW 27th Ave Apt 701 | condos | 2 | 2 | 1,296 | $492,500 | 2026-05-27 |
| 1627 SW 37th Ave Apt 406 | condos | 2 | 2 | 966 | $430,000 | 2026-05-22 |
| 1401 SW 22nd St Apt 1401 | condos | 2 | 2 | 1,046 | $510,000 | 2026-05-06 |
| 3232 SW 22nd Ter Unit 1003 | condos | 2 | 2 | 1,180 | $442,000 | 2026-04-20 |
| 3232 SW 22nd Ter Unit 1703 | condos | 2 | 2 | 1,180 | $467,950 | 2026-04-15 |
| 2150 SW 16th Ave Apt 406 | condos | 2 | 1 | 831 | $275,000 | 2026-04-09 |
| 2351 Douglas Rd Apt 1204 | condos | 2 | 2 | 1,110 | $430,000 | 2026-04-08 |
| 2280 SW 32nd Ave Apt 406 | condos | 2 | 2 | 903 | $380,000 | 2026-03-31 |
| 3500 Coral Way Apt 413 | condos | 2 | 2 | 917 | $365,000 | 2026-03-27 |
| 3232 SW 22nd Ter Unit 1502 | condos | 2 | 2 | 1,242 | $495,000 | 2026-03-09 |
| 1401 SW 22nd St Apt 1001 | condos | 2 | 2 | 1,046 | $510,000 | 2026-03-06 |
| 1690 SW 27th Ave Apt 704 | condos | 2 | 2 | 875 | $383,000 | 2026-02-27 |
| 2465 SW 18th Ave Apt 3206 | condos | 2 | 1 | 900 | $289,500 | 2026-01-29 |
| 3590 Coral Way Apt 804 | condos | 2 | 2 | 1,015 | $492,000 | 2026-01-27 |
| 2351 Douglas Rd Apt 906 | condos | 2 | 2 | 1,025 | $453,000 | 2025-12-30 |
| 2351 Douglas Rd Apt 604 | condos | 2 | 2 | 1,110 | $449,000 | 2025-12-24 |
| 1627 SW 37th Ave Apt 207 | condos | 2 | 2 | 1,018 | $520,000 | 2025-12-19 |
| 2498 SW 17th Ave Apt 4311 | condos | 2 | 1 | 866 | $245,000 | 2025-11-27 |
| 1650 Coral Way Apt 807 | condos | 2 | 2 | 1,030 | $400,000 | 2025-11-25 |
| 3500 Coral Way Apt 913 | condos | 2 | 2 | 917 | $390,000 | 2025-11-24 |
| 3500 Coral Way Ph 7 | condos | 2 | 2 | 828 | $390,000 | 2025-11-20 |
| 3000 Coral Way Apt 1502 | condos | 2 | 2 | 1,210 | $480,000 | 2025-11-19 |
| 3232 SW 22nd Ter Unit 1903 | condos | 2 | 2 | 1,180 | $505,000 | 2025-11-06 |
| 1690 SW 27th Ave Apt 604 | condos | 2 | 2 | 875 | $283,500 | 2025-10-31 |
| 2301 SW 27th Ave Apt 503 | condos | 2 | 2 | 1,210 | $350,000 | 2025-10-16 |
| 3590 Coral Way Apt 711 | condos | 2 | 2 | 1,053 | $570,000 | 2025-10-01 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1650 Coral Way Ph 9 | condos | 2 | 2 | 1,447 | $520,000 | — |
| 3605 SW 18th Ter | single_family | 2 | 1 | 1,272 | $780,000 | — |
| 1655 SW 20th St | single_family | 2 | 1 | 1,472 | $790,000 | — |
| 1914 SW 17th Ave Apt 24 | condos | 2 | 2 | 970 | $365,000 | — |
| 3530 SW 22nd St Apt 902 | condos | 2 | 2 | 1,100 | $499,000 | — |
| 1525 SW 19th Ter | single_family | 2 | 2 | 2,007 | $1,290,000 | — |
| 1233 SW 13th St | single_family | 2 | 2 | 1,362 | $850,000 | — |
| 3180 SW 22nd Ter Unit 601 | condos | 2 | 2 | 1,134 | $435,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $417,150 | $9,128 | -$17,648 | $320,487 | $96,663 |
| 2 | $429,665 | $9,521 | -$17,300 | $316,733 | $112,931 |
| 3 | $442,554 | $9,929 | -$16,938 | $312,721 | $129,833 |
| 4 | $455,831 | $10,352 | -$16,562 | $308,434 | $147,397 |
| 5 | $469,506 | $10,791 | -$16,171 | $303,852 | $165,654 |
| 6 | $483,591 | $11,246 | -$15,765 | $298,955 | $184,636 |
| 7 | $498,099 | $11,718 | -$15,344 | $293,723 | $204,376 |
| 8 | $513,042 | $12,208 | -$14,906 | $288,131 | $224,911 |
| 9 | $528,433 | $12,716 | -$14,452 | $282,155 | $246,278 |
| 10 | $544,286 | $13,243 | -$13,979 | $275,768 | $268,518 |