| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $650,000 |
| Down payment (20.0%) | $130,000 |
| Loan amount | $520,000 |
| Closing costs (5.0%) | $32,500 |
| Total cash to close | $162,500 |
| Income | |
| Rent (comp-derived) | $3,600$43,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,312$39,744 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,029$12,350 |
| Insurance (est. scaled by flood & wind risk) | $693$8,320 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $180$2,160 |
| Total operating expenses | $1,903$22,830 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $180$2,160 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 1,400 | $3,250 | 2026-07-12 | — | |
| single_family | 3 | 2 | 1,608 | $4,400 | 2026-06-17 | — | |
| single_family | 3 | 2 | 1,710 | $4,500 | 2026-06-14 | — | |
| single_family | 3 | 2 | 1,937 | $6,500 | 2026-06-01 | — | |
| single_family | 3 | 2 | 1,372 | $3,370 | 2025-10-16 | — | |
| single_family | 3 | 3 | 1,250 | $3,400 | — | — | |
| single_family | 3 | 2 | 1,700 | $3,400 | 2026-08-28 | — | |
| single_family | 3 | 2 | 1,400 | $3,200 | 2022-08-26 | — | |
| single_family | 3 | 2 | 1,294 | $3,750 | 2026-08-24 | — | |
| single_family | 3 | 2 | 2,371 | $3,800 | 2026-07-23 | — | |
| single_family | 3 | 2 | 2,128 | $3,499 | 2026-06-07 | — | |
| single_family | 3 | 2 | 2,398 | $3,600 | 2026-06-17 | — | |
| single_family | 3 | 2 | 1,280 | $3,600 | 2026-08-04 | — | |
| single_family | 3 | 2 | 1,556 | $4,099 | 2026-05-21 | — | |
| single_family | 3 | 2 | 2,417 | $6,000 | 2026-07-19 | — | |
| single_family | 3 | 1 | 1,316 | $2,895 | 2026-07-24 | — | |
| single_family | 3 | 1 | 1,316 | $4,000 | 2026-07-26 | — | |
| single_family | 3 | 2 | 1,690 | $4,200 | 2026-07-16 | — | |
| single_family | 3 | 2 | 2,040 | $6,500 | 2026-03-19 | — | |
| single_family | 3 | 2 | 1,300 | $3,500 | — | — | |
| single_family | 3 | 2 | 2,168 | $2,850 | — | — | |
| single_family | 3 | 3 | 1,499 | $3,500 | — | — | |
| single_family | 3 | 2 | 1,450 | $3,400 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1801 NE 176th St | single_family | 3 | 2 | 1,276 | $450,000 | 2026-09-01 |
| 785 NE 155th St | single_family | 3 | 2 | 2,741 | $580,000 | 2026-08-31 |
| 2174 NE 182nd St | single_family | 3 | 2 | 1,514 | $465,000 | 2026-08-28 |
| 1440 NE 174th St | single_family | 3 | 3 | 1,327 | $560,000 | 2026-08-25 |
| 300 NE 175th St | single_family | 3 | 2 | 1,074 | $655,000 | 2026-08-25 |
| 16500 NE 5th Ave | single_family | 3 | 1 | 1,650 | $400,000 | 2026-08-21 |
| 130 NE 152nd St | single_family | 3 | 2 | 2,632 | $625,000 | 2026-08-14 |
| 630 NE 165th St | single_family | 3 | 2 | 1,940 | $590,000 | 2026-08-11 |
| 1232 NE 181st St | single_family | 3 | 3 | 1,056 | $505,000 | 2026-08-11 |
| 16049 NE 9th Pl | single_family | 3 | 1 | 1,050 | $465,000 | 2026-08-06 |
| 17805 NE 7th Ct | single_family | 3 | 2 | 1,260 | $604,770 | 2026-08-05 |
| 280 NE 173rd St | single_family | 3 | 2 | 1,027 | $475,000 | 2026-08-04 |
| 479 NE 151st St | single_family | 3 | 1 | 1,195 | $400,000 | 2026-08-03 |
| 921 NE 159th St | single_family | 3 | 2 | 1,094 | $405,000 | 2026-08-03 |
| 1498 NE 180th St | single_family | 3 | 1 | 1,276 | $360,000 | 2026-07-31 |
| 1990 NE 181st St | single_family | 3 | 1 | 1,012 | $475,000 | 2026-07-30 |
| 550 NE 173rd St | single_family | 3 | 2 | 1,586 | $630,000 | 2026-07-29 |
| 840 NE 179th Ter | single_family | 3 | 2 | 1,817 | $750,000 | 2026-07-27 |
| 266 NE 162nd St | single_family | 3 | 2 | 1,014 | $540,000 | 2026-07-22 |
| 1674 NE 169th St | single_family | 3 | 2 | 1,100 | $560,000 | 2026-07-21 |
| 860 NE 171st Ter | single_family | 3 | 2 | 1,475 | $500,000 | 2026-07-20 |
| 1829 NE 176th St | single_family | 3 | 1 | 1,360 | $650,000 | 2026-07-15 |
| 865 NE 174th St | single_family | 3 | 2 | 1,448 | $840,000 | 2026-07-14 |
| 55 NE 171st Ter | single_family | 3 | 1 | 1,345 | $245,000 | 2026-07-08 |
| 990 NE 159th St | single_family | 3 | 1 | 1,256 | $400,000 | 2026-07-06 |
| 640 NE 160th St | single_family | 3 | 2 | 1,462 | $480,000 | 2026-07-02 |
| 1025 NE 171st Ter | single_family | 3 | 2 | 1,482 | $770,000 | 2026-06-30 |
| 18140 S Glades Dr | single_family | 3 | 2 | 1,460 | $1,400,000 | 2026-06-30 |
| 1263 NE 182nd St | single_family | 3 | 2 | 880 | $525,000 | 2026-06-26 |
| 261 NE 172nd St | single_family | 3 | 2 | 1,640 | $450,000 | 2026-06-25 |
| 17020 NE 11th Ave | single_family | 3 | 2 | 1,414 | $927,000 | 2026-06-24 |
| 870 NE 174th St | single_family | 3 | 2 | 1,458 | $1,150,000 | 2026-06-23 |
| 1022 NE 176th Ter | single_family | 3 | 2 | 1,460 | $850,000 | 2026-06-22 |
| 1675 NE 160th St | single_family | 3 | 2 | 1,150 | $455,000 | 2026-06-18 |
| 450 NE 155th Ter | single_family | 3 | 2 | 1,204 | $535,000 | 2026-06-17 |
| 850 NE 172nd Ter | single_family | 3 | 2 | 1,278 | $805,000 | 2026-06-16 |
| 1565 NE 153rd Ter | single_family | 3 | 1 | 900 | $380,000 | 2026-06-16 |
| 2132 NE 171st St | single_family | 3 | 3 | 2,022 | $530,000 | 2026-06-15 |
| 370 NE 165th St | single_family | 3 | 2 | 1,469 | $400,000 | 2026-06-15 |
| 1323 NE 182nd St | single_family | 3 | 1 | 1,056 | $580,000 | 2026-06-12 |
| 110 NE 171st St | single_family | 3 | 2 | 1,248 | $500,000 | 2026-06-12 |
| 1205 NE 176th St | single_family | 3 | 2 | 1,691 | $1,119,000 | 2026-06-11 |
| 1395 NE 177th St | single_family | 3 | 1 | 1,458 | $560,000 | 2026-06-11 |
| 1070 NE 174th St | single_family | 3 | 2 | 1,414 | $975,000 | 2026-06-10 |
| 1535 NE 154th Ter | single_family | 3 | 2 | 1,160 | $13,851,000 | 2026-06-10 |
| 850 NE 173rd Ter | single_family | 3 | 2 | 1,756 | $766,000 | 2026-06-05 |
| 1050 NE 153rd Ter | single_family | 3 | 3 | 1,656 | $490,000 | 2026-06-03 |
| 1410 NE 161st St | single_family | 3 | 2 | 1,340 | $417,000 | 2026-05-29 |
| 285 NE 165th St | single_family | 3 | 2 | 1,380 | $405,000 | 2026-05-22 |
| 17590 NE 19th Ave | single_family | 3 | 1 | 1,316 | $380,000 | 2026-05-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2040 NE 163rd St Ph 2501 | condos | 3 | 3 | 1,412 | $1,492,500 | — |
| 661 NE 164th Ter | single_family | 3 | 3 | 1,440 | $580,000 | — |
| 665 NE 173rd Ter | single_family | 3 | 2 | 1,592 | $1,450,000 | — |
| 320 NE 160th St | single_family | 3 | 3 | 2,010 | $699,000 | — |
| 15260 NE 2nd Ave | single_family | 3 | 2 | 1,682 | $749,999 | — |
| 15115 NE 6th Ave Unit 32 | townhomes | 3 | 3 | 1,620 | $235,000 | — |
| 16225 NE 2nd Ave | single_family | 3 | 2 | 1,176 | $379,000 | — |
| single_family | 3 | 2 | 1,427 | $650,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $669,500 | $16,914 | -$25,346 | $514,362 | $155,138 |
| 2 | $689,585 | $17,536 | -$24,778 | $508,337 | $181,248 |
| 3 | $710,273 | $18,179 | -$24,191 | $501,898 | $208,374 |
| 4 | $731,581 | $18,844 | -$23,582 | $495,017 | $236,564 |
| 5 | $753,528 | $19,532 | -$22,952 | $487,663 | $265,865 |
| 6 | $776,134 | $20,244 | -$22,300 | $479,805 | $296,329 |
| 7 | $799,418 | $20,981 | -$21,624 | $471,407 | $328,011 |
| 8 | $823,401 | $21,742 | -$20,925 | $462,432 | $360,969 |
| 9 | $848,103 | $22,530 | -$20,201 | $452,841 | $395,262 |
| 10 | $873,546 | $23,345 | -$19,452 | $442,591 | $430,955 |