| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,500,000 |
| Down payment (20.0%) | $300,000 |
| Loan amount | $1,200,000 |
| Closing costs (5.0%) | $75,000 |
| Total cash to close | $375,000 |
| Income | |
| Rent (comp-derived) | $4,500$54,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,140$49,680 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,375$28,500 |
| Insurance (est. scaled by flood & wind risk) | $1,500$18,000 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $225$2,700 |
| Total operating expenses | $4,100$49,200 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $225$2,700 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,697 | $4,000 | 2026-08-20 | — | |
| single_family | 4 | 2 | 1,754 | $7,200 | 2026-08-19 | — | |
| single_family | 4 | 3 | 2,103 | $8,500 | 2026-08-18 | — | |
| single_family | 4 | 2 | 1,976 | $3,100 | 2026-08-18 | — | |
| single_family | 4 | 2 | 1,190 | $3,495 | 2026-08-18 | — | |
| single_family | 4 | 2 | 1,647 | $4,500 | 2026-08-17 | — | |
| single_family | 4 | 3 | 2,160 | $4,700 | 2026-08-17 | — | |
| single_family | 4 | 3 | 1,696 | $7,500 | 2026-08-14 | — | |
| single_family | 4 | 3 | 1,983 | $3,900 | 2026-08-14 | — | |
| single_family | 4 | 3 | 1,900 | $10,000 | 2026-08-14 | — | |
| single_family | 4 | 2 | 1,650 | $3,500 | 2026-08-14 | — | |
| single_family | 4 | 2 | 2,149 | $3,900 | 2026-08-13 | — | |
| single_family | 4 | 3 | 1,323 | $3,995 | 2026-08-13 | — | |
| single_family | 4 | 4 | 2,080 | $9,450 | 2026-08-12 | — | |
| single_family | 4 | 2 | 1,473 | $3,950 | 2026-08-12 | — | |
| single_family | 4 | 2 | 1,499 | $4,100 | 2026-08-11 | — | |
| single_family | 4 | 4 | 2,160 | $9,000 | 2026-08-10 | — | |
| single_family | 4 | 2 | 1,634 | $4,950 | 2026-08-07 | — | |
| single_family | 4 | 2 | 1,534 | $4,900 | 2026-08-05 | — | |
| single_family | 4 | 2 | 1,486 | $4,500 | 2026-07-27 | — | |
| single_family | 4 | 3 | 1,675 | $3,350 | — | — | |
| single_family | 4 | 3 | 1,655 | $5,300 | 2026-07-22 | — | |
| single_family | 4 | 2 | 1,149 | $3,250 | 2026-07-20 | — | |
| single_family | 4 | 3 | 1,812 | $4,000 | 2026-07-18 | — | |
| single_family | 4 | 2 | 1,825 | $4,500 | 2026-07-17 | — | |
| single_family | 4 | 3 | 1,212 | $3,500 | 2026-07-16 | — | |
| single_family | 4 | 2 | 1,408 | $5,000 | 2026-07-15 | — | |
| single_family | 4 | 1 | 1,225 | $2,800 | 2026-07-15 | — | |
| single_family | 4 | 3 | 1,957 | $12,000 | 2026-07-14 | — | |
| single_family | 4 | 2 | 1,252 | $3,799 | 2026-07-08 | — | |
| single_family | 4 | 2 | 1,602 | $5,300 | 2026-07-07 | — | |
| single_family | 4 | 2 | 1,799 | $6,500 | 2026-07-01 | — | |
| single_family | 4 | 3 | 2,045 | $9,000 | 2026-06-30 | — | |
| single_family | 4 | 4 | 2,145 | $6,499 | 2026-06-27 | — | |
| single_family | 4 | 2 | 1,874 | $3,650 | 2026-06-22 | — | |
| single_family | 4 | 3 | 1,717 | $9,000 | 2026-06-19 | — | |
| single_family | 4 | 2 | 1,500 | $2,600 | 2026-06-19 | — | |
| single_family | 4 | 3 | 1,749 | $5,500 | 2026-06-17 | — | |
| single_family | 4 | 2 | 1,740 | $4,800 | 2026-06-17 | — | |
| single_family | 4 | 3 | 1,585 | $3,800 | 2026-06-12 | — | |
| single_family | 4 | 3 | 2,171 | $11,000 | 2026-06-11 | — | |
| single_family | 4 | 4 | 1,701 | $4,250 | 2026-06-10 | — | |
| single_family | 4 | 2 | 1,550 | $4,200 | 2026-06-10 | — | |
| single_family | 4 | 3 | 1,588 | $6,000 | 2026-06-09 | — | |
| single_family | 4 | 3 | 1,534 | $3,210 | 2026-06-06 | — | |
| single_family | 4 | 2 | 1,652 | $6,000 | 2026-06-02 | — | |
| single_family | 4 | 3 | 2,284 | $10,900 | 2026-06-01 | — | |
| single_family | 4 | 2 | 1,400 | $4,300 | 2026-05-26 | — | |
| single_family | 4 | 3 | 1,788 | $7,600 | 2026-05-24 | — | |
| single_family | 4 | 3 | 2,050 | $10,000 | 2026-05-21 | — | |
| single_family | 4 | 3 | 2,075 | $8,750 | 2026-05-21 | — | |
| single_family | 4 | 3 | 1,680 | $4,000 | 2026-05-20 | — | |
| single_family | 4 | 4 | 2,252 | $6,200 | 2026-05-11 | — | |
| single_family | 4 | 2 | 1,420 | $900 | 2026-05-08 | — | |
| single_family | 4 | 1 | 1,226 | $2,800 | 2026-05-07 | — | |
| single_family | 4 | 2 | 1,250 | $3,950 | 2026-05-05 | — | |
| single_family | 4 | 2 | 1,434 | $3,600 | 2026-05-05 | — | |
| single_family | 4 | 2 | 1,427 | $4,200 | 2026-08-04 | — | |
| single_family | 4 | 2 | 1,876 | $4,950 | 2026-08-04 | — | |
| single_family | 4 | 2 | 1,436 | $4,000 | 2026-08-03 | — | |
| single_family | 4 | 2 | 1,649 | $4,900 | 2026-08-03 | — | |
| single_family | 4 | 4 | 2,192 | $11,500 | 2026-08-27 | — | |
| single_family | 4 | 2 | 1,421 | $3,600 | 2026-08-01 | — | |
| single_family | 4 | 1 | 1,267 | $3,800 | 2026-07-31 | — | |
| single_family | 4 | 2 | 1,734 | $3,600 | 2026-07-30 | — | |
| single_family | 4 | 1 | 1,200 | $3,000 | 2026-07-29 | — | |
| single_family | 4 | 4 | 2,017 | $5,600 | 2026-07-28 | — | |
| single_family | 4 | 3 | 1,192 | $4,750 | 2026-07-28 | — | |
| single_family | 4 | 3 | 1,859 | $4,000 | 2026-04-20 | — | |
| single_family | 4 | 4 | 1,938 | $5,200 | 2026-08-23 | — | |
| single_family | 4 | 4 | 1,834 | $8,950 | 2026-03-20 | — | |
| single_family | 4 | 2 | 1,729 | $4,800 | 2026-03-11 | — | |
| single_family | 4 | 2 | 1,643 | $4,000 | 2026-08-22 | — | |
| single_family | 4 | 2 | 2,247 | $6,500 | 2026-08-22 | — | |
| single_family | 4 | 3 | 2,176 | $8,000 | 2026-04-24 | — | |
| single_family | 4 | 3 | 1,717 | $5,000 | 2026-02-23 | — | |
| single_family | 4 | 3 | 1,960 | $4,250 | 2026-05-18 | — | |
| single_family | 4 | 3 | 1,910 | $4,500 | 2026-03-11 | — | |
| single_family | 4 | 3 | 2,225 | $5,200 | 2026-04-07 | — | |
| single_family | 4 | 3 | 1,347 | $3,450 | 2026-04-03 | — | |
| single_family | 4 | 2 | 1,363 | $3,675 | 2026-01-31 | — | |
| single_family | 4 | 2 | 1,781 | $6,500 | 2026-04-15 | — | |
| single_family | 4 | 2 | 1,175 | $6,000 | 2026-04-01 | — | |
| single_family | 4 | 3 | 2,122 | $6,200 | — | — | |
| single_family | 4 | 2 | 2,027 | $3,600 | — | — | |
| single_family | 4 | 2 | 1,330 | $3,200 | — | — | |
| single_family | 4 | 2 | 1,436 | $4,200 | — | — | |
| single_family | 4 | 2 | 1,440 | $3,750 | — | — | |
| single_family | 4 | 2 | 2,027 | $3,850 | — | — | |
| single_family | 4 | 2 | 2,000 | $3,300 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 910 SW 9th St | single_family | 2 | 1 | 800 | $399,000 | 2026-05-12 |
| 742 SW 10th St | single_family | 3 | 2 | 1,108 | $385,000 | 2026-02-18 |
| 627 SW 11th Ave | single_family | 3 | 2 | 1,493 | $580,000 | 2026-02-03 |
| 536 SW 3rd St | single_family | 5 | 2 | 2,442 | $800,000 | 2025-10-17 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 801 S Miami Ave Ph 5801 | condos | 4 | 6 | 3,882 | $8,800,000 | — |
| 421 SW 9th Ave | multi_family | 4 | 4 | 2,000 | $1,450,000 | — |
| 88 SW 7th St Apt 4011 | condos | 4 | 5 | 2,991 | $3,250,000 | — |
| 1420 S Miami Ave | condos | 4 | 5 | 3,433 | $7,810,000 | — |
| 88 SW 7th St Apt 4001 | condos | 4 | 4 | 2,997 | $5,500,000 | — |
| 88 SW 7th St Apt 4301 | condos | 4 | 6 | 4,021 | $7,100,000 | — |
| 88 SW 7th St Apt 3801 | condos | 4 | 5 | 2,997 | $3,250,000 | — |
| 315 SW 10th Ave | multi_family | 4 | 2 | 1,938 | $499,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,545,000 | $480 | -$94,758 | $1,186,989 | $358,011 |
| 2 | $1,591,350 | $740 | -$94,565 | $1,173,085 | $418,265 |
| 3 | $1,639,091 | $1,015 | -$94,360 | $1,158,226 | $480,864 |
| 4 | $1,688,263 | $1,304 | -$94,142 | $1,142,347 | $545,916 |
| 5 | $1,738,911 | $1,608 | -$93,911 | $1,125,377 | $613,534 |
| 6 | $1,791,078 | $1,927 | -$93,666 | $1,107,242 | $683,836 |
| 7 | $1,844,811 | $2,264 | -$93,406 | $1,087,862 | $756,949 |
| 8 | $1,900,155 | $2,617 | -$93,131 | $1,067,151 | $833,004 |
| 9 | $1,957,160 | $2,988 | -$92,840 | $1,045,017 | $912,143 |
| 10 | $2,015,875 | $3,377 | -$92,533 | $1,021,364 | $994,511 |