| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $690,000 |
| Down payment (20.0%) | $138,000 |
| Loan amount | $552,000 |
| Closing costs (5.0%) | $34,500 |
| Total cash to close | $172,500 |
| Income | |
| Rent (comp-derived) | $4,800$57,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,416$52,992 |
| Operating expenses | |
| Property tax (real MLS tax bill, from Realtor Search) | $617$7,400 |
| Insurance (est. scaled by flood & wind risk) | $690$8,280 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $240$2,880 |
| Total operating expenses | $1,547$18,560 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $240$2,880 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 2,480 | $3,875 | 2026-08-15 | — | |
| single_family | 5 | 3 | 1,908 | $5,000 | 2026-08-14 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 3 | 2,200 | $5,250 | 2026-08-13 | — | |
| single_family | 5 | 2 | 1,598 | $5,000 | 2026-08-11 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 3 | 1,846 | $3,600 | 2026-08-05 | — | |
| single_family | 5 | 3 | 1,685 | $3,500 | 2026-07-21 | — | |
| single_family | 5 | 3 | 2,547 | $7,900 | 2026-07-20 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 2 | 1,729 | $3,950 | 2026-07-10 | — | |
| single_family | 5 | 3 | 2,406 | $4,400 | 2026-07-03 | — | |
| single_family | 5 | 3 | 1,650 | $3,800 | — | — | |
| single_family | 5 | 3 | 1,646 | $4,800 | 2026-04-18 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 2,376 | $3,680 | — | — | |
| single_family | 5 | 2 | 1,974 | $5,000 | — | — | |
| single_family | 5 | 3 | 1,971 | $3,800 | 2026-08-27 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | — | — | |
| single_family | 5 | 3 | 2,446 | $7,000 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 14525 SW 97th St | single_family | 5 | 3 | 1,882 | $605,000 | 2026-08-24 |
| 10105 SW 144th Ave | single_family | 5 | 3 | 1,522 | $550,000 | 2026-05-22 |
| 13940 SW 127th Ct | single_family | 5 | 3 | 2,046 | $840,000 | 2026-05-21 |
| 13731 SW 136th Pl | single_family | 5 | 3 | 2,622 | $1,200,000 | 2026-05-05 |
| 10720 SW 142nd Ave | single_family | 5 | 4 | 3,017 | $835,000 | 2026-04-10 |
| 9621 W Calusa Club Dr | single_family | 5 | 6 | 4,483 | $1,500,000 | 2026-04-02 |
| 13412 SW 144th Ter | single_family | 5 | 3 | 2,550 | $699,000 | 2026-03-10 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 10934 SW 137th Ct | single_family | 5 | 5 | 3,122 | $849,999 | — |
| 14531 SW 97th St | single_family | 5 | 3 | 1,995 | $625,000 | — |
| 14525 SW 97th St | single_family | 5 | 3 | 1,882 | $605,000 | — |
| 9720 E Calusa Club Dr | single_family | 5 | 3 | 2,776 | $1,200,033 | — |
| 12235 SW 121st Ter | single_family | 5 | 5 | 2,747 | $999,000 | — |
| 12440 SW 96th St | single_family | 5 | 3 | 2,830 | $1,300,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $710,700 | $34,432 | -$11,016 | $546,015 | $164,685 |
| 2 | $732,021 | $35,558 | -$9,962 | $539,619 | $192,402 |
| 3 | $753,982 | $36,720 | -$8,874 | $532,784 | $221,198 |
| 4 | $776,601 | $37,919 | -$7,750 | $525,480 | $251,121 |
| 5 | $799,899 | $39,156 | -$6,590 | $517,674 | $282,226 |
| 6 | $823,896 | $40,433 | -$5,393 | $509,331 | $314,565 |
| 7 | $848,613 | $41,751 | -$4,156 | $500,416 | $348,197 |
| 8 | $874,071 | $43,111 | -$2,880 | $490,889 | $383,182 |
| 9 | $900,294 | $44,515 | -$1,561 | $480,708 | $419,586 |
| 10 | $927,302 | $45,964 | -$201 | $469,827 | $457,475 |