| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $235,000 |
| Down payment (20.0%) | $47,000 |
| Loan amount | $188,000 |
| Closing costs (5.0%) | $11,750 |
| Total cash to close | $58,750 |
| Income | |
| Rent (comp-derived) | $2,815$33,780 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,590$31,078 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $372$4,465 |
| Insurance (placeholder 0.8% of price) | $157$1,880 |
| HOA dues | $424$5,088 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $141$1,689 |
| Total operating expenses | $1,094$13,122 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $141$1,689 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 2 | 1 | 900 | $3,000 | 2026-08-18 | — | |
| condos | 2 | 2 | 780 | $2,100 | 2026-07-10 | — | |
| condos | 2 | 1 | 725 | $1,950 | 2026-07-09 | — | |
| apartment | 2 | 1 | 750 | $2,600 | 2026-06-16 | — | |
| condos | 2 | 2 | 885 | $2,400 | 2026-06-06 | — | |
| apartment | 2 | 1 | 600 | $2,300 | 2026-05-13 | — | |
| apartment | 2 | 1 | 700 | $2,200 | 2026-08-03 | — | |
| condos | 2 | 2 | 893 | $2,500 | 2026-08-22 | — | |
| apartment | 2 | 2 | 900 | $2,788 | — | — | |
| apartment | 2 | 2 | 807 | $3,088 | — | — | |
| apartment | 2 | 2 | 980 | $3,053 | — | — | |
| apartment | 2 | 2 | 850 | $3,031 | — | — | |
| apartment | 2 | 2 | 800 | $3,147 | — | — | |
| apartment | 2 | 1 | 885 | $2,500 | 2026-08-13 | — | |
| apartment | 2 | 1 | 725 | $2,200 | 2026-08-27 | — | |
| apartment | 2 | 2 | 925 | $2,852 | — | — | |
| apartment | 2 | 2 | 925 | $2,842 | — | — | |
| apartment | 2 | 2 | 961 | $2,957 | — | — | |
| apartment | 2 | 2 | 935 | $3,127 | — | — | |
| apartment | 2 | 2 | 974 | $3,082 | — | — | |
| apartment | 2 | 2 | 974 | $3,057 | — | — | |
| apartment | 2 | 1 | 590 | $2,000 | 2026-08-30 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 995 SW 84th Ave Apt 126 | condos | 2 | 2 | 893 | $325,000 | 2026-07-13 |
| 995 SW 84th Ave Apt 304 | condos | 2 | 2 | 893 | $310,000 | 2026-04-30 |
| 6825 W Flagler St Apt 306 | condos | 2 | 2 | 832 | $245,000 | 2026-02-02 |
| 8326 SW 10th Ter | condo_townhome_rowhome_coop | 2 | 2 | 956 | $405,000 | 2026-01-30 |
| 6825 W Flagler St Apt 303 | condos | 2 | 2 | 832 | $225,000 | 2025-11-18 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 900 SW 84th Ave Unit 301E | condos | 2 | 2 | 804 | $285,000 | — |
| 21 SW 59th Ave | single_family | 2 | 2 | 1,228 | $749,000 | — |
| 5940 SW 2nd St | single_family | 2 | 1 | 890 | $579,998 | — |
| 6820 W Flagler St Apt 207 | condos | 2 | 1 | 726 | $250,000 | — |
| 6820 W Flagler St Apt 101 | condos | 2 | 2 | 813 | $199,000 | — |
| 201 SW 62nd Ave | single_family | 2 | 2 | 1,221 | $669,900 | — |
| 5931 SW 14th St | single_family | 2 | 1 | 1,172 | $565,000 | — |
| 6437 SW 10th St | single_family | 2 | 1 | 1,449 | $600,400 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $242,050 | $17,956 | $1,769 | $185,962 | $56,088 |
| 2 | $249,312 | $18,560 | $2,331 | $183,783 | $65,528 |
| 3 | $256,791 | $19,184 | $2,912 | $181,455 | $75,335 |
| 4 | $264,495 | $19,828 | $3,512 | $178,968 | $85,527 |
| 5 | $272,429 | $20,494 | $4,132 | $176,309 | $96,120 |
| 6 | $280,602 | $21,181 | $4,772 | $173,468 | $107,134 |
| 7 | $289,020 | $21,891 | $5,434 | $170,432 | $118,589 |
| 8 | $297,691 | $22,624 | $6,118 | $167,187 | $130,504 |
| 9 | $306,622 | $23,380 | $6,825 | $163,719 | $142,903 |
| 10 | $315,820 | $24,162 | $7,555 | $160,013 | $155,807 |