| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $305,000 |
| Down payment (20.0%) | $61,000 |
| Loan amount | $244,000 |
| Closing costs (5.0%) | $15,250 |
| Total cash to close | $76,250 |
| Income | |
| Rent (comp-derived) | $3,430$41,154 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,155$37,862 |
| Operating expenses | |
| Property tax (real MLS tax bill, from Realtor Search) | $221$2,647 |
| Insurance (est. scaled by flood & wind risk) | $397$4,758 |
| HOA dues | $535$6,420 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $171$2,058 |
| Total operating expenses | $1,324$15,883 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $171$2,058 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 2 | 2 | 903 | $2,700 | 2026-08-20 | — | |
| condos | 2 | 2 | 891 | $2,400 | 2026-08-20 | — | |
| condos | 2 | 2 | 929 | $2,399 | 2026-08-14 | — | |
| condos | 2 | 2 | 891 | $2,500 | 2026-08-13 | — | |
| apartment | 2 | 1 | 750 | $2,075 | 2026-08-11 | — | |
| condos | 2 | 2 | 891 | $2,600 | 2026-08-10 | — | |
| apartment | 2 | 2 | 817 | $2,785 | 2026-07-27 | — | |
| apartment | 2 | 1 | 675 | $1,750 | 2026-07-26 | — | |
| condos | 2 | 2 | 848 | $2,800 | 2026-07-22 | — | |
| condos | 2 | 2 | 903 | $2,800 | 2026-07-21 | — | |
| condos | 2 | 2 | 848 | $2,400 | 2026-07-19 | — | |
| condos | 2 | 2 | 891 | $2,300 | 2026-07-16 | — | |
| apartment | 2 | 1 | 635 | $1,800 | 2026-07-14 | — | |
| apartment | 2 | 1 | 635 | $1,800 | 2026-07-14 | — | |
| condos | 2 | 2 | 825 | $3,600 | 2026-07-13 | — | |
| apartment | 2 | 1 | 831 | $2,626 | 2026-07-01 | — | |
| condos | 2 | 2 | 1,037 | $2,250 | 2026-06-22 | — | |
| condos | 2 | 2 | 914 | $2,800 | 2026-06-18 | — | |
| apartment | 2 | 2 | 1,060 | $3,294 | 2026-06-05 | — | |
| apartment | 2 | 1 | 600 | $1,650 | 2026-05-15 | — | |
| condos | 2 | 2 | 914 | $2,700 | 2026-05-06 | — | |
| condos | 2 | 2 | 914 | $2,800 | 2026-08-03 | — | |
| condos | 2 | 2 | 914 | $3,000 | 2026-03-03 | — | |
| condos | 2 | 2 | 1,000 | $2,600 | — | — | |
| apartment | 2 | 1 | 600 | $1,600 | 2026-02-28 | — | |
| apartment | 2 | 1 | 675 | $1,799 | 2024-06-01 | — | |
| apartment | 2 | 1 | 600 | $1,600 | — | — | |
| apartment | 2 | 2 | 939 | $3,543 | — | — | |
| condos | 2 | 2 | 891 | $2,600 | — | — | |
| apartment | 2 | 1 | 600 | $1,600 | — | — | |
| apartment | 2 | 1 | 600 | $1,650 | — | — | |
| apartment | 2 | 2 | 939 | $3,518 | — | — | |
| apartment | 2 | 2 | 860 | $3,437 | — | — | |
| apartment | 2 | 2 | 950 | $3,565 | — | — | |
| apartment | 2 | 2 | 967 | $3,066 | — | — | |
| apartment | 2 | 2 | 860 | $3,639 | — | — | |
| apartment | 2 | 2 | 923 | $3,548 | — | — | |
| apartment | 2 | 2 | 1,000 | $3,500 | 2026-08-28 | — | |
| condos | 2 | 2 | 865 | $2,500 | 2026-08-27 | — | |
| condos | 2 | 2 | 927 | $2,600 | 2026-08-25 | — | |
| condos | 2 | 2 | 914 | $2,800 | 2026-04-16 | — | |
| apartment | 2 | 2 | 939 | $3,864 | — | — | |
| apartment | 2 | 2 | 939 | $3,611 | — | — | |
| condos | 2 | 2 | 1,055 | $4,200 | — | — | |
| apartment | 2 | 2 | 985 | $3,311 | — | — | |
| apartment | 2 | 2 | 1,053 | $3,103 | — | — | |
| apartment | 2 | 2 | 1,053 | $3,222 | — | — | |
| condos | 2 | 2 | 1,100 | $3,194 | 2026-03-06 | — | |
| apartment | 2 | 2 | 1,048 | $2,990 | — | — | |
| apartment | 2 | 2 | 800 | $3,391 | — | — | |
| apartment | 2 | 2 | 1,060 | $3,249 | — | — | |
| apartment | 2 | 2 | 1,019 | $3,072 | — | — | |
| apartment | 2 | 2 | 939 | $3,528 | — | — | |
| apartment | 2 | 2 | 1,086 | $3,456 | — | — | |
| apartment | 2 | 2 | 940 | $3,320 | — | — | |
| apartment | 2 | 2 | 1,086 | $3,476 | — | — | |
| apartment | 2 | 2 | 1,086 | $3,486 | — | — | |
| apartment | 2 | 2 | 940 | $3,385 | — | — | |
| apartment | 2 | 2 | 1,086 | $3,511 | — | — | |
| apartment | 2 | 2 | 895 | $3,460 | — | — | |
| apartment | 2 | 2 | 860 | $3,534 | — | — | |
| apartment | 2 | 2 | 1,118 | $3,833 | — | — | |
| apartment | 2 | 2 | 923 | $3,593 | — | — | |
| apartment | 2 | 2 | 923 | $3,573 | — | — | |
| apartment | 2 | 2 | 939 | $3,593 | — | — | |
| apartment | 2 | 2 | 939 | $3,588 | — | — | |
| apartment | 2 | 2 | 1,042 | $3,593 | — | — | |
| apartment | 2 | 2 | 923 | $3,563 | — | — | |
| apartment | 2 | 2 | 923 | $3,593 | — | — | |
| apartment | 2 | 2 | 939 | $3,568 | — | — | |
| apartment | 2 | 2 | 923 | $3,588 | — | — | |
| apartment | 2 | 2 | 923 | $3,593 | — | — | |
| apartment | 2 | 2 | 923 | $3,593 | — | — | |
| apartment | 2 | 2 | 939 | $3,588 | — | — | |
| apartment | 2 | 2 | 939 | $3,558 | — | — | |
| apartment | 2 | 2 | 1,042 | $3,593 | — | — | |
| apartment | 2 | 2 | 923 | $3,588 | — | — | |
| apartment | 2 | 2 | 939 | $3,593 | — | — | |
| apartment | 2 | 2 | 939 | $3,583 | — | — | |
| apartment | 2 | 2 | 1,042 | $3,608 | — | — | |
| apartment | 2 | 2 | 923 | $3,608 | — | — | |
| apartment | 2 | 2 | 1,042 | $3,608 | — | — | |
| apartment | 2 | 2 | 1,144 | $3,855 | — | — | |
| apartment | 2 | 2 | 1,097 | $3,401 | — | — | |
| apartment | 2 | 2 | 1,042 | $3,843 | — | — | |
| apartment | 2 | 2 | 1,097 | $3,336 | — | — | |
| apartment | 2 | 2 | 990 | $3,723 | — | — | |
| apartment | 2 | 2 | 1,130 | $3,566 | — | — | |
| apartment | 2 | 2 | 1,035 | $3,872 | — | — | |
| apartment | 2 | 2 | 1,130 | $3,571 | — | — | |
| apartment | 2 | 2 | 1,130 | $3,656 | — | — | |
| apartment | 2 | 2 | 1,052 | $4,790 | — | — | |
| apartment | 2 | 2 | 1,052 | $4,850 | — | — | |
| apartment | 2 | 1 | 768 | $2,990 | 2026-08-30 | — | |
| apartment | 2 | 2 | 1,052 | $4,855 | — | — | |
| apartment | 2 | 2 | 1,082 | $3,422 | — | — | |
| apartment | 2 | 2 | 1,097 | $3,342 | — | — | |
| apartment | 2 | 2 | 1,048 | $3,239 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 483 NW 19th St Unit 362 | condos | 2 | 1 | 782 | $218,000 | 2026-08-26 |
| 816 NW 11th St Apt 801 | condos | 2 | 2 | 1,067 | $335,000 | 2026-08-17 |
| 816 NW 11th St Apt 806 | condos | 2 | 2 | 891 | $301,000 | 2026-07-30 |
| 850 N Miami Ave Unit W2003 | condos | 2 | 2 | 914 | $320,000 | 2026-07-21 |
| 850 N Miami Ave Unit W1903 | condos | 2 | 2 | 914 | $300,000 | 2026-07-14 |
| 201 NW 7th St Apt 307 | condos | 2 | 2 | 1,037 | $350,000 | 2026-06-15 |
| 201 NW 7th St Apt 103 | condos | 2 | 2 | 1,037 | $340,000 | 2026-06-08 |
| 850 N Miami Ave Unit W609 | condos | 2 | 2 | 914 | $280,000 | 2026-05-14 |
| 850 N Miami Ave Apt 703 | condos | 2 | 2 | 914 | $272,000 | 2026-04-16 |
| 850 N Miami Ave Unit W1503 | condos | 2 | 2 | 914 | $295,000 | 2026-03-19 |
| 850 N Miami Ave Unit W1804 | condos | 2 | 2 | 914 | $305,000 | 2026-02-18 |
| 816 NW 11th St Apt 505 | condos | 2 | 2 | 882 | $270,000 | 2025-10-06 |
| 1010 NW 11th St Apt 601 | condos | 2 | 2 | 918 | $320,000 | 2025-09-28 |
| 816 NW 11th St Apt 405 | condos | 2 | 2 | 882 | $270,000 | 2025-09-19 |
| 800 N Miami Ave Unit E809 | condos | 2 | 2 | 914 | $313,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 816 NW 11th St Apt 1208 | condos | 2 | 2 | 891 | $350,000 | — |
| 850 N Miami Ave Unit W708 | condos | 2 | 2 | 914 | $259,990 | — |
| 816 NW 11th St Apt 607 | condos | 2 | 2 | 891 | $330,000 | — |
| 850 N Miami Ave Unit W906 | condos | 2 | 2 | 903 | $294,999 | — |
| 980 NW N River Dr Unit 30 | townhomes | 2 | 3 | 1,287 | $675,000 | — |
| 816 NW 11th St Apt 402 | condos | 2 | 2 | 882 | $298,900 | — |
| 850 N Miami Ave Unit W1202 | condos | 2 | 2 | 848 | $330,000 | — |
| 555 NW South River Dr Unit 530 | condos | 2 | 2 | 929 | $1,230,925 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $314,150 | $21,979 | $1,105 | $241,354 | $72,796 |
| 2 | $323,575 | $22,718 | $1,793 | $238,527 | $85,047 |
| 3 | $333,282 | $23,481 | $2,503 | $235,506 | $97,776 |
| 4 | $343,280 | $24,269 | $3,237 | $232,277 | $111,003 |
| 5 | $353,579 | $25,082 | $3,995 | $228,827 | $124,752 |
| 6 | $364,186 | $25,922 | $4,778 | $225,139 | $139,047 |
| 7 | $375,112 | $26,790 | $5,587 | $221,199 | $153,913 |
| 8 | $386,365 | $27,686 | $6,423 | $216,987 | $169,378 |
| 9 | $397,956 | $28,611 | $7,287 | $212,487 | $185,469 |
| 10 | $409,895 | $29,566 | $8,180 | $207,677 | $202,217 |