| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $357,000 |
| Down payment (20.0%) | $71,400 |
| Loan amount | $285,600 |
| Closing costs (5.0%) | $17,850 |
| Total cash to close | $89,250 |
| Income | |
| Rent (comp-derived) | $2,520$30,240 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,318$27,821 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $565$6,783 |
| Insurance (est. scaled by flood & wind risk) | $524$6,283 |
| HOA dues | $516$6,192 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $126$1,512 |
| Total operating expenses | $1,731$20,770 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $126$1,512 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 0 | 1 | 494 | $2,921 | 2026-03-30 | — | |
| apartment | 0 | 1 | 522 | $2,271 | 2024-06-11 | — | |
| apartment | 0 | 1 | 458 | $2,550 | 2026-08-19 | — | |
| apartment | 0 | 1 | 511 | $2,783 | 2026-02-05 | — | |
| apartment | 0 | 1 | 546 | $2,201 | 2025-05-02 | — | |
| apartment | 0 | 1 | 482 | $2,689 | 2024-04-12 | — | |
| apartment | 0 | 1 | 539 | $2,319 | 2024-06-11 | — | |
| apartment | 0 | 1 | 400 | $1,350 | 2026-08-11 | — | |
| condos | 0 | 1 | 530 | $2,500 | 2026-08-09 | — | |
| apartment | 0 | 1 | 450 | $1,400 | 2026-08-06 | — | |
| apartment | 0 | 1 | 450 | $1,400 | 2026-08-05 | — | |
| condos | 0 | 1 | 531 | $2,800 | 2026-07-26 | — | |
| condos | 0 | 1 | 580 | $2,400 | 2026-07-21 | — | |
| condos | 0 | 1 | 531 | $2,600 | 2026-07-17 | — | |
| condos | 0 | 1 | 530 | $2,350 | 2026-07-14 | — | |
| apartment | 0 | 1 | 400 | $1,200 | 2026-01-31 | — | |
| condos | 0 | 1 | 580 | $2,300 | 2026-06-23 | — | |
| condos | 0 | 1 | 580 | $2,350 | 2026-06-17 | — | |
| apartment | 0 | 1 | 350 | $1,527 | 2026-03-19 | — | |
| condos | 0 | 1 | 431 | $2,300 | 2026-08-04 | — | |
| condos | 0 | 1 | 405 | $1,700 | 2026-08-04 | — | |
| condos | 0 | 1 | 431 | $2,190 | 2026-08-03 | — | |
| condos | 0 | 1 | 431 | $2,190 | 2026-08-02 | — | |
| apartment | 0 | 1 | 425 | $2,085 | 2024-04-21 | — | |
| apartment | 0 | 1 | 500 | $2,000 | 2024-03-05 | — | |
| condos | 0 | 1 | 530 | $2,675 | 2026-04-07 | — | |
| condos | 0 | 1 | 606 | $2,150 | — | — | |
| apartment | 0 | 1 | 642 | $2,525 | — | — | |
| apartment | 0 | 1 | 650 | $2,325 | — | — | |
| apartment | 0 | 1 | 650 | $2,550 | — | — | |
| apartment | 0 | 1 | 650 | $2,400 | — | — | |
| apartment | 0 | 1 | 572 | $2,390 | — | — | |
| apartment | 0 | 1 | 606 | $2,440 | — | — | |
| apartment | 0 | 1 | 650 | $2,700 | — | — | |
| apartment | 0 | 1 | 546 | $2,701 | — | — | |
| apartment | 0 | 1 | 642 | $2,700 | — | — | |
| apartment | 0 | 1 | 666 | $2,785 | — | — | |
| apartment | 0 | 1 | 546 | $2,751 | — | — | |
| apartment | 0 | 1 | 572 | $2,940 | — | — | |
| apartment | 0 | 1 | 572 | $2,940 | — | — | |
| apartment | 0 | 1 | 606 | $2,665 | — | — | |
| apartment | 0 | 1 | 606 | $2,665 | — | — | |
| apartment | 0 | 1 | 572 | $2,740 | — | — | |
| apartment | 0 | 1 | 666 | $2,385 | — | — | |
| apartment | 0 | 1 | 606 | $2,515 | — | — | |
| apartment | 0 | 1 | 658 | $2,439 | — | — | |
| apartment | 0 | 1 | 540 | $2,208 | — | — | |
| apartment | 0 | 1 | 494 | $3,597 | — | — | |
| apartment | 0 | 1 | 531 | $2,398 | — | — | |
| apartment | 0 | 1 | 540 | $2,228 | — | — | |
| apartment | 0 | 1 | 522 | $2,196 | — | — | |
| apartment | 0 | 1 | 540 | $2,208 | — | — | |
| apartment | 0 | 1 | 522 | $2,116 | — | — | |
| apartment | 0 | 1 | 539 | $2,659 | — | — | |
| condos | 0 | 1 | 531 | $2,750 | 2026-08-26 | — | |
| apartment | 0 | 1 | 531 | $2,902 | — | — | |
| apartment | 0 | 1 | 540 | $2,198 | — | — | |
| apartment | 0 | 1 | 546 | $2,351 | — | — | |
| apartment | 0 | 1 | 650 | $2,600 | — | — | |
| apartment | 0 | 1 | 539 | $2,729 | — | — | |
| apartment | 0 | 1 | 531 | $2,433 | — | — | |
| apartment | 0 | 1 | 511 | $2,783 | — | — | |
| apartment | 0 | 1 | 587 | $3,016 | — | — | |
| apartment | 0 | 1 | 540 | $2,337 | — | — | |
| apartment | 0 | 1 | 522 | $2,447 | — | — | |
| apartment | 0 | 1 | 539 | $2,739 | — | — | |
| apartment | 0 | 1 | 458 | $2,545 | — | — | |
| apartment | 0 | 1 | 458 | $2,545 | — | — | |
| apartment | 0 | 1 | 540 | $2,420 | — | — | |
| apartment | 0 | 1 | 458 | $2,545 | — | — | |
| apartment | 0 | 1 | 587 | $3,016 | — | — | |
| apartment | 0 | 1 | 494 | $2,996 | — | — | |
| apartment | 0 | 1 | 494 | $2,971 | — | — | |
| apartment | 0 | 1 | 494 | $3,196 | — | — | |
| apartment | 0 | 1 | 587 | $3,246 | — | — | |
| apartment | 0 | 1 | 636 | $3,219 | — | — | |
| apartment | 0 | 1 | 587 | $3,216 | — | — | |
| apartment | 0 | 1 | 636 | $3,449 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 229 SW 9th St Unit 504 | condos | 0 | 1 | 466 | $430,000 | 2026-07-21 |
| 690 SW 1st Ct Apt 3110 | condos | 0 | 2 | 1,255 | $540,000 | 2026-05-13 |
| 801 S Miami Ave Unit 808 | condos | 0 | 1 | 626 | $560,000 | 2026-01-15 |
| 60 SW 13th St Apt 2019 | condos | 0 | 1 | 431 | $315,000 | 2026-01-06 |
| 229 SW 9th St Unit 218 | condos | 0 | 1 | 433 | $475,000 | 2025-12-16 |
| 690 SW 1st Ct Apt 1723 | condos | 0 | 1 | 638 | $315,000 | 2025-09-29 |
| 690 SW 1st Ct Apt 1123 | condos | 0 | 1 | 638 | $300,000 | 2025-09-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 690 SW 1st Ct Apt 3115 | condos | 0 | 2 | 1,255 | $580,000 | — |
| 185 SW 7th St Apt 4100 | condos | 0 | 1 | 580 | $375,000 | — |
| 801 S Miami Ave Unit 309 | condos | 0 | 1 | 627 | $575,000 | — |
| 801 S Miami Ave Unit 610 | condos | 0 | 1 | 626 | $620,000 | — |
| 229 SW 9th St Unit 507 | condos | 0 | 1 | 418 | $475,000 | — |
| 185 SW 7th St Apt 3100 | condos | 0 | 1 | 580 | $335,000 | — |
| 152 SW 9th St Unit 1125 | condos | 0 | 1 | 371 | $420,900 | — |
| 152 SW 9th St Unit 815 | condos | 0 | 1 | 371 | $419,900 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $367,710 | $7,051 | -$16,485 | $282,503 | $85,207 |
| 2 | $378,741 | $7,366 | -$16,208 | $279,194 | $99,547 |
| 3 | $390,104 | $7,693 | -$15,919 | $275,658 | $114,446 |
| 4 | $401,807 | $8,033 | -$15,619 | $271,879 | $129,928 |
| 5 | $413,861 | $8,386 | -$15,307 | $267,840 | $146,021 |
| 6 | $426,277 | $8,752 | -$14,982 | $263,524 | $162,753 |
| 7 | $439,065 | $9,132 | -$14,645 | $258,911 | $180,154 |
| 8 | $452,237 | $9,527 | -$14,295 | $253,982 | $198,255 |
| 9 | $465,804 | $9,936 | -$13,930 | $248,714 | $217,090 |
| 10 | $479,778 | $10,361 | -$13,552 | $243,085 | $236,693 |