| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $332,000 |
| Down payment (20.0%) | $66,400 |
| Loan amount | $265,600 |
| Closing costs (5.0%) | $16,600 |
| Total cash to close | $83,000 |
| Income | |
| Rent (comp-derived) | $2,250$27,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,070$24,840 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $526$6,308 |
| Insurance (est. scaled by flood & wind risk) | $487$5,843 |
| HOA dues | $100$1,200 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $113$1,350 |
| Total operating expenses | $1,225$14,701 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $113$1,350 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 2 | 3 | 1,200 | $2,300 | 2025-05-22 | — | |
| townhomes | 2 | 2 | 919 | $1,875 | 2026-08-24 | — | |
| townhomes | 2 | 2 | 898 | $1,750 | 2026-04-07 | — | |
| townhomes | 2 | 2 | 919 | $1,900 | 2026-07-15 | — | |
| townhomes | 2 | 3 | 1,290 | $2,150 | 2026-08-25 | — | |
| townhomes | 2 | 2 | 1,258 | $2,300 | 2026-07-23 | — | |
| townhomes | 2 | 3 | 1,234 | $2,250 | 2025-11-19 | — | |
| townhomes | 2 | 3 | 1,224 | $2,300 | 2026-07-25 | — | |
| townhomes | 2 | 3 | 1,224 | $2,500 | 2026-08-27 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 13408 SW 287th St | townhomes | 3 | 3 | 1,695 | $387,000 | 2026-08-28 |
| 3701 NE 4th St | townhomes | 4 | 3 | 1,683 | $385,000 | 2026-08-27 |
| 1137 NE 31st Ter | townhomes | 4 | 3 | 1,592 | $320,000 | 2026-08-25 |
| 13401 SW 287th St Unit 13401 | townhomes | 3 | 3 | 1,695 | $399,000 | 2026-08-21 |
| 500 SE 32nd Ave | townhomes | 3 | 3 | 1,432 | $350,000 | 2026-08-17 |
| 207 SE 37th Pl | townhomes | 4 | 3 | 2,040 | $370,000 | 2026-08-07 |
| 4289 NE 10th Ct | townhomes | 3 | 3 | 1,428 | $320,000 | 2026-08-07 |
| 3204 NE 11th Dr | townhomes | 2 | 2 | 1,258 | $330,000 | 2026-08-06 |
| 1072 NE 30th Ave | townhomes | 4 | 3 | 1,580 | $340,000 | 2026-08-03 |
| 3728 NE 3rd Ct | townhomes | 3 | 2 | 1,628 | $388,000 | 2026-07-31 |
| 215 SE 37th Pl | townhomes | 3 | 3 | 1,452 | $349,999 | 2026-07-31 |
| 13929 SW 282nd St | townhomes | 3 | 2 | 1,160 | $301,000 | 2026-07-27 |
| 1655 NE 33rd Rd Unit 102-4 | townhomes | 3 | 3 | 1,379 | $290,000 | 2026-07-24 |
| 990 NE 42nd Pl | townhomes | 3 | 2 | 1,298 | $305,000 | 2026-07-21 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 472 SE 22nd Dr | single_family | 2 | 2 | 1,057 | $240,000 | — |
| 2215 SE 7th Pl | single_family | 2 | 2 | 1,171 | $340,000 | — |
| 13264 Old Biscayne Dr Apt 405 | townhomes | 2 | 2 | 898 | $214,500 | — |
| 2929 SE 2nd St Unit 7 | townhomes | 2 | 3 | 1,290 | $240,000 | — |
| 15410 SW 284th St Unit 8301 | condos | 2 | 2 | 900 | $176,000 | — |
| 28501 SW 152nd Ave | mobile | 2 | 2 | 3,832 | $39,900 | — |
| 61 NE 13th Ave | single_family | 2 | 2 | 919 | $220,000 | — |
| 230 SE 29th Ave Unit 12 | townhomes | 2 | 3 | 1,290 | $215,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $341,960 | $10,139 | -$11,693 | $262,720 | $79,240 |
| 2 | $352,219 | $10,516 | -$11,349 | $259,643 | $92,576 |
| 3 | $362,785 | $10,907 | -$10,993 | $256,354 | $106,431 |
| 4 | $373,669 | $11,312 | -$10,624 | $252,839 | $120,830 |
| 5 | $384,879 | $11,730 | -$10,242 | $249,083 | $135,796 |
| 6 | $396,425 | $12,163 | -$9,846 | $245,069 | $151,356 |
| 7 | $408,318 | $12,611 | -$9,436 | $240,780 | $167,538 |
| 8 | $420,568 | $13,075 | -$9,012 | $236,196 | $184,372 |
| 9 | $433,185 | $13,555 | -$8,572 | $231,297 | $201,888 |
| 10 | $446,180 | $14,051 | -$8,117 | $226,061 | $220,119 |