| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $2,999,000 |
| Down payment (20.0%) | $599,800 |
| Loan amount | $2,399,200 |
| Closing costs (5.0%) | $149,950 |
| Total cash to close | $749,750 |
| Income | |
| Rent (comp-derived) | $3,600$43,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,312$39,744 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $4,748$56,981 |
| Insurance (placeholder 0.8% of price) | $1,999$23,992 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $180$2,160 |
| Total operating expenses | $6,928$83,133 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $180$2,160 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 6 | 3 | 3,183 | $3,600 | 2026-06-05 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 17200 SW 264th St | single_family | 4 | 3 | 2,862 | $1,230,000 | 2026-08-31 |
| 19724 SW 243rd Ter | single_family | 3 | 2 | 1,872 | $865,000 | 2026-08-28 |
| 25900 SW 177th Ave | single_family | 4 | 1 | 1,550 | $867,000 | 2026-08-27 |
| 27305 SW 162nd Ct | single_family | 4 | 2 | 1,765 | $589,000 | 2026-08-24 |
| 17540 SW 254th St | single_family | 5 | 4 | — | $760,000 | 2026-08-20 |
| 24480 SW 209th Pl | single_family | 5 | 4 | 3,424 | $1,597,000 | 2026-08-20 |
| 19401 SW 264th St | single_family | 3 | 2 | 3,244 | $1,400,000 | 2026-08-17 |
| 27800 SW 182nd Ave | single_family | 5 | 5 | 4,066 | $1,725,000 | 2026-08-12 |
| 18200 SW 262nd St | single_family | 2 | 1 | 1,612 | $700,000 | 2026-08-03 |
| 17355 SW 256th St | single_family | 8 | 4 | 5,704 | $1,500,000 | 2026-08-03 |
| 23525 SW 217th Ave | single_family | 4 | 3 | 3,377 | $1,370,000 | 2026-07-24 |
| 27701 SW 162nd Ct | single_family | 5 | 3 | 2,282 | $565,000 | 2026-07-23 |
| 16325 SW 276th Ter | single_family | 3 | 3 | 1,328 | $625,000 | 2026-07-23 |
| 27420 SW 165th Ave | single_family | 3 | 2 | 1,723 | $675,000 | 2026-07-17 |
| 19820 SW 244th St | single_family | 4 | 2 | 2,385 | $1,650,000 | 2026-07-10 |
| 27600 SW 164th Ct | single_family | 3 | 2 | 2,225 | $670,000 | 2026-07-06 |
| 20825 SW 242nd St | single_family | 7 | 6 | 4,998 | $1,370,000 | 2026-06-30 |
| 18760 SW 238th St | single_family | 5 | 4 | 2,972 | $1,020,000 | 2026-06-29 |
| 17320 SW 236th St | single_family | 3 | 2 | 2,126 | $1,380,000 | 2026-06-22 |
| 16380 SW 278th St | single_family | 4 | 3 | 1,815 | $655,000 | 2026-06-22 |
| 16340 SW 276th Ter | single_family | 4 | 3 | 2,170 | $680,000 | 2026-06-22 |
| 15980 SW 280th St | single_family | 3 | 2 | 1,708 | $669,000 | 2026-06-22 |
| 23621 SW 167th Ave | single_family | 5 | 3 | 4,189 | $1,000,000 | 2026-06-10 |
| 23840 SW 209th Pl | single_family | 5 | 4 | 3,374 | $1,495,000 | 2026-06-09 |
| 27260 SW 167th Ct | single_family | 4 | 3 | 2,347 | $860,000 | 2026-06-05 |
| 26500 SW 187th Ave | single_family | 2 | 1 | 1,652 | $620,000 | 2026-06-03 |
| 16281 SW 274th St | single_family | 3 | 2 | 1,656 | $618,990 | 2026-05-29 |
| 27825 SW 168th Ct | single_family | 4 | 3 | 3,074 | $1,100,000 | 2026-05-29 |
| 23440 SW 159th Ave | single_family | 2 | 2 | 889 | $950,000 | 2026-05-29 |
| 17150 SW 274th St | single_family | 4 | 4 | 3,408 | $1,175,000 | 2026-05-29 |
| 19800 SW 280th St | single_family | 4 | 2 | — | $1,100,000 | 2026-05-26 |
| 27376 SW 159th Pl | single_family | 4 | 3 | 2,654 | $751,800 | 2026-05-19 |
| 23215 SW 187th Ave | single_family | 3 | 2 | 2,848 | $1,350,000 | 2026-05-12 |
| 23550 SW 214th Pl | single_family | 2 | 1 | 928 | $790,000 | 2026-05-11 |
| 20805 SW 242nd St | single_family | 4 | 3 | 3,275 | $1,180,000 | 2026-05-01 |
| 15920 SW 280th St | single_family | 3 | 2 | 1,630 | $595,000 | 2026-04-30 |
| 21750 SW 252nd St | single_family | 3 | 3 | 2,230 | $850,000 | 2026-04-29 |
| 27232 SW 159th Path | single_family | 4 | 3 | 2,654 | $750,000 | 2026-04-28 |
| 27000 SW 187th Ave | single_family | 4 | 2 | 3,320 | $950,000 | 2026-04-27 |
| 16900 SW 276th St | single_family | 3 | 2 | 2,291 | $716,500 | 2026-04-23 |
| 16930 SW 266th Ter | single_family | 4 | 5 | 4,014 | $1,475,000 | 2026-04-22 |
| 19285 SW 272nd St | single_family | 4 | 3 | — | $1,475,000 | 2026-04-17 |
| 19790 SW 242nd St | single_family | 3 | 2 | 2,384 | $766,000 | 2026-04-15 |
| 27661 SW 162nd Ct | single_family | 4 | 2 | 1,431 | $610,000 | 2026-04-14 |
| 27520 SW 164th Ct | single_family | 4 | 4 | 2,887 | $725,000 | 2026-04-13 |
| 17870 SW 272nd St | single_family | 3 | 2 | 1,993 | $825,000 | 2026-04-02 |
| 22220 SW 248th St | single_family | 4 | 4 | 2,344 | $1,600,000 | 2026-04-02 |
| 27309 SW 159th Pl | single_family | 4 | 3 | 2,654 | $726,800 | 2026-04-01 |
| 27800 SW 159th Ave | single_family | 4 | 3 | 2,272 | $680,000 | 2026-03-31 |
| 15850 SW 250th St | single_family | 3 | 2 | 2,371 | $865,000 | 2026-03-26 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 17201 SW 248th St | single_family | 6 | 7 | 11,907 | $6,999,000 | — |
| 20835 SW 236th St | single_family | 6 | 4 | 3,682 | $1,400,000 | — |
| 27925 SW 163rd Ave | single_family | 6 | 3 | 1,845 | $750,000 | — |
| 25025 SW 202nd Ave | single_family | 6 | 4 | 5,052 | $2,475,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $3,088,970 | -$43,389 | -$230,564 | $2,373,187 | $715,783 |
| 2 | $3,181,639 | -$44,275 | -$231,504 | $2,345,388 | $836,251 |
| 3 | $3,277,088 | -$45,177 | -$232,461 | $2,315,680 | $961,408 |
| 4 | $3,375,401 | -$46,096 | -$233,437 | $2,283,932 | $1,091,469 |
| 5 | $3,476,663 | -$47,031 | -$234,430 | $2,250,004 | $1,226,659 |
| 6 | $3,580,963 | -$47,983 | -$235,442 | $2,213,746 | $1,367,217 |
| 7 | $3,688,392 | -$48,952 | -$236,472 | $2,174,998 | $1,513,394 |
| 8 | $3,799,043 | -$49,939 | -$237,521 | $2,133,589 | $1,665,455 |
| 9 | $3,913,015 | -$50,943 | -$238,590 | $2,089,336 | $1,823,679 |
| 10 | $4,030,405 | -$51,965 | -$239,677 | $2,042,045 | $1,988,360 |