| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $690,000 |
| Down payment (20.0%) | $138,000 |
| Loan amount | $552,000 |
| Closing costs (5.0%) | $34,500 |
| Total cash to close | $172,500 |
| Income | |
| Rent (comp-derived) | $4,900$58,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,508$54,096 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,093$13,110 |
| Insurance (est. scaled by flood & wind risk) | $736$8,832 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $245$2,940 |
| Total operating expenses | $2,074$24,882 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $245$2,940 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 1,908 | $5,000 | 2026-08-14 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 3 | 2,200 | $5,250 | 2026-08-13 | — | |
| single_family | 5 | 2 | 1,598 | $5,000 | 2026-08-11 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 3 | 1,846 | $3,600 | 2026-08-05 | — | |
| single_family | 5 | 3 | 1,685 | $3,500 | 2026-07-21 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 2 | 1,729 | $3,950 | 2026-07-10 | — | |
| single_family | 5 | 3 | 1,650 | $3,800 | — | — | |
| single_family | 5 | 3 | 1,646 | $4,800 | 2026-04-18 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 2,376 | $3,680 | — | — | |
| single_family | 5 | 2 | 1,974 | $5,000 | — | — | |
| single_family | 5 | 3 | 1,971 | $3,800 | 2026-08-27 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 16016 SW 66th Ter | single_family | 5 | 3 | 2,242 | $755,000 | 2026-07-23 |
| 6153 SW 154th Ct | single_family | 5 | 3 | 2,395 | $760,000 | 2026-07-13 |
| 15902 SW 66th Ter | single_family | 5 | 3 | 3,370 | $700,000 | 2026-05-29 |
| 16301 SW 70th St | single_family | 5 | 4 | 2,003 | $815,000 | 2026-05-29 |
| 15910 SW 69th Ln | single_family | 5 | 3 | 3,265 | $955,000 | 2026-04-14 |
| 6042 SW 159th Ct | single_family | 5 | 3 | 2,591 | $1,200,000 | 2026-04-10 |
| 15109 SW 71st Ln | single_family | 5 | 3 | 1,885 | $680,000 | 2026-03-31 |
| 5902 SW 166th Ct | single_family | 5 | 4 | 3,009 | $885,000 | 2026-03-09 |
| 7936 SW 164th Pl | single_family | 5 | 4 | 3,202 | $875,000 | 2026-02-04 |
| 7831 SW 164th Ave | single_family | 5 | 4 | 3,202 | $1,100,000 | 2025-12-16 |
| 7310 SW 163rd Pl | single_family | 5 | 6 | 3,639 | $1,175,000 | 2025-11-26 |
| 15002 SW 67th Ln | single_family | 5 | 3 | 2,421 | $790,000 | 2025-11-21 |
| 16472 SW 58th Ter | single_family | 5 | 4 | 2,868 | $995,000 | 2025-11-20 |
| 16063 SW 63rd Ter | single_family | 5 | 3 | 3,286 | $790,000 | 2025-11-17 |
| 15802 SW 63rd Ter | single_family | 5 | 4 | 3,748 | $750,000 | 2025-10-28 |
| 16344 SW 66th St | single_family | 5 | 3 | 3,078 | $780,000 | 2025-10-16 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 15809 SW 65th Ter | single_family | 5 | 3 | 2,618 | $799,000 | — |
| 15022 SW 67th Ln | single_family | 5 | 3 | 2,206 | $853,000 | — |
| 15877 SW 61st Way | single_family | 5 | 3 | 2,378 | $935,000 | — |
| 6743 SW 163rd Pl | single_family | 5 | 3 | 2,863 | $1,095,000 | — |
| 16125 SW 65th Ln | single_family | 5 | 3 | 3,468 | $1,050,000 | — |
| 6114 SW 158th Pass | single_family | 5 | 3 | 2,372 | $725,000 | — |
| 16448 SW 67th Ter | single_family | 5 | 3 | 2,492 | $877,777 | — |
| 6553 SW 148th Pl | single_family | 5 | 5 | 2,168 | $810,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $710,700 | $29,214 | -$16,294 | $546,015 | $164,685 |
| 2 | $732,021 | $30,215 | -$15,366 | $539,619 | $192,402 |
| 3 | $753,982 | $31,249 | -$14,408 | $532,784 | $221,198 |
| 4 | $776,601 | $32,317 | -$13,417 | $525,480 | $251,121 |
| 5 | $799,899 | $33,420 | -$12,392 | $517,674 | $282,226 |
| 6 | $823,896 | $34,560 | -$11,334 | $509,331 | $314,565 |
| 7 | $848,613 | $35,738 | -$10,239 | $500,416 | $348,197 |
| 8 | $874,071 | $36,954 | -$9,108 | $490,889 | $383,182 |
| 9 | $900,294 | $38,211 | -$7,939 | $480,708 | $419,586 |
| 10 | $927,302 | $39,509 | -$6,730 | $469,827 | $457,475 |