| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $380,000 |
| Down payment (20.0%) | $76,000 |
| Loan amount | $304,000 |
| Closing costs (5.0%) | $19,000 |
| Total cash to close | $95,000 |
| Income | |
| Rent (comp-derived) | $3,515$42,180 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,234$38,806 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $602$7,220 |
| Insurance (placeholder 0.8% of price) | $253$3,040 |
| HOA dues | $977$11,724 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $176$2,109 |
| Total operating expenses | $2,008$24,093 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $176$2,109 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 3 | 2 | 1,385 | $4,200 | 2026-08-04 | — | |
| condos | 3 | 2 | 1,205 | $2,600 | 2026-07-18 | — | |
| condos | 3 | 2 | 1,280 | $2,600 | 2026-06-26 | — | |
| condos | 3 | 2 | 1,262 | $2,700 | 2026-06-02 | — | |
| condos | 3 | 2 | 1,350 | $3,700 | — | — | |
| apartment | 3 | 2 | 1,345 | $3,515 | — | — | |
| apartment | 3 | 2 | 1,345 | $3,554 | — | — | |
| apartment | 3 | 2 | 1,345 | $3,628 | — | — | |
| apartment | 3 | 2 | 1,398 | $3,659 | — | — | |
| apartment | 3 | 2 | 1,500 | $4,650 | 2026-08-26 | — | |
| condos | 3 | 2 | 1,269 | $3,200 | 2026-08-10 | — | |
| condos | 3 | 3 | 1,150 | $3,000 | 2026-04-22 | — | |
| condos | 3 | 2 | 1,269 | $2,950 | 2026-08-31 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 7917 SW 104th St Unit 201F | condos | 3 | 2 | 1,269 | $373,500 | 2026-08-25 |
| 7925 SW 104th St Unit 202E | condos | 3 | 2 | 1,269 | $335,000 | 2026-07-20 |
| 7616 SW 102nd St Unit 411 | condos | 3 | 3 | 1,738 | $765,000 | 2026-07-15 |
| 7275 SW 90th St Unit C719 | condos | 3 | 3 | 1,705 | $499,000 | 2026-06-26 |
| 7542 SW 102nd St Unit 209 | condos | 3 | 3 | 1,738 | $770,000 | 2026-06-16 |
| 8601 SW 94th St Apt 104W | condos | 3 | 2 | 1,054 | $311,500 | 2026-06-08 |
| 8601 SW 94th St Unit 125W | condos | 3 | 2 | 1,054 | $326,000 | 2026-06-05 |
| 9001 SW 77th Ave Apt C709 | condos | 3 | 2 | 1,205 | $290,000 | 2026-05-19 |
| 9001 SW 77th Ave Apt C608 | condos | 3 | 2 | 1,205 | $270,000 | 2026-03-02 |
| 8277 SW 128th St Apt 108 | condos | 3 | 2 | 1,086 | $320,000 | 2025-11-14 |
| 8650 SW 67th Ave Apt 1022 | condos | 3 | 3 | 1,290 | $400,000 | 2025-09-11 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 9125 SW 77th Ave Unit 802 | condos | 3 | 2 | 1,280 | $408,000 | — |
| 7820 SW 89th Ln | single_family | 3 | 4 | 2,246 | $1,499,999 | — |
| 7265 SW 89th St Apt A314 | condos | 3 | 2 | 1,529 | $595,000 | — |
| 10830 SW 79th Ave | single_family | 3 | 2 | 1,771 | $1,220,000 | — |
| 10625 SW 79th Pl | single_family | 3 | 2 | 1,942 | $1,290,900 | — |
| 11054 SW 79th Path | townhomes | 3 | 3 | 2,249 | $1,099,000 | — |
| 7711 SW 94th Ter | townhomes | 3 | 3 | 1,368 | $649,000 | — |
| 8430 SW 88th St | single_family | 3 | 2 | 2,047 | $1,399,999 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $391,400 | $14,713 | -$10,839 | $300,704 | $90,696 |
| 2 | $403,142 | $15,274 | -$10,330 | $297,182 | $105,961 |
| 3 | $415,236 | $15,856 | -$9,803 | $293,417 | $121,819 |
| 4 | $427,693 | $16,458 | -$9,256 | $289,394 | $138,299 |
| 5 | $440,524 | $17,082 | -$8,689 | $285,095 | $155,429 |
| 6 | $453,740 | $17,727 | -$8,102 | $280,501 | $173,239 |
| 7 | $467,352 | $18,395 | -$7,493 | $275,591 | $191,761 |
| 8 | $481,373 | $19,087 | -$6,863 | $270,344 | $211,028 |
| 9 | $495,814 | $19,803 | -$6,210 | $264,737 | $231,077 |
| 10 | $510,688 | $20,544 | -$5,533 | $258,745 | $251,944 |