| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $695,000 |
| Down payment (20.0%) | $139,000 |
| Loan amount | $556,000 |
| Closing costs (5.0%) | $34,750 |
| Total cash to close | $173,750 |
| Income | |
| Rent (estimate) | $4,835$58,023 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,448$53,381 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,100$13,205 |
| Insurance (placeholder 0.8% of price) | $463$5,560 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $242$2,901 |
| Total operating expenses | $1,806$21,666 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $242$2,901 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| multi_family | 3 | 2 | 2,100 | $4,000 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1701 SW 21st St | multi_family | — | — | 1,899 | $750,000 | 2026-08-10 |
| 2801 SW 24th St | multi_family | — | — | 2,805 | $830,000 | 2026-07-28 |
| 3460 SW 24th Ter | multi_family | — | — | 1,946 | $690,000 | 2026-07-23 |
| 3431 3433 Sw 16 Ter | multi_family | — | — | 3,704 | $1,740,000 | 2026-07-02 |
| 2385 SW 22nd Ter | multi_family | 4 | 2 | 1,779 | $1,215,000 | 2026-06-18 |
| 2933 SW 24th St | multi_family | — | — | 1,312 | $710,000 | 2026-06-12 |
| 3611 SW 23rd St | multi_family | — | — | 2,525 | $1,000,000 | 2026-06-04 |
| 3501 SW 16th Ter | multi_family | — | — | 2,016 | $750,000 | 2026-06-04 |
| 1395 SW 22nd Ter | multi_family | — | — | 2,224 | $1,000,000 | 2026-06-01 |
| 3166 SW 22nd Ter | multi_family | — | — | 2,580 | $1,000,000 | 2026-05-29 |
| 1337 SW 15th St | multi_family | — | — | 2,736 | $1,365,000 | 2026-05-22 |
| 3461 SW 24th St | multi_family | 6 | 4 | 2,550 | $1,100,000 | 2026-05-22 |
| 3210 SW 24th Ter | multi_family | — | — | 2,020 | $935,000 | 2026-05-18 |
| 3561 SW 14th St | multi_family | — | — | 1,771 | $700,000 | 2026-04-28 |
| 3565 SW 14th St | multi_family | — | — | 1,771 | $700,000 | 2026-04-24 |
| 3310 SW 1st Ave | multi_family | 4 | 3 | 1,498 | $775,000 | 2026-04-23 |
| 2740 SW 23rd St | multi_family | — | — | 4,761 | $1,300,000 | 2026-04-17 |
| 2612 SW 19th Ter | multi_family | 4 | 2 | 1,450 | $562,500 | 2026-04-10 |
| 3577 SW 17th St | multi_family | — | — | 2,110 | $1,325,000 | 2026-04-01 |
| 2039 SW 17th St | multi_family | 3 | 2 | 2,110 | $885,000 | 2026-03-09 |
| 1352 SW 14th St | multi_family | 4 | 2 | 3,458 | $1,050,000 | 2026-03-09 |
| 1836 SW 23rd Ter | multi_family | 3 | 2 | 1,716 | $675,000 | 2026-02-18 |
| 3269 SW 23rd Ter | multi_family | — | — | 1,635 | $950,000 | 2026-02-10 |
| 2268 SW 16th Ter | multi_family | 4 | 3 | 2,412 | $1,650,000 | 2026-01-07 |
| 2895 SW 23rd Ter | multi_family | — | — | 1,378 | $580,000 | 2025-12-29 |
| 2269 SW 17th St | multi_family | 4 | 2 | 1,019 | $575,000 | 2025-12-17 |
| 3231 SW 23rd Ter | multi_family | 5 | 3 | 2,236 | $1,200,000 | 2025-12-08 |
| 1475 SW 22nd Ter | multi_family | 5 | 3 | 2,349 | $600,000 | 2025-11-21 |
| 2445 SW 18th St | multi_family | — | — | 2,420 | $1,150,000 | 2025-11-10 |
| 2613 SW 16th Ter | multi_family | — | — | 2,652 | $850,000 | 2025-11-07 |
| 3480 SW 22nd Ter | multi_family | — | — | — | $725,000 | 2025-11-04 |
| 3540 SW 24th St | multi_family | — | — | 2,255 | $950,000 | 2025-10-28 |
| 3347 SW 24th St | multi_family | 4 | 2 | 2,515 | $855,000 | 2025-10-28 |
| 1800 SW 13th St | multi_family | 7 | 3 | 4,879 | $1,500,000 | 2025-10-20 |
| 3064 SW 16th Ter | multi_family | — | — | 2,075 | $950,000 | 2025-10-09 |
| 2490 SW 17th St | multi_family | — | — | 2,821 | $810,000 | 2025-10-08 |
| 2121 SW 13th Ave | multi_family | — | — | 2,370 | $950,000 | 2025-10-02 |
| 2301 SW 17th Ave | multi_family | 4 | 3 | 2,239 | $1,100,000 | 2025-09-30 |
| 3545 SW 13th Ter | multi_family | — | — | 2,350 | $800,000 | 2025-09-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1431 SW 20th St | townhomes | 3 | 4 | 2,237 | $1,579,000 | — |
| 2831 SW 21st Ter | single_family | 3 | 3 | 1,855 | $1,200,000 | — |
| 3210 SW 19th Ter | single_family | 3 | 2 | 1,549 | $1,300,000 | — |
| 2483 SW 24th St | single_family | 3 | 2 | 1,845 | $1,590,000 | — |
| 2180 SW 20th St | single_family | 3 | 3 | 1,727 | $1,295,000 | — |
| 2500 SW 23rd Ter | single_family | 3 | 3 | 1,424 | $1,150,000 | — |
| 1519 SW 22nd Ter Unit 1519 | townhomes | 3 | 4 | 2,452 | $1,699,000 | — |
| 1419 SW 14th Ter | single_family | 3 | 3 | 2,132 | $1,395,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $715,850 | $31,715 | -$14,062 | $549,972 | $165,878 |
| 2 | $737,326 | $32,775 | -$13,075 | $543,529 | $193,796 |
| 3 | $759,445 | $33,869 | -$12,055 | $536,645 | $222,801 |
| 4 | $782,229 | $34,999 | -$11,001 | $529,287 | $252,941 |
| 5 | $805,695 | $36,166 | -$9,913 | $521,424 | $284,271 |
| 6 | $829,866 | $37,370 | -$8,788 | $513,022 | $316,845 |
| 7 | $854,762 | $38,614 | -$7,627 | $504,042 | $350,720 |
| 8 | $880,405 | $39,898 | -$6,427 | $494,446 | $385,959 |
| 9 | $906,817 | $41,224 | -$5,187 | $484,190 | $422,627 |
| 10 | $934,022 | $42,592 | -$3,907 | $473,231 | $460,791 |