| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $9,500,000 |
| Down payment (20.0%) | $1,900,000 |
| Loan amount | $7,600,000 |
| Closing costs (5.0%) | $475,000 |
| Total cash to close | $2,375,000 |
| Income | |
| Rent (estimate) | $100,899$1,210,794 |
| Vacancy loss (8.0%) | |
| Effective gross income | $92,828$1,113,930 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $15,042$180,500 |
| Insurance (placeholder 0.8% of price) | $6,333$76,000 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $5,045$60,540 |
| Total operating expenses | $26,420$317,040 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $5,045$60,540 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1924 NW 27th St | multi_family | — | — | 2,899 | $1,050,000 | 2026-08-17 |
| 1784 NW 31st St | multi_family | — | 0 | — | $1,350,000 | 2026-08-13 |
| 4201 NW 17th Ave | multi_family | 3 | 3 | 3,607 | $365,000 | 2026-08-07 |
| 1411 NW 29th St | multi_family | 4 | 1 | 1,580 | $400,000 | 2026-08-06 |
| 1319 NW 60th St Apt 4 | multi_family | 14 | 8 | 5,728 | $1,275,000 | 2026-08-04 |
| 1786 NW 53rd St | multi_family | 2 | 2 | 936 | $450,000 | 2026-07-31 |
| 1247 NW 28th St | multi_family | 6 | 4 | 2,316 | $591,000 | 2026-07-31 |
| 3010-3012 NW 26th St | multi_family | — | — | 1,431 | $540,000 | 2026-07-30 |
| 3346 NW 34th St | multi_family | 4 | 2 | 1,968 | $530,000 | 2026-07-15 |
| 2729-2731 NW 44 St | multi_family | — | — | 2,358 | $780,000 | 2026-07-11 |
| 3710 NW 23rd Ct | multi_family | 2 | 2 | 1,148 | $355,000 | 2026-07-01 |
| 1376 NW 35th St | multi_family | — | — | 3,386 | $1,500,000 | 2026-07-01 |
| 5171-5173 NW 19th Ave | multi_family | — | — | 1,592 | $514,000 | 2026-06-30 |
| 1262 1264 Nw 46th St | multi_family | — | — | 1,674 | $450,000 | 2026-06-24 |
| 1498 NW 58th St | multi_family | 4 | 2 | 1,500 | $312,500 | 2026-06-24 |
| 1355-1357 NW 42nd St | multi_family | — | — | 3,530 | $1,120,000 | 2026-06-08 |
| 2009 NW 34th St | multi_family | — | — | 2,034 | $400,000 | 2026-06-05 |
| 2340 NW 23rd Ct | multi_family | 3 | 2 | 1,436 | $690,000 | 2026-06-02 |
| 1404 1406 Nw 60th St | multi_family | — | — | 1,533 | $440,000 | 2026-05-14 |
| 2521 NW 13th Ave | multi_family | 4 | 2 | 2,095 | $480,000 | 2026-05-13 |
| 2110 NW 34th St | multi_family | — | — | 2,295 | $650,000 | 2026-05-08 |
| 1877 NW 42nd St | multi_family | 3 | 1 | 2,134 | $450,000 | 2026-05-06 |
| 1533 NW 53rd St | multi_family | — | — | 1,500 | $585,000 | 2026-04-29 |
| 2512 NW 13th Ave | multi_family | 6 | 2 | 1,764 | $580,000 | 2026-04-21 |
| 2336 NW 60th St | multi_family | 4 | 1 | 1,448 | $360,000 | 2026-04-16 |
| 1542 NW 35th St | multi_family | — | — | 3,036 | $1,150,000 | 2026-04-16 |
| 4719 NW 32nd Ave | multi_family | — | — | 1,239 | $450,000 | 2026-04-13 |
| 3001 NW 22nd Ct | multi_family | 5 | 3 | 1,855 | $630,000 | 2026-04-10 |
| 3300 NW 31st Ave | multi_family | 4 | 2 | 1,580 | $265,000 | 2026-04-09 |
| 1875 NW 43rd St | multi_family | — | — | 1,698 | $520,000 | 2026-04-08 |
| 2967 NW 30th St | multi_family | 5 | 3 | 2,916 | $520,000 | 2026-04-07 |
| 1331 NW 58th Ter | multi_family | 2 | 2 | 840 | $530,000 | 2026-04-02 |
| 2160 NW 23rd Ct | multi_family | — | — | 1,955 | $690,000 | 2026-04-01 |
| 9596861224 | multi_family | 5 | 3 | 1,855 | $630,000 | 2026-03-27 |
| 5821 NW 30th Ave | multi_family | — | — | — | $791,000 | 2026-03-25 |
| 1240 NW 38th St | multi_family | 2 | 2 | 928 | $445,000 | 2026-03-20 |
| 2490 NW 44th St | multi_family | 4 | 4 | 1,998 | $750,000 | 2026-03-12 |
| 3011 NW 14th Ave | multi_family | 5 | 3 | 1,866 | $620,000 | 2026-03-12 |
| 2126 NW 47th Ter | multi_family | — | — | 1,560 | $580,000 | 2026-03-10 |
| 2238 NW 34th St | multi_family | — | — | 1,271 | $435,000 | 2026-03-04 |
| 1809 NW 47th Ter | multi_family | 3 | 1 | 1,512 | $295,000 | 2026-03-03 |
| 3815 NW 13th Ave | multi_family | — | — | 2,150 | $760,000 | 2026-02-26 |
| 2917 NW 23rd Ave | multi_family | — | — | 1,850 | $625,000 | 2026-02-23 |
| 2035 NW 34th St | multi_family | 4 | 1 | 2,106 | $760,000 | 2026-02-09 |
| 4024 NW 23rd Ct | multi_family | 8 | 6 | 3,720 | $800,000 | 2026-02-09 |
| 4816 NW 21st Ave | multi_family | — | — | 1,532 | $375,000 | 2026-02-06 |
| 2974 NW 28th St | multi_family | — | — | 3,380 | $775,000 | 2026-02-02 |
| 4001 NW 15th Ave | multi_family | 4 | 2 | 1,450 | $590,000 | 2026-01-29 |
| 2180 NW 59th St | multi_family | 6 | 2 | 1,988 | $555,000 | 2026-01-26 |
| 5020 NW 14th Ave | multi_family | — | — | 1,500 | $520,000 | 2026-01-23 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $9,785,000 | $796,891 | $150,275 | $7,517,599 | $2,267,401 |
| 2 | $10,078,550 | $822,383 | $174,254 | $7,429,540 | $2,649,010 |
| 3 | $10,380,907 | $848,679 | $198,999 | $7,335,433 | $3,045,474 |
| 4 | $10,692,334 | $875,805 | $224,534 | $7,234,864 | $3,457,470 |
| 5 | $11,013,104 | $903,786 | $250,886 | $7,127,389 | $3,885,715 |
| 6 | $11,343,497 | $932,649 | $278,078 | $7,012,533 | $4,330,964 |
| 7 | $11,683,802 | $962,422 | $306,139 | $6,889,790 | $4,794,012 |
| 8 | $12,034,316 | $993,133 | $335,095 | $6,758,618 | $5,275,697 |
| 9 | $12,395,345 | $1,024,812 | $364,974 | $6,618,439 | $5,776,906 |
| 10 | $12,767,206 | $1,057,487 | $395,806 | $6,468,633 | $6,298,572 |