| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,075,000 |
| Down payment (20.0%) | $215,000 |
| Loan amount | $860,000 |
| Closing costs (5.0%) | $53,750 |
| Total cash to close | $268,750 |
| Income | |
| Rent (estimate) | $5,981$71,773 |
| Vacancy loss (8.0%) | |
| Effective gross income | $5,503$66,031 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,702$20,425 |
| Insurance (placeholder 0.8% of price) | $717$8,600 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $299$3,589 |
| Total operating expenses | $2,718$32,614 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $299$3,589 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 8109 Harding Ave | multi_family | — | — | 1,784 | $2,500,000 | 2026-08-26 |
| 1930 Calais Dr | multi_family | 4 | 4 | 2,700 | $1,200,000 | 2026-08-10 |
| 7710 Carlyle Ave | multi_family | — | — | 3,425 | $1,175,000 | 2026-07-22 |
| 7820 Harding Ave | multi_family | — | — | 3,304 | $1,400,000 | 2026-07-17 |
| 630 79th St | multi_family | 6 | 4 | 4,306 | $1,200,000 | 2026-07-17 |
| 800 83rd St Apt 1 | multi_family | 6 | 6 | 3,428 | $1,300,000 | 2026-07-15 |
| 7885 Crespi Blvd | multi_family | 6 | 4 | 2,700 | $2,400,000 | 2026-07-14 |
| 7905 Crespi Blvd Apt 3 | multi_family | 2 | 2 | 1,946 | $2,400,000 | 2026-07-14 |
| 345 85th St | multi_family | 8 | 8 | 6,336 | $1,365,000 | 2026-06-23 |
| 8025 Crespi Blvd | multi_family | 6 | 6 | 4,704 | $1,600,000 | 2026-05-12 |
| 725 81st St | multi_family | 10 | 8 | 4,318 | $1,600,000 | 2026-04-14 |
| 1657 N Treasure Dr Apt 4 | multi_family | 6 | 6 | 4,526 | $500,000 | 2026-04-08 |
| 6966 Byron Ave Apt 202 | multi_family | 9 | 5 | 5,016 | $2,550,000 | 2026-03-27 |
| 6484 Indian Creek Dr Apt 121 | multi_family | — | — | 25,163 | $115,000 | 2026-03-19 |
| 600 79th St | multi_family | 2 | 6 | 3,853 | $1,540,000 | 2026-02-19 |
| 740 83rd St Apt 2 | multi_family | 5 | 4 | 3,330 | $1,208,000 | 2026-02-05 |
| 1800 Normandy Dr | multi_family | — | — | 3,000 | $1,269,999 | 2026-01-30 |
| 750 84th St | multi_family | — | — | 2,464 | $1,025,000 | 2026-01-15 |
| 740 84th St | multi_family | — | — | 2,464 | $1,025,000 | 2026-01-15 |
| 7411 Carlyle Ave Apt 4 | multi_family | 6 | 6 | 2,961 | $1,499,000 | 2025-11-05 |
| 7411 Carlyle Ave | multi_family | — | — | 2,668 | $1,500,000 | 2025-10-29 |
| 1982 Marseille Dr | multi_family | 8 | 8 | 4,576 | $500,000 | 2025-09-12 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 611 74th St | multi_family | 8 | 4 | 3,616 | $1,425,000 | — |
| 733 81st St | multi_family | 8 | 7 | 3,170 | $915,000 | — |
| 1784 Marseille Dr | multi_family | 8 | 4 | 3,784 | $1,430,000 | — |
| 8031 Hawthorne Ave | multi_family | 8 | 4 | 4,429 | $1,650,000 | — |
| 7124 Bay Dr | multi_family | 8 | 8 | 4,732 | $2,140,000 | — |
| 756 84th St | multi_family | 8 | 12 | 6,020 | $7,325,000 | — |
| 625 77th St | multi_family | 8 | 8 | 4,162 | $1,550,000 | — |
| 1791 Marseille Dr | multi_family | 8 | 4 | 3,872 | $1,810,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,107,250 | $33,418 | -$36,490 | $850,676 | $256,574 |
| 2 | $1,140,468 | $34,583 | -$35,414 | $840,711 | $299,756 |
| 3 | $1,174,682 | $35,788 | -$34,302 | $830,062 | $344,619 |
| 4 | $1,209,922 | $37,033 | -$33,151 | $818,682 | $391,240 |
| 5 | $1,246,220 | $38,319 | -$31,961 | $806,521 | $439,699 |
| 6 | $1,283,606 | $39,649 | -$30,730 | $793,524 | $490,083 |
| 7 | $1,322,114 | $41,023 | -$29,458 | $779,634 | $542,480 |
| 8 | $1,361,778 | $42,443 | -$28,142 | $764,791 | $596,987 |
| 9 | $1,402,631 | $43,910 | -$26,782 | $748,929 | $653,702 |
| 10 | $1,444,710 | $45,426 | -$25,375 | $731,977 | $712,733 |