| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $675,000 |
| Down payment (20.0%) | $135,000 |
| Loan amount | $540,000 |
| Closing costs (5.0%) | $33,750 |
| Total cash to close | $168,750 |
| Income | |
| Rent (comp-derived) | $3,973$47,670 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,655$43,856 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,069$12,825 |
| Insurance (placeholder 0.8% of price) | $450$5,400 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $199$2,384 |
| Total operating expenses | $1,717$20,609 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $199$2,384 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 1 | — | $950 | 2026-08-21 | — | |
| single_family | 3 | 2 | 2,153 | $6,000 | 2026-08-21 | — | |
| single_family | 3 | 1 | 1,350 | $2,700 | 2026-08-21 | — | |
| single_family | 3 | 2 | 2,334 | $3,800 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,440 | $3,400 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,148 | $3,900 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,000 | $3,000 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,706 | $3,800 | 2026-08-20 | — | |
| single_family | 3 | 2 | 2,180 | $3,500 | 2026-08-20 | — | |
| single_family | 3 | 2 | 2,043 | $12,000 | 2026-08-20 | — | |
| single_family | 3 | 2 | 1,962 | $2,800 | 2026-08-20 | — | |
| single_family | 3 | 2 | 1,350 | $3,200 | 2026-08-19 | — | |
| single_family | 3 | 1 | 1,965 | $3,000 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,762 | $2,800 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,314 | $5,000 | 2026-08-19 | — | |
| single_family | 3 | 2 | 2,078 | $11,500 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,681 | $3,150 | 2026-08-19 | — | |
| single_family | 3 | 2 | 2,019 | $3,000 | 2026-08-19 | — | |
| single_family | 3 | 3 | 2,084 | $5,999 | 2026-08-18 | — | |
| single_family | 3 | 2 | 1,778 | $4,200 | — | — | |
| single_family | 3 | 2 | 1,200 | $3,500 | 2026-08-18 | — | |
| single_family | 3 | 1 | 1,100 | $3,000 | 2026-08-18 | — | |
| single_family | 3 | 2 | 1,188 | $4,200 | 2026-08-17 | — | |
| single_family | 3 | 1 | 1,608 | $7,800 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,000 | $900 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,292 | $4,000 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,600 | $5,295 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,804 | $4,800 | 2026-08-17 | — | |
| single_family | 3 | 2 | 2,640 | $4,950 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,100 | $3,800 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,861 | $3,900 | 2026-08-15 | — | |
| single_family | 3 | 2 | 2,574 | $3,500 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,060 | $3,000 | — | — | |
| single_family | 3 | 2 | 1,876 | $4,500 | 2026-08-14 | — | |
| single_family | 3 | 2 | 1,066 | $4,900 | — | — | |
| single_family | 3 | 2 | 2,618 | $5,200 | 2026-08-14 | — | |
| single_family | 3 | 2 | 1,158 | $5,900 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,130 | $3,200 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,845 | $6,500 | 2026-08-13 | — | |
| single_family | 3 | 3 | 1,890 | $9,500 | 2026-08-13 | — | |
| single_family | 3 | 3 | 1,190 | $3,300 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,092 | $2,800 | 2026-08-12 | — | |
| single_family | 3 | 3 | 1,775 | $9,000 | 2026-08-12 | — | |
| single_family | 3 | 1 | 1,077 | $2,850 | 2026-08-12 | — | |
| single_family | 3 | 3 | 1,359 | $4,900 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,176 | $3,995 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,806 | $5,400 | 2026-08-11 | — | |
| single_family | 3 | 2 | 2,257 | $9,000 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,500 | $2,800 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,042 | $3,500 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,331 | $4,500 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,202 | $3,750 | 2026-08-10 | — | |
| single_family | 3 | 2 | — | $3,700 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,261 | $4,250 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,584 | $3,200 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,762 | $3,900 | 2026-08-10 | — | |
| single_family | 3 | 1 | 1,180 | $3,000 | 2026-08-08 | — | |
| single_family | 3 | 2 | 1,554 | $4,500 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,700 | $7,200 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,809 | $4,300 | 2026-08-07 | — | |
| single_family | 3 | 1 | 851 | $2,800 | 2026-08-07 | — | |
| single_family | 3 | 1 | 2,126 | $3,150 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,340 | $6,900 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,600 | $6,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,519 | $6,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,500 | $5,500 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,500 | $9,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,500 | $5,500 | 2026-08-07 | — | |
| single_family | 3 | 2 | 2,052 | $8,200 | 2026-08-06 | — | |
| single_family | 3 | 1 | 1,144 | $3,500 | 2026-08-06 | — | |
| single_family | 3 | 2 | 1,965 | $3,000 | 2026-08-06 | — | |
| single_family | 3 | 3 | 1,673 | $10,000 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,800 | $6,500 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,323 | $3,700 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,812 | $3,800 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,916 | $3,000 | 2026-08-05 | — | |
| single_family | 3 | 3 | 1,627 | $5,500 | 2026-07-27 | — | |
| single_family | 3 | 1 | 1,140 | $3,200 | 2026-07-27 | — | |
| single_family | 3 | 1 | 2,081 | $2,500 | 2026-07-16 | — | |
| single_family | 3 | 3 | 2,211 | $9,500 | 2026-07-24 | — | |
| single_family | 3 | 2 | 1,086 | $3,500 | 2026-07-24 | — | |
| single_family | 3 | 4 | 5,140 | $7,000 | 2026-07-24 | — | |
| single_family | 3 | 4 | 5,140 | $8,000 | 2026-07-24 | — | |
| single_family | 3 | 2 | — | $3,850 | 2026-07-23 | — | |
| single_family | 3 | 2 | 1,442 | $6,100 | 2026-07-23 | — | |
| single_family | 3 | 2 | 1,270 | $3,950 | 2026-07-23 | — | |
| single_family | 3 | 3 | 1,483 | $8,750 | 2026-07-21 | — | |
| single_family | 3 | 2 | 1,411 | $5,700 | 2026-07-21 | — | |
| single_family | 3 | 2 | 1,668 | $5,500 | 2026-07-21 | — | |
| single_family | 3 | 2 | 1,200 | $3,500 | 2026-07-20 | — | |
| single_family | 3 | 2 | 1,160 | $3,800 | 2026-07-20 | — | |
| single_family | 3 | 3 | 2,133 | $5,900 | — | — | |
| single_family | 3 | 2 | 1,290 | $5,300 | 2026-07-17 | — | |
| single_family | 3 | 2 | — | $3,700 | 2026-07-17 | — | |
| single_family | 3 | 3 | 1,443 | $5,300 | 2026-07-16 | — | |
| single_family | 3 | 2 | 1,286 | $5,000 | 2026-07-16 | — | |
| single_family | 3 | 2 | 1,535 | $3,500 | 2026-07-16 | — | |
| single_family | 3 | 2 | 790 | $2,750 | 2026-07-15 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 910 SW 9th St | single_family | 2 | 1 | 800 | $399,000 | 2026-05-12 |
| 742 SW 10th St | single_family | 3 | 2 | 1,108 | $385,000 | 2026-02-18 |
| 627 SW 11th Ave | single_family | 3 | 2 | 1,493 | $580,000 | 2026-02-03 |
| 536 SW 3rd St | single_family | 5 | 2 | 2,442 | $800,000 | 2025-10-17 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 801 S Miami Ave Ph 5702 | condos | 3 | 3 | 2,179 | $2,999,999 | — |
| 88 SW 7th St Apt 4202 | condos | 3 | 5 | 2,514 | $4,999,999 | — |
| 88 SW 7th St Apt 2112 | condos | 3 | 4 | 1,645 | $1,480,000 | — |
| 801 S Miami Ave Unit 3101 | condos | 3 | 4 | 1,613 | $1,550,000 | — |
| 60 SW 13th St Apt 4001 | condos | 3 | 3 | 1,289 | $775,000 | — |
| 60 SW 13th St Apt 3426 | condos | 3 | 3 | 1,386 | $780,000 | — |
| 199 SW 12th Ave Unit 301C | condos | 3 | 2 | 1,069 | $375,000 | — |
| 104 SW 9th St Apt 1403 | condos | 3 | 2 | 1,050 | $485,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $695,250 | $23,248 | -$20,778 | $534,145 | $161,105 |
| 2 | $716,108 | $24,048 | -$20,037 | $527,888 | $188,219 |
| 3 | $737,591 | $24,875 | -$19,271 | $521,202 | $216,389 |
| 4 | $759,718 | $25,730 | -$18,479 | $514,056 | $245,663 |
| 5 | $782,510 | $26,613 | -$17,660 | $506,419 | $276,091 |
| 6 | $805,985 | $27,525 | -$16,814 | $498,259 | $307,727 |
| 7 | $830,165 | $28,467 | -$15,939 | $489,537 | $340,628 |
| 8 | $855,070 | $29,441 | -$15,035 | $480,217 | $374,853 |
| 9 | $880,722 | $30,447 | -$14,100 | $470,257 | $410,465 |
| 10 | $907,144 | $31,485 | -$13,133 | $459,613 | $447,531 |