| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $825,000 |
| Down payment (20.0%) | $165,000 |
| Loan amount | $660,000 |
| Closing costs (5.0%) | $41,250 |
| Total cash to close | $206,250 |
| Income | |
| Rent (comp-derived) | $8,500$102,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $7,820$93,840 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,306$15,675 |
| Insurance (est. scaled by flood & wind risk) | $825$9,900 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $425$5,100 |
| Total operating expenses | $2,556$30,675 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $425$5,100 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,729 | $4,800 | 2026-03-11 | — | |
| single_family | 4 | 3 | 1,900 | $4,995 | 2026-08-11 | — | |
| single_family | 4 | 3 | 3,179 | $14,500 | 2026-08-05 | — | |
| single_family | 4 | 5 | 3,185 | $10,000 | 2026-07-28 | — | |
| single_family | 4 | 4 | 2,238 | $8,500 | 2026-06-03 | — | |
| single_family | 4 | 3 | 2,655 | $8,850 | 2026-07-01 | — | |
| single_family | 4 | 4 | 3,111 | $8,500 | 2026-08-03 | — | |
| single_family | 4 | 4 | 2,700 | $16,700 | 2026-03-23 | — | |
| single_family | 4 | 2 | 2,326 | $6,750 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 555 Catalonia Ave | single_family | 4 | 3 | — | $2,800,000 | 2026-08-21 |
| 4361 SW 3rd St | single_family | 4 | 2 | 2,052 | $699,000 | 2026-08-11 |
| 3920 Durango St | single_family | 4 | 2 | 1,794 | $1,300,000 | 2026-08-10 |
| 61 SW 55th Ave | single_family | 4 | 1 | 1,729 | $530,000 | 2026-08-06 |
| 2508 Anderson Rd | single_family | 4 | 2 | 2,316 | $2,500,000 | 2026-07-30 |
| 611 N Greenway Dr | single_family | 4 | 4 | 3,839 | $5,000,000 | 2026-07-27 |
| 5175 SW 5th Ter | single_family | 4 | 1 | 1,562 | $740,000 | 2026-07-24 |
| 14 San Sebastian Ave | single_family | 4 | 3 | 2,411 | $2,150,000 | 2026-07-23 |
| 4027 SW 11th St | single_family | 4 | 3 | 1,748 | $700,000 | 2026-07-13 |
| 722 Navarre Ave | single_family | 4 | 3 | 2,944 | $3,600,000 | 2026-07-13 |
| 748 Palermo Ave | single_family | 4 | 4 | 2,782 | $2,876,000 | 2026-07-08 |
| 311 Navarre Ave | single_family | 4 | 3 | 2,172 | $1,050,000 | 2026-06-26 |
| 918 Santiago St | single_family | 4 | 4 | 2,801 | $2,980,000 | 2026-06-25 |
| 1900 Pizarro St | single_family | 4 | 3 | 2,787 | $2,395,000 | 2026-06-23 |
| 1450 Ortega Ave | single_family | 4 | 4 | 2,829 | $1,850,000 | 2026-06-18 |
| 2010 N Greenway Dr | single_family | 4 | 4 | 3,108 | $3,550,000 | 2026-06-11 |
| 737 Majorca Ave | single_family | 4 | 4 | 2,209 | $1,930,000 | 2026-06-11 |
| 927 Catalonia Ave | single_family | 4 | 3 | 1,737 | $1,350,000 | 2026-06-10 |
| 2415 Indian Mound Trl | single_family | 4 | 3 | 2,363 | $1,715,000 | 2026-06-04 |
| 528 Alcazar Ave | single_family | 4 | 2 | 1,700 | $1,500,000 | 2026-06-03 |
| 1415 Sorolla Ave | single_family | 4 | 3 | 2,346 | $3,025,000 | 2026-06-02 |
| 1411 Columbus Blvd | single_family | 4 | 1 | 1,700 | $1,400,000 | 2026-05-29 |
| 1415 Madrid St | single_family | 4 | 4 | 3,491 | $3,200,000 | 2026-05-27 |
| 1429 Sorolla Ave | single_family | 4 | 3 | 2,823 | $1,580,000 | 2026-05-26 |
| 1207 Columbus Blvd | single_family | 4 | 4 | 2,114 | $2,450,000 | 2026-05-22 |
| 1901 Country Club Prado | single_family | 4 | 4 | 3,076 | $3,300,000 | 2026-05-21 |
| 2115 Country Club Prado | single_family | 4 | 5 | 3,709 | $3,510,000 | 2026-05-18 |
| 911 Mariana Ave | single_family | 4 | 3 | 2,273 | $1,875,000 | 2026-05-06 |
| 1240 Ferdinand St | single_family | 4 | 4 | 2,907 | $2,000,000 | 2026-04-30 |
| 3905 SW 5th St | single_family | 4 | 5 | — | $1,800,000 | 2026-04-29 |
| 1211 Castile Ave | single_family | 4 | 2 | 2,162 | $2,400,000 | 2026-04-28 |
| 1226 Palermo Ave | single_family | 4 | 2 | 2,674 | $2,750,000 | 2026-04-23 |
| 1117 Alberca St | single_family | 4 | 3 | 2,796 | $1,950,000 | 2026-04-01 |
| 4739 SW 5th St | single_family | 4 | 2 | 2,084 | $767,000 | 2026-03-13 |
| 749 Anastasia Ave | single_family | 4 | 3 | 2,429 | $2,900,000 | 2026-03-10 |
| 322 Sarto Ave | single_family | 4 | 4 | 3,294 | $3,874,000 | 2026-03-10 |
| 2607 N Greenway Dr | single_family | 4 | 4 | 3,105 | $2,700,000 | 2026-02-27 |
| 1302 Alhambra Cir | single_family | 4 | 4 | 2,438 | $2,550,000 | 2026-02-26 |
| 832 Wallace St | single_family | 4 | 4 | 2,457 | $1,305,000 | 2026-02-19 |
| 3903 Granada Blvd | single_family | 4 | 3 | 2,336 | $3,175,000 | 2026-02-18 |
| 330 SW 52nd Ave | single_family | 4 | 3 | 1,722 | $625,000 | 2026-02-12 |
| 1341 Sorolla Ave | single_family | 4 | 2 | 2,388 | $2,650,000 | 2026-02-03 |
| 4685 SW 13th Ter | single_family | 4 | 2 | 1,914 | $1,500,000 | 2026-01-27 |
| 447 Giralda Ave | single_family | 4 | 3 | 1,869 | $2,000,000 | 2026-01-22 |
| 1019 Venetia Ave | single_family | 4 | 3 | 2,465 | $2,295,000 | 2026-01-21 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 4701 SW 7th St | single_family | 4 | 3 | 1,830 | $750,000 | — |
| 4870 SW 6th St | single_family | 4 | 3 | 1,682 | $700,000 | — |
| 3788 SW 27th Ln | multi_family | 4 | 2 | 1,980 | $1,250,000 | — |
| 5330 SW 7th St | single_family | 4 | 3 | 2,424 | $2,500,000 | — |
| 2893-2895 SW 37th Ct | multi_family | 4 | 3 | 1,935 | $915,000 | — |
| 4450 W Flagler St | multi_family | 4 | 4 | 2,103 | $1,000,000 | — |
| 4251 SW 11th St | single_family | 4 | 4 | 3,736 | $2,990,000 | — |
| 2841 SW 38th Ct Unit B | townhomes | 4 | 4 | 2,671 | $1,950,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $849,750 | $63,165 | $7,169 | $652,844 | $196,906 |
| 2 | $875,243 | $65,213 | $9,090 | $645,197 | $230,046 |
| 3 | $901,500 | $67,327 | $11,073 | $637,024 | $264,475 |
| 4 | $928,545 | $69,508 | $13,120 | $628,291 | $300,254 |
| 5 | $956,401 | $71,758 | $15,233 | $618,957 | $337,444 |
| 6 | $985,093 | $74,080 | $17,414 | $608,983 | $376,110 |
| 7 | $1,014,646 | $76,476 | $19,666 | $598,324 | $416,322 |
| 8 | $1,045,085 | $78,948 | $21,990 | $586,932 | $458,153 |
| 9 | $1,076,438 | $81,499 | $24,389 | $574,759 | $501,679 |
| 10 | $1,108,731 | $84,131 | $26,866 | $561,749 | $546,982 |