| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $123,900 |
| Down payment (20.0%) | $24,780 |
| Loan amount | $99,120 |
| Closing costs (5.0%) | $6,195 |
| Total cash to close | $30,975 |
| Income | |
| Rent (comp-derived) | $1,700$20,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $1,564$18,768 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $196$2,354 |
| Insurance (placeholder 0.8% of price) | $83$991 |
| HOA dues | $295$3,540 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $85$1,020 |
| Total operating expenses | $659$7,905 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $85$1,020 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 1 | 1 | 465 | $1,500 | 2026-08-19 | — | |
| apartment | 1 | 1 | 505 | $1,900 | 2026-08-15 | — | |
| apartment | 1 | 1 | 480 | $1,000 | 2026-08-07 | — | |
| condos | 1 | 1 | 550 | $1,700 | 2026-08-05 | — | |
| apartment | 1 | 1 | 600 | $1,800 | 2026-07-09 | — | |
| apartment | 1 | 1 | 542 | $1,750 | 2026-07-08 | — | |
| apartment | 1 | 1 | 592 | $1,900 | 2026-07-08 | — | |
| apartment | 1 | 1 | 520 | $1,650 | 2026-07-02 | — | |
| apartment | 1 | 1 | 589 | $1,378 | 2026-06-25 | — | |
| apartment | 1 | 1 | 505 | $1,700 | 2026-06-22 | — | |
| apartment | 1 | 1 | 650 | $1,650 | 2026-06-17 | — | |
| condos | 1 | 1 | 465 | $1,799 | 2026-06-17 | — | |
| apartment | 1 | 1 | 550 | $1,500 | 2026-06-05 | — | |
| apartment | 1 | 1 | 650 | $1,875 | 2026-06-04 | — | |
| apartment | 1 | 1 | 550 | $1,600 | 2026-05-18 | — | |
| apartment | 1 | 1 | 550 | $1,900 | 2026-09-02 | — | |
| condos | 1 | 1 | 551 | $1,500 | 2026-08-04 | — | |
| apartment | 1 | 1 | 505 | $1,300 | 2026-07-28 | — | |
| apartment | 1 | 1 | 700 | $1,499 | 2026-04-06 | — | |
| apartment | 1 | 1 | 600 | $1,900 | 2026-04-22 | — | |
| apartment | 1 | 1 | 600 | $1,800 | 2026-04-06 | — | |
| apartment | 1 | 1 | 462 | $1,700 | 2026-03-17 | — | |
| apartment | 1 | 1 | 480 | $1,000 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 457 NW 84th St Unit 457 | condos | 3 | 2 | 1,150 | $165,000 | 2026-05-22 |
| 8301 NW 5th Ave Unit 8301 | condos | 4 | 2 | 1,410 | $170,000 | 2026-04-10 |
| 8459 NW 4th Ct Unit 8459 | condos | 2 | 1 | 930 | $202,950 | 2025-12-05 |
| 429 NW 83rd St Unit 429 | condos | 4 | 3 | 1,660 | $223,800 | 2025-10-06 |
| 8448 NW 4 Unit 8448 | condos | 2 | 1 | 930 | $205,000 | 2025-10-06 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 8044 NW 1st Pl | multi_family | 1 | 2 | 1,531 | $815,000 | — |
| 300 NW 84th Ter Unit 300 | condos | 1 | 1 | 465 | $180,000 | — |
| 71 NW 76th St Apt 16 | condos | 1 | 1 | 568 | $148,000 | — |
| 6960 NW 4th Ave Apt 3 | condo_townhome_rowhome_coop | 1 | 1 | 690 | $198,000 | — |
| 70 NW 77th St Apt 11 | condos | 1 | 1 | 551 | $150,000 | — |
| 71 NW 76th St Apt 5 | condos | 1 | 1 | 551 | $130,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $127,617 | $10,863 | $2,199 | $98,045 | $29,572 |
| 2 | $131,446 | $11,228 | $2,539 | $96,897 | $34,549 |
| 3 | $135,389 | $11,605 | $2,890 | $95,670 | $39,719 |
| 4 | $139,451 | $11,995 | $3,253 | $94,358 | $45,093 |
| 5 | $143,634 | $12,398 | $3,628 | $92,956 | $50,678 |
| 6 | $147,943 | $12,813 | $4,015 | $91,458 | $56,485 |
| 7 | $152,381 | $13,242 | $4,416 | $89,858 | $62,524 |
| 8 | $156,953 | $13,685 | $4,829 | $88,147 | $68,806 |
| 9 | $161,661 | $14,143 | $5,256 | $86,319 | $75,343 |
| 10 | $166,511 | $14,615 | $5,698 | $84,365 | $82,146 |