| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $900,000 |
| Down payment (20.0%) | $180,000 |
| Loan amount | $720,000 |
| Closing costs (5.0%) | $45,000 |
| Total cash to close | $225,000 |
| Income | |
| Rent (comp-derived) | $3,973$47,670 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,655$43,856 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,425$17,100 |
| Insurance (est. scaled by flood & wind risk) | $900$10,800 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $199$2,384 |
| Total operating expenses | $2,524$30,284 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $199$2,384 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 1 | 1,350 | $2,700 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,440 | $3,400 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,148 | $3,900 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,000 | $3,000 | 2026-08-21 | — | |
| single_family | 3 | 2 | 1,706 | $3,800 | 2026-08-20 | — | |
| single_family | 3 | 2 | 1,962 | $2,800 | 2026-08-20 | — | |
| single_family | 3 | 2 | 1,350 | $3,200 | 2026-08-19 | — | |
| single_family | 3 | 1 | 1,965 | $3,000 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,762 | $2,800 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,314 | $5,000 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,681 | $3,150 | 2026-08-19 | — | |
| single_family | 3 | 2 | 1,778 | $4,200 | — | — | |
| single_family | 3 | 2 | 1,200 | $3,500 | 2026-08-18 | — | |
| single_family | 3 | 1 | 1,100 | $3,000 | 2026-08-18 | — | |
| single_family | 3 | 2 | 1,188 | $4,200 | 2026-08-17 | — | |
| single_family | 3 | 1 | 1,608 | $7,800 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,000 | $900 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,292 | $4,000 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,600 | $5,295 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,804 | $4,800 | 2026-08-17 | — | |
| single_family | 3 | 2 | 1,100 | $3,800 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,861 | $3,900 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,060 | $3,000 | — | — | |
| single_family | 3 | 2 | 1,876 | $4,500 | 2026-08-14 | — | |
| single_family | 3 | 2 | 1,066 | $4,900 | — | — | |
| single_family | 3 | 2 | 1,158 | $5,900 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,130 | $3,200 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,845 | $6,500 | 2026-08-13 | — | |
| single_family | 3 | 3 | 1,890 | $9,500 | 2026-08-13 | — | |
| single_family | 3 | 3 | 1,190 | $3,300 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,092 | $2,800 | 2026-08-12 | — | |
| single_family | 3 | 3 | 1,775 | $9,000 | 2026-08-12 | — | |
| single_family | 3 | 1 | 1,077 | $2,850 | 2026-08-12 | — | |
| single_family | 3 | 3 | 1,359 | $4,900 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,176 | $3,995 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,806 | $5,400 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,500 | $2,800 | 2026-08-11 | — | |
| single_family | 3 | 2 | 1,042 | $3,500 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,331 | $4,500 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,202 | $3,750 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,261 | $4,250 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,584 | $3,200 | 2026-08-10 | — | |
| single_family | 3 | 2 | 1,762 | $3,900 | 2026-08-10 | — | |
| single_family | 3 | 1 | 1,180 | $3,000 | 2026-08-08 | — | |
| single_family | 3 | 2 | 1,554 | $4,500 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,700 | $7,200 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,809 | $4,300 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,340 | $6,900 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,600 | $6,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,519 | $6,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,500 | $5,500 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,500 | $9,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,500 | $5,500 | 2026-08-07 | — | |
| single_family | 3 | 1 | 1,144 | $3,500 | 2026-08-06 | — | |
| single_family | 3 | 2 | 1,965 | $3,000 | 2026-08-06 | — | |
| single_family | 3 | 3 | 1,673 | $10,000 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,800 | $6,500 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,323 | $3,700 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,812 | $3,800 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,916 | $3,000 | 2026-08-05 | — | |
| single_family | 3 | 3 | 1,627 | $5,500 | 2026-07-27 | — | |
| single_family | 3 | 1 | 1,140 | $3,200 | 2026-07-27 | — | |
| single_family | 3 | 2 | 1,086 | $3,500 | 2026-07-24 | — | |
| single_family | 3 | 2 | 1,442 | $6,100 | 2026-07-23 | — | |
| single_family | 3 | 2 | 1,270 | $3,950 | 2026-07-23 | — | |
| single_family | 3 | 3 | 1,483 | $8,750 | 2026-07-21 | — | |
| single_family | 3 | 2 | 1,411 | $5,700 | 2026-07-21 | — | |
| single_family | 3 | 2 | 1,668 | $5,500 | 2026-07-21 | — | |
| single_family | 3 | 2 | 1,200 | $3,500 | 2026-07-20 | — | |
| single_family | 3 | 2 | 1,160 | $3,800 | 2026-07-20 | — | |
| single_family | 3 | 2 | 1,290 | $5,300 | 2026-07-17 | — | |
| single_family | 3 | 3 | 1,443 | $5,300 | 2026-07-16 | — | |
| single_family | 3 | 2 | 1,286 | $5,000 | 2026-07-16 | — | |
| single_family | 3 | 2 | 1,535 | $3,500 | 2026-07-16 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 910 SW 9th St | single_family | 2 | 1 | 800 | $399,000 | 2026-05-12 |
| 742 SW 10th St | single_family | 3 | 2 | 1,108 | $385,000 | 2026-02-18 |
| 627 SW 11th Ave | single_family | 3 | 2 | 1,493 | $580,000 | 2026-02-03 |
| 536 SW 3rd St | single_family | 5 | 2 | 2,442 | $800,000 | 2025-10-17 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 801 S Miami Ave Ph 5702 | condos | 3 | 3 | 2,179 | $2,999,999 | — |
| 88 SW 7th St Apt 4202 | condos | 3 | 5 | 2,514 | $4,999,999 | — |
| 88 SW 7th St Apt 2112 | condos | 3 | 4 | 1,645 | $1,480,000 | — |
| 801 S Miami Ave Unit 3101 | condos | 3 | 4 | 1,613 | $1,550,000 | — |
| 60 SW 13th St Apt 4001 | condos | 3 | 3 | 1,289 | $775,000 | — |
| 60 SW 13th St Apt 3426 | condos | 3 | 3 | 1,386 | $780,000 | — |
| 199 SW 12th Ave Unit 301C | condos | 3 | 2 | 1,069 | $375,000 | — |
| 104 SW 9th St Apt 1403 | condos | 3 | 2 | 1,050 | $485,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $927,000 | $13,573 | -$44,334 | $712,194 | $214,806 |
| 2 | $954,810 | $14,132 | -$43,835 | $703,851 | $250,959 |
| 3 | $983,454 | $14,711 | -$43,316 | $694,936 | $288,518 |
| 4 | $1,012,958 | $15,311 | -$42,779 | $685,408 | $327,550 |
| 5 | $1,043,347 | $15,933 | -$42,220 | $675,227 | $368,120 |
| 6 | $1,074,647 | $16,579 | -$41,641 | $664,346 | $410,301 |
| 7 | $1,106,886 | $17,247 | -$41,040 | $652,717 | $454,169 |
| 8 | $1,140,093 | $17,940 | -$40,416 | $640,291 | $499,802 |
| 9 | $1,174,296 | $18,658 | -$39,769 | $627,011 | $547,285 |
| 10 | $1,209,525 | $19,403 | -$39,097 | $612,819 | $596,706 |