| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $674,900 |
| Down payment (20.0%) | $134,980 |
| Loan amount | $539,920 |
| Closing costs (5.0%) | $33,745 |
| Total cash to close | $168,725 |
| Income | |
| Rent (comp-derived) | $3,590$43,080 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,303$39,634 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,069$12,823 |
| Insurance (est. scaled by flood & wind risk) | $990$11,878 |
| HOA dues | $1,264$15,168 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $180$2,154 |
| Total operating expenses | $3,502$42,023 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $180$2,154 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 2 | 1 | 679 | $2,100 | 2026-08-21 | — | |
| apartment | 2 | 1 | 629 | $2,100 | 2026-08-21 | — | |
| condos | 2 | 1 | 660 | $2,250 | 2026-08-20 | — | |
| apartment | 2 | 1 | 900 | $1,952 | 2025-12-02 | — | |
| apartment | 2 | 1 | 795 | $1,900 | 2026-08-19 | — | |
| condos | 2 | 3 | 1,037 | $4,000 | 2026-08-19 | — | |
| condos | 2 | 1 | 830 | $2,400 | 2026-08-18 | — | |
| condos | 2 | 2 | 933 | $3,595 | 2026-08-17 | — | |
| condos | 2 | 2 | 891 | $2,700 | 2026-08-17 | — | |
| condos | 2 | 2 | 910 | $3,900 | 2026-08-17 | — | |
| apartment | 2 | 2 | 861 | $2,149 | 2026-08-17 | — | |
| condos | 2 | 2 | 1,023 | $3,600 | 2026-08-16 | — | |
| condos | 2 | 2 | 926 | $6,000 | 2026-08-15 | — | |
| condos | 2 | 2 | 921 | $4,050 | 2026-08-14 | — | |
| apartment | 2 | 2 | 900 | $2,200 | 2026-08-14 | — | |
| apartment | 2 | 1 | 781 | $2,250 | 2026-08-13 | — | |
| condos | 2 | 1 | 789 | $2,250 | 2026-08-28 | — | |
| condos | 2 | 2 | 764 | $3,000 | 2026-08-12 | — | |
| condos | 2 | 2 | 910 | $4,000 | 2026-08-11 | — | |
| condos | 2 | 2 | 920 | $3,400 | 2026-08-11 | — | |
| condos | 2 | 2 | 940 | $3,700 | 2026-08-10 | — | |
| condos | 2 | 3 | 1,037 | $4,100 | 2026-08-10 | — | |
| condos | 2 | 1 | 800 | $2,200 | 2026-08-10 | — | |
| condos | 2 | 2 | 680 | $2,199 | 2026-08-10 | — | |
| condos | 2 | 2 | 910 | $3,900 | 2026-08-09 | — | |
| condos | 2 | 2 | 1,012 | $3,830 | 2026-08-09 | — | |
| apartment | 2 | 1 | 801 | $2,250 | 2026-08-08 | — | |
| apartment | 2 | 1 | 679 | $2,100 | 2026-08-08 | — | |
| apartment | 2 | 1 | 775 | $2,200 | 2026-08-07 | — | |
| condos | 2 | 2 | 920 | $3,450 | 2026-08-05 | — | |
| condos | 2 | 2 | 1,048 | $5,750 | 2026-08-05 | — | |
| condos | 2 | 2 | 891 | $2,975 | 2026-07-27 | — | |
| condos | 2 | 2 | 1,048 | $5,100 | 2026-07-27 | — | |
| condos | 2 | 2 | 1,042 | $6,100 | 2026-07-24 | — | |
| apartment | 2 | 1 | 800 | $1,800 | 2026-07-23 | — | |
| condos | 2 | 2 | 1,046 | $3,000 | 2026-07-22 | — | |
| condos | 2 | 2 | 962 | $2,300 | 2026-07-21 | — | |
| condos | 2 | 2 | 667 | $2,400 | 2026-07-17 | — | |
| condos | 2 | 2 | 1,024 | $3,950 | 2026-07-16 | — | |
| apartment | 2 | 1 | 755 | $2,000 | 2026-07-11 | — | |
| condos | 2 | 2 | 1,024 | $4,300 | 2026-07-09 | — | |
| apartment | 2 | 1 | 650 | $1,970 | 2026-07-08 | — | |
| apartment | 2 | 1 | 800 | $2,100 | 2026-07-07 | — | |
| condos | 2 | 1 | 707 | $2,200 | 2026-07-06 | — | |
| condos | 2 | 2 | 1,053 | $5,200 | 2026-07-02 | — | |
| apartment | 2 | 1 | 780 | $2,100 | 2026-07-02 | — | |
| apartment | 2 | 2 | 868 | $4,200 | 2026-06-29 | — | |
| condos | 2 | 2 | 667 | $2,500 | 2026-06-27 | — | |
| condos | 2 | 2 | 910 | $4,300 | 2026-06-25 | — | |
| condos | 2 | 2 | 1,026 | $4,750 | 2026-06-24 | — | |
| condos | 2 | 2 | 920 | $3,800 | 2026-06-23 | — | |
| condos | 2 | 1 | 600 | $1,950 | 2026-06-22 | — | |
| apartment | 2 | 1 | 665 | $2,490 | 2026-06-17 | — | |
| condos | 2 | 2 | 921 | $3,850 | 2026-06-17 | — | |
| condos | 2 | 2 | 851 | $4,350 | 2026-06-17 | — | |
| condos | 2 | 2 | 1,024 | $4,050 | 2026-06-12 | — | |
| apartment | 2 | 1 | 882 | $2,650 | 2026-06-10 | — | |
| condos | 2 | 2 | 1,053 | $5,400 | 2026-06-08 | — | |
| apartment | 2 | 1 | 700 | $2,000 | 2026-09-01 | — | |
| condos | 2 | 2 | 949 | $2,300 | 2026-06-05 | — | |
| condos | 2 | 2 | 1,024 | $4,500 | 2026-06-04 | — | |
| condos | 2 | 2 | 1,052 | $5,550 | 2026-06-04 | — | |
| condos | 2 | 1 | 760 | $2,400 | 2026-06-02 | — | |
| condos | 2 | 2 | 926 | $5,200 | 2026-06-01 | — | |
| condos | 2 | 3 | 1,037 | $3,850 | 2026-06-01 | — | |
| apartment | 2 | 1 | 750 | $2,000 | 2026-05-28 | — | |
| apartment | 2 | 1 | 750 | $2,200 | 2026-05-28 | — | |
| apartment | 2 | 1 | 750 | $2,000 | 2026-05-28 | — | |
| condos | 2 | 2 | 1,013 | $3,590 | 2026-05-27 | — | |
| condos | 2 | 2 | 1,026 | $4,800 | 2026-05-21 | — | |
| condos | 2 | 2 | 1,042 | $5,495 | 2026-05-21 | — | |
| apartment | 2 | 2 | 910 | $2,500 | 2026-05-12 | — | |
| condos | 2 | 2 | 920 | $3,500 | 2026-05-07 | — | |
| apartment | 2 | 1 | 750 | $2,250 | 2026-04-28 | — | |
| condos | 2 | 2 | 889 | $2,675 | 2026-04-28 | — | |
| condos | 2 | 2 | 910 | $3,950 | 2026-08-04 | — | |
| condos | 2 | 2 | 921 | $3,900 | 2026-08-03 | — | |
| condos | 2 | 2 | 921 | $4,600 | 2026-08-02 | — | |
| condos | 2 | 1 | 707 | $2,200 | 2026-08-30 | — | |
| condos | 2 | 2 | 795 | $3,000 | 2026-07-31 | — | |
| apartment | 2 | 1 | 800 | $1,850 | 2026-07-31 | — | |
| apartment | 2 | 1 | 800 | $1,900 | 2026-07-31 | — | |
| apartment | 2 | 1 | 800 | $1,900 | 2026-07-31 | — | |
| condos | 2 | 2 | 1,026 | $5,400 | 2026-07-29 | — | |
| condos | 2 | 2 | 1,013 | $3,600 | 2026-07-29 | — | |
| condos | 2 | 2 | 809 | $4,300 | 2026-07-29 | — | |
| condos | 2 | 2 | 1,013 | $3,600 | 2026-07-28 | — | |
| condos | 2 | 2 | 1,013 | $3,800 | 2026-07-28 | — | |
| condos | 2 | 2 | 920 | $3,450 | 2026-07-27 | — | |
| condos | 2 | 2 | 1,053 | $5,300 | 2026-08-24 | — | |
| condos | 2 | 2 | 1,030 | $4,200 | 2026-08-22 | — | |
| condos | 2 | 2 | 1,013 | $3,900 | 2026-03-20 | — | |
| apartment | 2 | 2 | 893 | $2,650 | 2026-03-12 | — | |
| apartment | 2 | 1 | 750 | $3,400 | 2026-01-20 | — | |
| condos | 2 | 2 | 1,012 | $3,900 | 2026-01-31 | — | |
| condos | 2 | 2 | 1,012 | $4,200 | 2026-02-13 | — | |
| condos | 2 | 2 | 1,012 | $4,250 | 2026-04-16 | — | |
| condos | 2 | 2 | 930 | $3,600 | 2026-03-02 | — | |
| condos | 2 | 2 | 868 | $4,600 | 2026-03-22 | — | |
| condos | 2 | 2 | 920 | $4,000 | 2026-04-22 | — | |
| apartment | 2 | 1 | 800 | $1,850 | 2025-10-16 | — | |
| apartment | 2 | 2 | 993 | $4,431 | — | — | |
| apartment | 2 | 2 | 1,007 | $3,734 | — | — | |
| apartment | 2 | 2 | 1,007 | $3,759 | — | — | |
| apartment | 2 | 2 | 989 | $3,192 | — | — | |
| apartment | 2 | 2 | 993 | $4,201 | — | — | |
| apartment | 2 | 2 | 1,050 | $3,600 | — | — | |
| apartment | 2 | 2 | 993 | $3,971 | — | — | |
| apartment | 2 | 2 | 982 | $4,026 | — | — | |
| apartment | 2 | 2 | 1,031 | $3,790 | — | — | |
| apartment | 2 | 2 | 998 | $3,455 | — | — | |
| apartment | 2 | 2 | 998 | $3,325 | — | — | |
| apartment | 2 | 2 | 989 | $3,162 | — | — | |
| apartment | 2 | 2 | 989 | $3,297 | — | — | |
| apartment | 2 | 2 | 1,039 | $3,475 | — | — | |
| apartment | 2 | 1 | 704 | $2,015 | 2026-08-28 | — | |
| condos | 2 | 2 | 994 | $2,700 | 2026-08-25 | — | |
| apartment | 2 | 2 | 966 | $5,329 | — | — | |
| apartment | 2 | 2 | 792 | $3,562 | — | — | |
| apartment | 2 | 2 | 821 | $3,650 | — | — | |
| apartment | 2 | 2 | 907 | $2,550 | — | — | |
| apartment | 2 | 2 | 989 | $3,543 | — | — | |
| apartment | 2 | 2 | 998 | $3,320 | — | — | |
| apartment | 2 | 2 | 1,039 | $3,330 | — | — | |
| apartment | 2 | 2 | 989 | $3,240 | — | — | |
| apartment | 2 | 2 | 989 | $3,471 | — | — | |
| apartment | 2 | 2 | 1,006 | $3,470 | — | — | |
| apartment | 2 | 2 | 1,031 | $3,495 | — | — | |
| condos | 2 | 2 | 1,030 | $4,000 | — | — | |
| apartment | 2 | 2 | 1,006 | $3,625 | — | — | |
| apartment | 2 | 2 | 1,021 | $3,570 | — | — | |
| apartment | 2 | 2 | 1,031 | $3,610 | — | — | |
| apartment | 2 | 2 | 1,031 | $3,630 | — | — | |
| apartment | 2 | 2 | 1,000 | $3,839 | — | — | |
| condos | 2 | 2 | 921 | $4,600 | — | — | |
| apartment | 2 | 2 | 1,031 | $3,860 | — | — | |
| apartment | 2 | 2 | 1,008 | $7,450 | — | — | |
| apartment | 2 | 2 | 993 | $3,936 | — | — | |
| apartment | 2 | 2 | 982 | $4,024 | — | — | |
| apartment | 2 | 2 | 993 | $4,191 | — | — | |
| apartment | 2 | 2 | 993 | $4,101 | — | — | |
| apartment | 2 | 2 | 993 | $4,396 | — | — | |
| apartment | 2 | 2 | 993 | $4,493 | — | — | |
| apartment | 2 | 2 | 993 | $4,488 | — | — | |
| apartment | 2 | 2 | 1,008 | $6,150 | — | — | |
| apartment | 2 | 2 | 842 | — | 2025-01-03 | — | |
| apartment | 2 | 1 | 842 | $2,300 | — | — | |
| condos | 2 | 2 | 1,000 | $2,875 | 2026-08-28 | — | |
| condos | 2 | 3 | 999 | $5,800 | 2026-08-30 | — | |
| condos | 2 | 2 | 933 | $3,950 | 2026-08-30 | — | |
| condos | 2 | 2 | 1,053 | $5,400 | — | — | |
| apartment | 2 | 1 | 679 | $2,075 | 2024-12-05 | — | |
| apartment | 2 | 1 | 730 | $2,400 | 2026-09-02 | — | |
| condos | 2 | 2 | 1,009 | $3,400 | 2026-09-02 | — | |
| condos | 2 | 2 | 935 | $3,400 | 2026-09-01 | — | |
| apartment | 2 | 2 | 900 | $2,500 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 92 SW 3rd St Apt 5202 | condos | 2 | 3 | 2,048 | $1,269,000 | 2026-08-24 |
| 1250 S Miami Ave Apt 2214 | condos | 2 | 2 | 1,149 | $440,000 | 2026-08-20 |
| 185 SW 7th St Apt 1901 | condos | 2 | 3 | 1,310 | $600,000 | 2026-08-18 |
| 55 SW 9th St Apt 1103 | condos | 2 | 2 | 1,026 | $715,000 | 2026-08-11 |
| 1250 S Miami Ave Apt 1701 | condos | 2 | 2 | 1,255 | $450,000 | 2026-07-31 |
| 60 SW 13th St Apt 5012 | condos | 2 | 3 | 1,255 | $675,000 | 2026-07-30 |
| 90 SW 3rd St Apt 3706 | condos | 2 | 2 | 1,087 | $518,000 | 2026-07-28 |
| 10 SW S River Dr Unit 1506 | condos | 2 | 2 | 1,009 | $370,000 | 2026-07-20 |
| 185 SW 7th St Apt 603 | condos | 2 | 3 | 1,540 | $650,000 | 2026-07-15 |
| 900 SW 8th St Apt 1208 | condos | 2 | 2 | 893 | $355,000 | 2026-06-23 |
| 88 SW 7th St Apt 3410 | condos | 2 | 3 | 1,401 | $999,000 | 2026-06-17 |
| 90 SW 3rd St Apt 3305 | condos | 2 | 2 | 1,079 | $505,000 | 2026-06-09 |
| 690 SW 1st Ct Apt 2515 | condos | 2 | 3 | 1,113 | $440,000 | 2026-06-03 |
| 1300 S Miami Ave Unit 3601 | condos | 2 | 2 | 1,279 | $980,000 | 2026-06-03 |
| 90 SW 3rd St Ph 14 | condos | 2 | 3 | 1,801 | $1,450,000 | 2026-05-28 |
| 92 SW 3rd St Apt 2802 | condos | 2 | 2 | 1,110 | $655,000 | 2026-05-28 |
| 90 SW 3rd St Apt 1602 | condos | 2 | 2 | 1,129 | $526,100 | 2026-05-27 |
| 92 SW 3rd St Apt 3904 | condos | 2 | 2 | 1,121 | $595,000 | 2026-05-14 |
| 55 SW 9th St Apt 1801 | condos | 2 | 2 | 926 | $685,000 | 2026-05-13 |
| 79 SW 12th St Unit 3412S | condos | 2 | 2 | 1,108 | $625,000 | 2026-05-13 |
| 90 SW 3rd St Apt 2706 | condos | 2 | 2 | 1,079 | $545,000 | 2026-05-12 |
| 801 S Miami Ave Unit 2102 | condos | 2 | 3 | 1,119 | $850,000 | 2026-05-06 |
| 801 S Miami Ave Unit 2110 | condos | 2 | 2 | 1,253 | $825,000 | 2026-05-04 |
| 900 SW 8th St Apt 1009 | condos | 2 | 2 | 891 | $334,000 | 2026-05-04 |
| 801 S Miami Ave Unit 2005 | condos | 2 | 2 | 1,326 | $850,000 | 2026-05-01 |
| 637 SW 3rd St Apt 308 | condos | 2 | 2 | 698 | $295,000 | 2026-04-29 |
| 239 SW 9th St Apt 2003 | condos | 2 | 2 | 809 | $730,000 | 2026-04-28 |
| 1250 S Miami Ave Apt 801 | condos | 2 | 2 | 1,255 | $445,000 | 2026-04-28 |
| 79 SW 12th St Unit 2401S | condos | 2 | 2 | 1,099 | $575,000 | 2026-04-23 |
| 1300 S Miami Ave Unit 2810 | condos | 2 | 2 | 1,155 | $815,000 | 2026-04-20 |
| 801 S Miami Ave Unit 3510 | condos | 2 | 2 | 1,253 | $930,000 | 2026-04-20 |
| 60 SW 13th St Apt 2500 | condos | 2 | 3 | 1,240 | $585,000 | 2026-04-16 |
| 1111 SW 1st Ave Unit 2614N | condos | 2 | 2 | 1,107 | $601,000 | 2026-04-13 |
| 90 SW 3rd St Apt 3808 | condos | 2 | 2 | 1,079 | $495,000 | 2026-03-31 |
| 453 SW 2nd St Unit 208B | condos | 2 | 1 | 707 | $222,000 | 2026-03-23 |
| 88 SW 7th St Apt 2501 | condos | 2 | 3 | 1,270 | $975,000 | 2026-03-20 |
| 6087436164 | condos | 2 | 2 | 994 | $405,000 | 2026-03-18 |
| 777 SW 9th Ave Apt 314 | condos | 2 | 2 | 667 | $215,000 | 2026-03-16 |
| 690 SW 1st Ct Apt 2710 | condos | 2 | 3 | 1,113 | $495,000 | 2026-03-12 |
| 92 SW 3rd St Apt 4704 | condos | 2 | 2 | 1,121 | $650,000 | 2026-03-10 |
| 1111 SW 1st Ave Unit 2716N | condos | 2 | 2 | 1,024 | $490,000 | 2026-03-06 |
| 350 S Miami Ave Apt 312 | condos | 2 | 2 | 1,120 | $385,000 | 2026-03-04 |
| 45 SW 9th St Apt 2408 | condos | 2 | 2 | 924 | $760,000 | 2026-02-24 |
| 1250 S Miami Ave Apt 2206 | condos | 2 | 2 | 1,143 | $499,999 | 2026-02-19 |
| 10 SW S River Dr Unit 1509 | condos | 2 | 2 | 1,000 | $400,000 | 2026-02-06 |
| 300 Biscayne Blvd Way Unit 3606 | condos | 2 | 3 | 1,317 | $1,800,000 | 2026-02-03 |
| 92 SW 3rd St Apt 3503 | condos | 2 | 3 | 1,235 | $690,000 | 2026-01-30 |
| 79 SW 12th St Unit 1603S | condos | 2 | 2 | 1,013 | $520,000 | 2026-01-29 |
| 88 SW 7th St Apt 1111 | condos | 2 | 2 | 1,264 | $1,137,500 | 2026-01-28 |
| 45 SW 9th St Apt 4703 | condos | 2 | 3 | 1,287 | $1,040,000 | 2026-01-26 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 90 SW 3rd St Apt 2504 | condos | 2 | 3 | 1,274 | $599,000 | — |
| 801 S Miami Ave Unit 1602 | condos | 2 | 3 | 1,119 | $860,000 | — |
| 90 SW 3rd St Unit TH308 | condos | 2 | 2 | 1,405 | $628,000 | — |
| 1300 S Miami Ave Unit 2001 | condos | 2 | 2 | 1,279 | $925,000 | — |
| 185 SW 7th St Apt 4209 | condos | 2 | 3 | 1,179 | $585,000 | — |
| 1111 SW 1st Ave Unit 2925N | condos | 2 | 2 | 1,099 | $695,000 | — |
| 45 SW 9th St Apt 1701 | condos | 2 | 2 | 1,042 | $890,000 | — |
| 801 S Miami Ave Unit 2505 | condos | 2 | 2 | 1,152 | $815,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $695,147 | -$2,390 | -$46,180 | $534,066 | $161,081 |
| 2 | $716,001 | -$2,251 | -$46,095 | $527,810 | $188,191 |
| 3 | $737,481 | -$2,103 | -$46,003 | $521,125 | $216,357 |
| 4 | $759,606 | -$1,946 | -$45,902 | $513,980 | $245,626 |
| 5 | $782,394 | -$1,778 | -$45,792 | $506,345 | $276,049 |
| 6 | $805,866 | -$1,599 | -$45,672 | $498,185 | $307,681 |
| 7 | $830,042 | -$1,410 | -$45,544 | $489,465 | $340,577 |
| 8 | $854,943 | -$1,208 | -$45,405 | $480,147 | $374,797 |
| 9 | $880,591 | -$995 | -$45,255 | $470,188 | $410,403 |
| 10 | $907,009 | -$769 | -$45,095 | $459,546 | $447,464 |