| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,700,000 |
| Down payment (20.0%) | $340,000 |
| Loan amount | $1,360,000 |
| Closing costs (5.0%) | $85,000 |
| Total cash to close | $425,000 |
| Income | |
| Rent (estimate) | $8,107$97,284 |
| Vacancy loss (8.0%) | |
| Effective gross income | $7,458$89,501 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,692$32,300 |
| Insurance (est. scaled by flood & wind risk) | $2,493$29,920 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $405$4,864 |
| Total operating expenses | $5,590$67,084 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $405$4,864 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 111 NW 52nd St | multi_family | — | — | 2,162 | $655,000 | 2026-08-27 |
| 1097 NW 38th St | multi_family | — | — | 1,482 | $650,000 | 2026-08-11 |
| 35 NW 57th St | multi_family | 3 | 1 | 1,414 | $540,000 | 2026-08-07 |
| 254 NW 50th St | multi_family | 4 | 2 | 1,876 | $600,000 | 2026-07-21 |
| 5620 NW 3rd Ave | multi_family | 4 | 2 | 1,392 | $520,000 | 2026-07-20 |
| 51 NW 45th St | multi_family | 2 | 2 | 1,872 | $855,000 | 2026-07-14 |
| 1171 NW 58th Ter | multi_family | 4 | 2 | 1,458 | $480,000 | 2026-07-08 |
| 166 NW 41st St | multi_family | 4 | — | 1,248 | $1,200,000 | 2026-07-06 |
| 599 NW 33rd St | multi_family | 4 | 4 | 2,241 | $1,200,000 | 2026-07-06 |
| 5631 NW 5th Ct | multi_family | 2 | 2 | 888 | $322,000 | 2026-06-30 |
| 1028 NW 24th St | multi_family | 4 | 2 | 1,540 | $520,000 | 2026-06-17 |
| 444 NW 33rd St | multi_family | 4 | 3 | 1,488 | $25,000,000 | 2026-06-16 |
| 441 NW 44th St | multi_family | 1 | 1 | 310 | $2,670,000 | 2026-06-12 |
| 4400 NW 1st Ave | multi_family | 4 | 2 | 1,690 | $1,195,000 | 2026-06-08 |
| 577 NW 41st St | multi_family | 5 | 2 | 3,592 | $800,000 | 2026-06-05 |
| 773 NW 34th St | multi_family | 5 | 3 | 2,088 | $700,000 | 2026-06-04 |
| 5300 N Miami Ave | multi_family | 2 | 2 | 1,742 | $1,000,000 | 2026-05-21 |
| 1076 NW 55th St | multi_family | — | 0 | — | $986,900 | 2026-05-07 |
| 5505 N Miami Ave | multi_family | 8 | 4 | 3,392 | $915,000 | 2026-05-04 |
| 5241 NW 11th Ave | multi_family | — | — | 1,560 | $525,000 | 2026-04-30 |
| 100 NW 52nd St | multi_family | 4 | 2 | 1,800 | $300,000 | 2026-04-22 |
| 5936 NW 1st Ave | multi_family | — | — | 1,928 | $505,000 | 2026-04-21 |
| 5550 N Miami Ave | multi_family | — | — | 1,564 | $525,000 | 2026-04-10 |
| 1044 NW 29th St | multi_family | — | — | 4,790 | $2,000,000 | 2026-04-02 |
| 1054 NW 29th St | multi_family | — | — | 4,902 | $2,000,000 | 2026-04-02 |
| 1019 NW 26th St | multi_family | 4 | 2 | 1,518 | $730,300 | 2026-03-31 |
| 1066 NW 47th St | multi_family | 2 | 2 | 1,328 | $645,000 | 2026-03-31 |
| 5091 NW 2nd Ave | multi_family | — | — | 1,840 | $750,000 | 2026-03-20 |
| 5035 NW 5th Ave | multi_family | 4 | 2 | 1,690 | $1,000,000 | 2026-03-18 |
| 520 NW 49th St | multi_family | 4 | 1 | 2,230 | $1,200,000 | 2026-03-17 |
| 1041 NW 30th St | multi_family | — | — | 1,353 | $484,500 | 2026-03-17 |
| 4543 N Miami Ave | multi_family | 4 | 3 | 2,160 | $2,200,000 | 2026-03-16 |
| 3314 NW 8th Ave | multi_family | — | — | 3,512 | $1,060,000 | 2026-03-13 |
| 1184 NW 30th St | multi_family | 4 | 1 | 2,374 | $439,900 | 2026-03-09 |
| 128 NW 53rd St | multi_family | — | — | — | $750,000 | 2026-03-04 |
| 270 NW 53rd St | multi_family | — | — | 2,878 | $960,000 | 2026-02-23 |
| 55 NW 44th St | multi_family | — | — | 1,244 | $900,000 | 2026-02-23 |
| 1121 NW 51st St | multi_family | 2 | 2 | 1,436 | $323,000 | 2026-02-02 |
| 4430 NW 1st Ave | multi_family | 3 | 2 | 1,452 | $990,000 | 2026-01-21 |
| 38 NW 53rd St | multi_family | 3 | 1 | 2,244 | $890,000 | 2026-01-12 |
| 2 NW 47th St | multi_family | — | — | 2,010 | $850,000 | 2025-12-19 |
| 3041 NW 10th Ave | multi_family | — | — | 1,663 | $640,000 | 2025-12-16 |
| 826 NW 56th St | multi_family | — | — | 1,726 | $275,000 | 2025-12-08 |
| 5538 NW Miami Ct | multi_family | 4 | 2 | 1,115 | $390,000 | 2025-11-24 |
| 415 NW 52nd St | multi_family | 6 | 4 | 2,723 | $970,000 | 2025-11-19 |
| 5720 NW 3rd Ave | multi_family | 4 | 2 | 1,690 | $605,000 | 2025-11-18 |
| 4860 N Miami Ave | multi_family | 3 | 2 | 1,574 | $1,450,000 | 2025-10-28 |
| 277 NW 33rd St | multi_family | 8 | 8 | 5,632 | $966,333 | 2025-10-08 |
| 536 NW 42nd St Apt 1 | multi_family | 6 | 6 | 3,536 | $1,600,000 | 2025-10-03 |
| 3033 NW 10th Ave | multi_family | — | — | 1,539 | $650,000 | 2025-09-26 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 650 NW 28th St | multi_family | 8 | 4 | 3,204 | $1,350,000 | — |
| 1021 NW 30th St | multi_family | 8 | 5 | 2,800 | $1,200,000 | — |
| 2900 NW 10th Ave | multi_family | 8 | 4 | 3,640 | $1,500,000 | — |
| 5842 NW 12th Ave | multi_family | 8 | 4 | 3,658 | $1,150,000 | — |
| 5730 NW 11th Ave | multi_family | 8 | 4 | 2,450 | $1,100,000 | — |
| 55 NW 47th St | multi_family | 8 | 6 | 2,213 | $995,000 | — |
| 251 NW 34th Ter | multi_family | 8 | 4 | 2,784 | $1,140,000 | — |
| multi_family | 8 | 5 | 3,575 | $1,350,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,751,000 | $22,417 | -$87,324 | $1,345,255 | $405,745 |
| 2 | $1,803,530 | $23,425 | -$86,438 | $1,329,496 | $474,034 |
| 3 | $1,857,636 | $24,471 | -$85,516 | $1,312,656 | $544,980 |
| 4 | $1,913,365 | $25,558 | -$84,557 | $1,294,660 | $618,705 |
| 5 | $1,970,766 | $26,686 | -$83,560 | $1,275,427 | $695,339 |
| 6 | $2,029,889 | $27,856 | -$82,524 | $1,254,874 | $775,015 |
| 7 | $2,090,786 | $29,072 | -$81,446 | $1,232,909 | $857,876 |
| 8 | $2,153,509 | $30,333 | -$80,326 | $1,209,437 | $944,073 |
| 9 | $2,218,114 | $31,641 | -$79,162 | $1,184,352 | $1,033,763 |
| 10 | $2,284,658 | $32,999 | -$77,952 | $1,157,544 | $1,127,113 |