| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $629,900 |
| Down payment (20.0%) | $125,980 |
| Loan amount | $503,920 |
| Closing costs (5.0%) | $31,495 |
| Total cash to close | $157,475 |
| Income | |
| Rent (estimate) | $2,640$31,680 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,429$29,146 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $997$11,968 |
| Insurance (est. scaled by flood & wind risk) | $672$8,063 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $132$1,584 |
| Total operating expenses | $1,801$21,615 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $132$1,584 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| multi_family | 3 | 2 | — | $3,600 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 233 E 7th St | multi_family | — | — | 2,374 | $820,000 | 2026-08-31 |
| 155 W 26th St | multi_family | — | — | 1,627 | $447,500 | 2026-07-19 |
| 2390 W 11th Ave | multi_family | 6 | 4 | 2,110 | $618,750 | 2026-07-13 |
| 351 E 14th St | multi_family | — | — | 1,488 | $550,000 | 2026-06-18 |
| 36 E 17th St | multi_family | — | — | 2,364 | $590,000 | 2026-06-05 |
| 59 E 14th St | multi_family | 4 | 2 | 1,620 | $734,000 | 2026-05-26 |
| 27 E 12th St | multi_family | — | — | 1,508 | $620,000 | 2026-04-21 |
| 65 E 8th St | multi_family | 8 | 4 | 4,856 | $1,400,000 | 2026-04-10 |
| 1166 W 24th St | multi_family | — | — | 1,183 | $800,000 | 2026-03-27 |
| 1168 W 24th St | multi_family | — | — | 1,183 | $800,000 | 2026-03-27 |
| 860 SE 9th Ct | multi_family | 6 | 2 | 2,403 | $800,000 | 2026-03-18 |
| 615 E 2nd Ave | multi_family | 6 | 4 | 3,490 | $504,375 | 2026-03-04 |
| 643 E 2nd Ave | multi_family | 6 | 4 | 3,490 | $676,500 | 2026-03-04 |
| 6623363004 | multi_family | — | — | 2,429 | $890,000 | 2026-02-11 |
| 990 E 2nd St | multi_family | — | — | 1,529 | $603,000 | 2026-02-02 |
| 432 E 16th St | multi_family | 6 | 4 | 3,100 | $2,240,000 | 2026-01-22 |
| 440 E 16th St # 436 | multi_family | 6 | 4 | 3,100 | $2,240,000 | 2026-01-22 |
| 240 E 11th St | multi_family | 6 | 2 | 2,588 | $550,000 | 2026-01-09 |
| 74 W 11th St | multi_family | 5 | 3 | 2,983 | $2,000,000 | 2026-01-08 |
| 60 W 11th St | multi_family | 7 | 7 | 3,821 | $2,000,000 | 2026-01-08 |
| 2655 W 10th Ct | multi_family | 4 | 2 | 2,258 | $534,900 | 2025-12-15 |
| 911 E 14th Pl | multi_family | — | — | 2,780 | $745,000 | 2025-12-05 |
| 145 W 12th St | multi_family | 4 | 4 | 2,460 | $800,000 | 2025-12-02 |
| 25 W 9th St | multi_family | 5 | 5 | 2,772 | $950,000 | 2025-11-20 |
| 190 E 16th St | multi_family | — | — | 4,353 | $920,000 | 2025-11-17 |
| 80 W 20th St | multi_family | — | — | 2,054 | $845,000 | 2025-10-31 |
| 938 SE 12th St | multi_family | — | — | 1,912 | $750,000 | 2025-10-10 |
| 22 W 11th St | multi_family | 4 | 4 | 2,490 | $820,000 | 2025-09-19 |
| 40 E 12th St | multi_family | 6 | 4 | 2,750 | $850,000 | 2025-09-16 |
| 1172 W 3rd Ave | multi_family | 4 | 2 | 1,368 | $690,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 621 SE 4th St | single_family | 3 | 2 | 1,642 | $450,000 | — |
| 790 E 6th Pl | single_family | 3 | 1 | 936 | $489,000 | — |
| 275 W 13th St | multi_family | 3 | 4 | 2,339 | $849,999 | — |
| 831 E 10th Pl | single_family | 3 | 2 | 1,629 | $830,000 | — |
| 685 SE Park Dr | single_family | 3 | 2 | 1,000 | $509,000 | — |
| 580 SE 2nd St | single_family | 3 | 2 | 1,788 | $555,000 | — |
| single_family | 3 | 2 | 1,186 | $529,900 | — | |
| 300 E 4th St Unit 103 | condos | 3 | 2 | 1,050 | $450,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $648,797 | $7,531 | -$32,913 | $498,456 | $150,341 |
| 2 | $668,261 | $7,865 | -$32,619 | $492,617 | $175,643 |
| 3 | $688,309 | $8,212 | -$32,313 | $486,378 | $201,931 |
| 4 | $708,958 | $8,571 | -$31,994 | $479,709 | $229,249 |
| 5 | $730,227 | $8,945 | -$31,663 | $472,583 | $257,644 |
| 6 | $752,134 | $9,333 | -$31,320 | $464,968 | $287,166 |
| 7 | $774,698 | $9,735 | -$30,962 | $456,829 | $317,869 |
| 8 | $797,938 | $10,152 | -$30,591 | $448,132 | $349,807 |
| 9 | $821,877 | $10,585 | -$30,205 | $438,837 | $383,040 |
| 10 | $846,533 | $11,034 | -$29,804 | $428,904 | $417,629 |