| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $665,000 |
| Down payment (20.0%) | $133,000 |
| Loan amount | $532,000 |
| Closing costs (5.0%) | $33,250 |
| Total cash to close | $166,250 |
| Income | |
| Rent (comp-derived) | $5,750$69,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $5,290$63,480 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,053$12,635 |
| Insurance (est. scaled by flood & wind risk) | $709$8,512 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $288$3,450 |
| Total operating expenses | $2,050$24,597 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $288$3,450 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 1,986 | $12,900 | 2026-08-20 | — | |
| single_family | 5 | 4 | 2,452 | $21,000 | 2026-08-17 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | 2026-08-15 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 3 | 2,200 | $5,250 | 2026-08-13 | — | |
| single_family | 5 | 2 | 1,598 | $5,000 | 2026-08-11 | — | |
| single_family | 5 | 3 | 2,009 | $5,600 | 2026-08-06 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 3 | 1,846 | $3,600 | 2026-08-05 | — | |
| single_family | 5 | 3 | 2,547 | $7,900 | 2026-07-20 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 2 | 1,729 | $3,950 | 2026-07-10 | — | |
| single_family | 5 | 4 | 1,986 | $6,500 | 2026-07-08 | — | |
| single_family | 5 | 3 | 1,646 | $4,800 | 2026-04-18 | — | |
| single_family | 5 | 2 | 1,747 | $3,600 | 2026-06-24 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 3 | 2,091 | $6,999 | 2026-05-11 | — | |
| single_family | 5 | 3 | 1,462 | $5,000 | 2026-04-29 | — | |
| single_family | 5 | 4 | 1,334 | $5,900 | 2026-07-27 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 1,940 | $18,000 | 2026-08-25 | — | |
| single_family | 5 | 3 | 2,189 | $12,000 | 2026-04-02 | — | |
| single_family | 5 | 2 | 1,974 | $5,000 | — | — | |
| single_family | 5 | 2 | 1,500 | $4,400 | — | — | |
| single_family | 5 | 4 | 2,470 | $7,500 | — | — | |
| single_family | 5 | 3 | 1,752 | $5,800 | — | — | |
| single_family | 5 | 3 | 2,442 | $6,500 | 2026-08-30 | — | |
| single_family | 5 | 3 | 1,971 | $3,800 | 2026-08-27 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | — | — | |
| single_family | 5 | 2 | 1,898 | $5,700 | 2026-08-31 | — | |
| single_family | 5 | 3 | 2,446 | $7,000 | 2026-09-01 | — | |
| single_family | 5 | 4 | 2,194 | $12,500 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1520 SW 86th Ct | single_family | 5 | 3 | 2,960 | $990,000 | 2026-06-08 |
| 935 SW 72nd Ave | single_family | 5 | 5 | 3,002 | $800,000 | 2026-05-26 |
| 6840 SW 3rd St | single_family | 5 | 3 | 2,100 | $745,000 | 2026-03-02 |
| 525 SW 68th Ave | single_family | 5 | 4 | 1,908 | $770,000 | 2025-12-16 |
| 8341 SW 12th Ter | single_family | 5 | 2 | — | $800,000 | 2025-10-14 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 5735 SW 4th St | single_family | 5 | 3 | 2,335 | $869,990 | — |
| 8390 SW 2nd St | single_family | 5 | 6 | 4,830 | $1,599,000 | — |
| 31 SW 58th Ct | single_family | 5 | 4 | 1,600 | $674,999 | — |
| 114 SW 57th Ct | single_family | 5 | 4 | 2,280 | $920,000 | — |
| 521 SW 64th Ct | single_family | 5 | 4 | 2,205 | $749,000 | — |
| 1221 SW 74th Ct | single_family | 5 | 3 | 3,146 | $898,000 | — |
| 1130 SW 86th Ct | single_family | 5 | 4 | 3,177 | $2,380,000 | — |
| 7231 SW 6th St | single_family | 5 | 2 | 1,805 | $670,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $684,950 | $38,883 | -$5,592 | $526,232 | $158,718 |
| 2 | $705,499 | $40,172 | -$4,389 | $520,068 | $185,431 |
| 3 | $726,663 | $41,504 | -$3,146 | $513,480 | $213,183 |
| 4 | $748,463 | $42,878 | -$1,863 | $506,440 | $242,023 |
| 5 | $770,917 | $44,297 | -$537 | $498,917 | $272,000 |
| 6 | $794,045 | $45,761 | $833 | $490,877 | $303,168 |
| 7 | $817,866 | $47,273 | $2,247 | $482,285 | $335,581 |
| 8 | $842,402 | $48,834 | $3,708 | $473,103 | $369,299 |
| 9 | $867,674 | $50,446 | $5,217 | $463,290 | $404,384 |
| 10 | $893,704 | $52,109 | $6,775 | $452,804 | $440,901 |