| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $2,899,997 |
| Down payment (20.0%) | $579,999 |
| Loan amount | $2,319,998 |
| Closing costs (5.0%) | $145,000 |
| Total cash to close | $724,999 |
| Income | |
| Rent (ZIP avg, ZORI — not bedroom-specific) | $3,232$38,788 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,974$35,685 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $4,592$55,100 |
| Insurance (est. scaled by flood & wind risk) | $3,093$37,120 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $162$1,939 |
| Total operating expenses | $7,847$94,159 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $162$1,939 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 8 | 7 | 4,413 | $14,000 | 2026-07-21 | — | |
| single_family | 8 | 5 | 4,426 | $25,000 | 2025-10-21 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2675 SW 119th Ct | single_family | 4 | 3 | 1,883 | $699,900 | 2026-08-31 |
| 14061 SW 39th St | single_family | 4 | 2 | 1,884 | $795,000 | 2026-08-26 |
| 14332 SW 38th Ter | single_family | 4 | 2 | 2,643 | $920,000 | 2026-08-26 |
| 2351 SW 145th Ave | single_family | 3 | 3 | 2,150 | $875,000 | 2026-08-25 |
| 4332 SW 146th Ave | single_family | 3 | 2 | 1,896 | $745,000 | 2026-08-20 |
| 13911 SW 18th Ter | single_family | 4 | 3 | 2,332 | $849,000 | 2026-08-20 |
| 3190 SW 133rd Ct | single_family | 4 | 4 | 3,281 | $1,560,000 | 2026-08-19 |
| 4756 SW 143rd Ave | single_family | 3 | 2 | 1,536 | $630,000 | 2026-08-19 |
| 13861 SW 42nd Ter | single_family | 2 | 2 | 1,152 | $229,000 | 2026-08-18 |
| 1655 SW 145th Ave | single_family | 4 | 3 | 2,517 | $1,020,000 | 2026-08-14 |
| 5221 SW 127th Pl | single_family | 3 | 2 | 1,911 | $700,000 | 2026-08-14 |
| 12810 SW 18th St | single_family | 4 | 3 | 1,849 | $1,050,000 | 2026-08-13 |
| 2360 SW 139th Ave | single_family | 6 | 6 | 4,146 | $2,750,000 | 2026-08-13 |
| 12731 SW 47th Ter | single_family | 4 | 2 | 1,676 | $873,000 | 2026-08-12 |
| 12551 SW 35th St | single_family | 4 | 2 | 1,992 | $760,000 | 2026-08-10 |
| 3860 SW 121st Ave | single_family | 3 | 2 | 2,242 | $753,000 | 2026-08-07 |
| 13676 SW 33rd Ter | single_family | 5 | 4 | 3,529 | $1,375,000 | 2026-08-06 |
| 12009 SW 39th Ter | single_family | 2 | 1 | 966 | $641,000 | 2026-08-05 |
| 2275 SW 143rd Ct | single_family | 4 | 3 | 2,261 | $1,029,000 | 2026-08-05 |
| 2821 SW 117th Ave | single_family | 3 | 2 | 2,273 | $750,000 | 2026-07-30 |
| 3112 Village Green Dr | single_family | 5 | 4 | 3,299 | $1,280,000 | 2026-07-30 |
| 13931 SW 22nd St | single_family | 4 | 2 | 2,100 | $975,000 | 2026-07-29 |
| 3603 SW 138th Ct | single_family | 4 | 2 | 1,853 | $750,000 | 2026-07-27 |
| 3124 SW 139th Pl | single_family | 4 | 3 | 1,990 | $765,000 | 2026-07-24 |
| 3285 SW 132nd Ave | single_family | 3 | 2 | 2,878 | $1,377,000 | 2026-07-22 |
| 11750 SW 31st St | single_family | 3 | 1 | 1,768 | $699,000 | 2026-07-22 |
| 12301 SW 56th St | single_family | 3 | 2 | 7,696 | $3,500,000 | 2026-07-21 |
| 12370 SW 41st St | single_family | 4 | 2 | 1,930 | $605,500 | 2026-07-21 |
| 3591 SW 142nd Ave | single_family | 6 | 4 | 3,658 | $935,000 | 2026-07-21 |
| 11880 SW 45th St | single_family | 3 | 2 | 1,755 | $1,100,000 | 2026-07-20 |
| 1615 SW 137th Pl | single_family | 3 | 2 | 1,577 | $660,000 | 2026-07-20 |
| 11995 SW 26th Ter | single_family | 3 | 1 | 1,857 | $695,000 | 2026-07-17 |
| 12000 SW 39th Ter | single_family | 3 | 2 | 1,828 | $450,000 | 2026-07-14 |
| 13210 SW 51st St | single_family | 7 | 6 | 3,615 | $1,200,000 | 2026-07-09 |
| 13253 SW 28th St | single_family | 3 | 2 | 1,579 | $615,000 | 2026-07-09 |
| 12842 SW 20th St | single_family | 3 | 3 | 1,202 | $789,000 | 2026-07-07 |
| 11944 SW 37th St | single_family | 3 | 2 | 1,248 | $640,000 | 2026-07-02 |
| 3190 SW 133rd Pl | single_family | 4 | 3 | 2,410 | $1,135,000 | 2026-07-02 |
| 3245 Village Green Dr | single_family | 3 | 2 | 1,702 | $725,000 | 2026-07-01 |
| 3815 SW 125th Ave | single_family | 3 | 2 | 1,461 | $800,000 | 2026-06-29 |
| 14251 SW 34th St | single_family | 4 | 3 | 2,133 | $855,000 | 2026-06-27 |
| 2927 SW 145th Ct | single_family | 4 | 3 | 1,861 | $715,000 | 2026-06-26 |
| 1942 SW 145th Ave | single_family | 5 | 4 | 3,194 | $1,275,000 | 2026-06-26 |
| 14300 SW 52nd St | single_family | 3 | 2 | 1,665 | $625,000 | 2026-06-26 |
| 3381 SW 140th Ave | single_family | 3 | 3 | 1,781 | $790,000 | 2026-06-24 |
| 11901 SW 51st St | single_family | 3 | 2 | 472 | $1,500,000 | 2026-06-24 |
| 11798 SW 32nd St | single_family | 3 | 2 | 1,964 | $864,000 | 2026-06-24 |
| 5040915198 | single_family | 4 | 3 | 2,407 | $1,050,000 | 2026-06-24 |
| 13320 SW 21st St | single_family | 4 | 2 | 2,104 | $880,000 | 2026-06-24 |
| 14005 SW 17th Ter | single_family | 4 | 3 | 2,176 | $970,000 | 2026-06-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 12401 SW 45th St | single_family | 8 | 11 | 9,196 | $6,490,000 | — |
| 12270 SW 45th St | single_family | 8 | 7 | 6,694 | $5,900,000 | — |
| 12175 SW 45th St | single_family | 8 | 9 | 6,665 | $7,500,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $2,986,997 | -$58,474 | -$239,321 | $2,294,844 | $692,153 |
| 2 | $3,076,607 | -$59,758 | -$240,653 | $2,267,962 | $808,644 |
| 3 | $3,168,905 | -$61,068 | -$242,013 | $2,239,235 | $929,670 |
| 4 | $3,263,972 | -$62,405 | -$243,401 | $2,208,535 | $1,055,437 |
| 5 | $3,361,891 | -$63,771 | -$244,818 | $2,175,727 | $1,186,164 |
| 6 | $3,462,748 | -$65,164 | -$246,265 | $2,140,666 | $1,322,082 |
| 7 | $3,566,631 | -$66,586 | -$247,743 | $2,103,197 | $1,463,434 |
| 8 | $3,673,629 | -$68,038 | -$249,250 | $2,063,155 | $1,610,474 |
| 9 | $3,783,838 | -$69,519 | -$250,790 | $2,020,364 | $1,763,475 |
| 10 | $3,897,353 | -$71,031 | -$252,361 | $1,974,633 | $1,922,720 |