| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $4,195,000 |
| Down payment (20.0%) | $839,000 |
| Loan amount | $3,356,000 |
| Closing costs (5.0%) | $209,750 |
| Total cash to close | $1,048,750 |
| Income | |
| Rent (comp-derived) | $26,500$318,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $24,380$292,560 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $6,642$79,705 |
| Insurance (est. scaled by flood & wind risk) | $4,195$50,340 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $1,325$15,900 |
| Total operating expenses | $12,162$145,945 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $1,325$15,900 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 6 | 4 | 3,500 | $17,000 | 2026-08-13 | — | |
| single_family | 6 | 4 | 3,218 | $7,900 | 2026-07-24 | — | |
| single_family | 6 | 7 | 5,850 | $25,000 | 2026-07-21 | — | |
| single_family | 6 | 7 | 5,712 | $65,000 | 2026-07-01 | — | |
| single_family | 6 | 6 | 5,322 | $28,000 | 2026-06-17 | — | |
| single_family | 6 | 5 | 4,432 | $29,500 | 2026-06-17 | — | |
| single_family | 6 | 6 | 4,181 | $18,000 | 2026-08-03 | — | |
| single_family | 6 | 8 | 5,568 | $58,500 | 2026-04-15 | — | |
| single_family | 6 | 5 | 3,446 | $30,000 | 2023-02-13 | — | |
| single_family | 6 | 4 | 3,078 | $3,500 | 2026-08-28 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2496 Abaco Ave | single_family | 6 | 5 | 3,417 | $2,699,999 | 2026-08-19 |
| 6970 Sunrise Dr | single_family | 6 | 7 | 6,460 | $13,000,000 | 2026-08-13 |
| 4040 Kiaora St | single_family | 6 | 8 | 8,833 | $22,500,000 | 2026-07-27 |
| 215 S Shore Dr | single_family | 6 | 6 | 4,626 | $6,500,000 | 2026-07-10 |
| 6850 Sunrise Ct | single_family | 6 | 8 | 5,551 | $16,350,000 | 2026-06-15 |
| 6853 Sunrise Ct | single_family | 6 | 8 | 5,431 | $16,300,000 | 2026-05-18 |
| 3701 Park Ave | single_family | 6 | 7 | 6,707 | $12,600,000 | 2026-04-30 |
| 3069 Hibiscus St | single_family | 6 | 6 | 4,136 | $1,800,000 | 2026-03-16 |
| 2910 Emathla St | single_family | 6 | 8 | 9,143 | $12,500,000 | 2026-02-09 |
| 3700 Hibiscus St | single_family | 6 | 7 | 5,458 | $10,725,000 | 2026-02-04 |
| 1661 Onaway Dr | single_family | 6 | 7 | 6,281 | $8,150,000 | 2026-02-04 |
| 3200 Calusa St | single_family | 6 | 7 | 5,248 | $6,200,000 | 2026-02-03 |
| 3467 N Moorings Way | single_family | 6 | 7 | 6,268 | $16,500,000 | 2026-01-22 |
| 3320 Devon Rd | single_family | 6 | 6 | 6,355 | $14,970,000 | 2026-01-21 |
| 2931 Emathla St | single_family | 6 | 4 | 6,218 | $10,345,000 | 2025-12-18 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3835 Carole Ct | single_family | 6 | 8 | 9,561 | $16,400,000 | — |
| 2655 S Bayshore Dr Unit 1801-02 | condos | 6 | 7 | 4,833 | $14,750,000 | — |
| 2100 SW 25th St | single_family | 6 | 3 | 2,147 | $450,000 | — |
| 2884 SW 36th Ave | multi_family | 6 | 4 | 2,932 | $1,279,000 | — |
| 3231 SW 25th St | multi_family | 6 | 3 | 2,027 | $1,075,000 | — |
| 3036 Center St | multi_family | 6 | 4 | 2,322 | $1,795,000 | — |
| 2635 SW 34th Ct | multi_family | 6 | 4 | 2,942 | $1,275,000 | — |
| 2 Grove Isle Dr Unit B801-802 | condos | 6 | 5 | 5,012 | $6,900,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $4,320,850 | $146,615 | -$128,084 | $3,319,614 | $1,001,237 |
| 2 | $4,450,476 | $151,743 | -$123,353 | $3,280,728 | $1,169,747 |
| 3 | $4,583,990 | $157,043 | -$118,460 | $3,239,173 | $1,344,817 |
| 4 | $4,721,509 | $162,521 | -$113,400 | $3,194,764 | $1,526,746 |
| 5 | $4,863,155 | $168,183 | -$108,166 | $3,147,305 | $1,715,850 |
| 6 | $5,009,049 | $174,034 | -$102,754 | $3,096,587 | $1,912,462 |
| 7 | $5,159,321 | $180,080 | -$97,157 | $3,042,386 | $2,116,934 |
| 8 | $5,314,100 | $186,329 | -$91,370 | $2,984,464 | $2,329,637 |
| 9 | $5,473,524 | $192,786 | -$85,385 | $2,922,563 | $2,550,960 |
| 10 | $5,637,729 | $199,459 | -$79,197 | $2,856,412 | $2,781,317 |