| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $29,500,000 |
| Down payment (20.0%) | $5,900,000 |
| Loan amount | $23,600,000 |
| Closing costs (5.0%) | $1,475,000 |
| Total cash to close | $7,375,000 |
| Income | |
| Rent (comp-derived) | $25,000$300,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $23,000$276,000 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $46,708$560,500 |
| Insurance (est. scaled by flood & wind risk) | $43,267$519,200 |
| HOA dues | $1,000$12,000 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $1,250$15,000 |
| Total operating expenses | $92,225$1,106,700 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $1,250$15,000 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 7 | 5 | 2,670 | $8,000 | 2026-07-14 | — | |
| single_family | 7 | 3 | 2,986 | $8,000 | 2026-08-25 | — | |
| single_family | 7 | 7 | 5,119 | $13,990 | 2026-06-17 | — | |
| single_family | 7 | 9 | 5,797 | $27,000 | 2026-07-29 | — | |
| single_family | 7 | 7 | 3,973 | $31,500 | — | — | |
| single_family | 7 | 7 | 3,973 | $31,500 | — | — | |
| single_family | 7 | 7 | 8,000 | $25,000 | 2026-09-01 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3794 Irvington Ave | single_family | 4 | 2 | 1,796 | $2,085,000 | 2026-08-27 |
| 2000 SW 25th St | single_family | 4 | 4 | 1,908 | $1,080,000 | 2026-08-26 |
| 1630 S Bayshore Dr | single_family | 2 | 2 | 1,248 | $2,350,000 | 2026-08-25 |
| 3577 Charles Ave | single_family | 3 | 1 | 1,120 | $1,070,000 | 2026-08-24 |
| 3200 Thomas Ave | single_family | 4 | 4 | 3,268 | $3,440,000 | 2026-08-21 |
| 3253 McDonald St | single_family | 3 | 4 | 2,593 | $2,350,000 | 2026-08-21 |
| 3185 Washington St | single_family | 4 | 4 | 3,205 | $3,500,000 | 2026-08-21 |
| 2490 Abaco Ave | single_family | 2 | 1 | 1,059 | $2,000,000 | 2026-08-19 |
| 3233 Crystal Ct | single_family | 3 | 2 | 1,877 | $2,260,000 | 2026-08-19 |
| 2496 Abaco Ave | single_family | 6 | 5 | 3,417 | $2,699,999 | 2026-08-19 |
| 2980 Bird Ave | single_family | 1 | 1 | 1,064 | $2,100,000 | 2026-08-18 |
| 1621 Nocatee Dr | single_family | 3 | 3 | 2,567 | $2,850,000 | 2026-08-18 |
| 3522 William Ave | single_family | 2 | 3 | — | $1,650,000 | 2026-08-14 |
| 6970 Sunrise Dr | single_family | 6 | 7 | 6,460 | $13,000,000 | 2026-08-13 |
| 2792 SW 22nd Ave | single_family | 3 | 3 | 1,575 | $1,250,000 | 2026-08-12 |
| 1880 S Bayshore Dr | single_family | 5 | 5 | 4,442 | $3,100,000 | 2026-08-11 |
| 3520 Saint Gaudens Ct | single_family | 3 | 4 | 2,518 | $3,850,000 | 2026-08-07 |
| 4090 Barbarossa Ave | single_family | 4 | 4 | 3,491 | $4,450,000 | 2026-08-05 |
| 4095 Hardie Ave | single_family | 5 | 7 | 3,736 | $5,000,000 | 2026-08-05 |
| 30 Samana Dr | single_family | 5 | 7 | 4,964 | $7,525,000 | 2026-08-04 |
| 2636 SW 29th Ct | single_family | 3 | 2 | — | $600,000 | 2026-08-03 |
| 1815 Fairhaven Pl | single_family | 4 | 4 | 3,665 | $6,550,000 | 2026-07-30 |
| 1650 Micanopy Ave | single_family | 10 | 4 | 7,456 | $9,250,000 | 2026-07-30 |
| 79 W Shore Dr | single_family | 4 | 5 | 3,718 | $3,600,000 | 2026-07-30 |
| 3400 William Ave | single_family | 3 | 1 | 840 | $800,000 | 2026-07-29 |
| 2400 Overbrook St | single_family | — | — | — | $8,100,000 | 2026-07-28 |
| 2521 Lincoln Ave | single_family | 5 | 6 | — | $6,000,000 | 2026-07-28 |
| 2241 SW 25th Ter | single_family | 3 | 2 | 1,905 | $1,020,000 | 2026-07-27 |
| 140 Morningside Dr | single_family | 2 | 2 | 1,548 | $1,650,000 | 2026-07-27 |
| 4040 Kiaora St | single_family | 6 | 8 | 8,833 | $22,500,000 | 2026-07-27 |
| 3544 William Ave | single_family | 2 | 1 | 753 | $1,125,000 | 2026-07-24 |
| 3554 William Ave | single_family | 3 | 1 | 1,043 | $1,125,000 | 2026-07-24 |
| 3101 SW 25th Ter | single_family | 3 | 2 | 1,348 | $880,000 | 2026-07-22 |
| 2841 Emathla St | single_family | 4 | 4 | 3,243 | $7,250,000 | 2026-07-20 |
| 1745 S Bayshore Ln | single_family | 2 | 2 | 1,595 | $2,000,000 | 2026-07-17 |
| 3554 SW 26th St | single_family | 2 | 1 | 1,215 | $700,000 | 2026-07-17 |
| 2260 SW 25th St | single_family | 2 | 1 | 2,017 | $855,000 | 2026-07-14 |
| 1701 Wa Kee Na Dr | single_family | 3 | 2 | 1,716 | $2,150,000 | 2026-07-14 |
| 4002 Kumquat Ave | single_family | 3 | 3 | 2,041 | $1,885,000 | 2026-07-13 |
| 4190 Ingraham Hwy | single_family | 4 | 3 | 4,622 | $6,550,000 | 2026-07-10 |
| 215 S Shore Dr | single_family | 6 | 6 | 4,626 | $6,500,000 | 2026-07-10 |
| 259 E Shore Dr | single_family | 4 | 4 | 2,772 | $2,990,000 | 2026-07-06 |
| 3312 Frow Ave | single_family | 3 | 2 | 1,117 | $1,250,000 | 2026-07-02 |
| 1616 S Bayshore Dr | single_family | 4 | 5 | 3,279 | $2,850,000 | 2026-07-02 |
| 2345 Overbrook St | single_family | 2 | 1 | 1,200 | $1,550,000 | 2026-07-02 |
| 2665 SW 17th Ave | single_family | 2 | 2 | 1,405 | $1,385,000 | 2026-06-30 |
| 2135 SW 26th St | single_family | 2 | 1 | 956 | $771,370 | 2026-06-30 |
| 1779 Tigertail Ave | single_family | 3 | 2 | 2,320 | $3,075,000 | 2026-06-26 |
| 142 San Souci Dr | single_family | 4 | 5 | 4,442 | $4,250,000 | 2026-06-26 |
| 3535 W Glencoe St | single_family | 3 | 1 | 1,555 | $1,650,000 | 2026-06-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3720 Poinciana Ave | single_family | 7 | 8 | 3,798 | $10,900,000 | — |
| 2497 Abaco Ave | single_family | 7 | 9 | 5,677 | $9,995,000 | — |
| 1606 S Bayshore Dr | single_family | 7 | 7 | 5,588 | $4,675,000 | — |
| 3860 Little Ave | single_family | 7 | 9 | 5,893 | $11,895,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $30,385,000 | -$830,700 | -$2,665,620 | $23,344,124 | $7,040,877 |
| 2 | $31,296,550 | -$850,088 | -$2,685,382 | $23,070,676 | $8,225,874 |
| 3 | $32,235,447 | -$869,918 | -$2,705,597 | $22,778,450 | $9,456,997 |
| 4 | $33,202,510 | -$890,202 | -$2,726,275 | $22,466,157 | $10,736,353 |
| 5 | $34,198,585 | -$910,949 | -$2,747,426 | $22,132,418 | $12,066,167 |
| 6 | $35,224,543 | -$932,170 | -$2,769,060 | $21,775,761 | $13,448,782 |
| 7 | $36,281,279 | -$953,874 | -$2,791,189 | $21,394,612 | $14,886,667 |
| 8 | $37,369,717 | -$976,073 | -$2,813,823 | $20,987,289 | $16,382,428 |
| 9 | $38,490,809 | -$998,778 | -$2,836,974 | $20,551,995 | $17,938,814 |
| 10 | $39,645,533 | -$1,021,999 | -$2,860,652 | $20,086,809 | $19,558,724 |