| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $930,000 |
| Down payment (20.0%) | $186,000 |
| Loan amount | $744,000 |
| Closing costs (5.0%) | $46,500 |
| Total cash to close | $232,500 |
| Income | |
| Rent (estimate) | $9,871$118,457 |
| Vacancy loss (8.0%) | |
| Effective gross income | $9,082$108,981 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,473$17,670 |
| Insurance (placeholder 0.8% of price) | $620$7,440 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $494$5,923 |
| Total operating expenses | $2,586$31,033 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $494$5,923 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2221 SW 26th Ln | multi_family | — | — | 2,200 | $1,225,000 | 2026-08-24 |
| 3374 Day Ave | multi_family | 6 | 4 | 3,570 | $1,450,000 | 2026-08-07 |
| 2893 SW 32nd Ct | multi_family | — | — | 2,132 | $1,000,000 | 2026-07-30 |
| 2791 SW 34th Ct | multi_family | — | — | 1,400 | $860,000 | 2026-07-25 |
| 2625 SW 29th Ave | multi_family | — | — | 1,344 | $675,000 | 2026-07-13 |
| 3520 SW 25th St | multi_family | 6 | 4 | 2,380 | $1,175,000 | 2026-07-01 |
| 2644 SW 28th Ct | multi_family | — | — | 1,344 | $555,000 | 2026-06-29 |
| 3268 Gifford Ln | multi_family | 6 | 4 | 3,888 | $1,640,000 | 2026-06-26 |
| 2724 SW 34th Ave | multi_family | 4 | 4 | 2,056 | $790,000 | 2026-06-12 |
| 3631 SW 27th St | multi_family | — | — | 2,720 | $995,000 | 2026-06-12 |
| 3170 Carter St | multi_family | 4 | 2 | 1,225 | $1,144,000 | 2026-06-02 |
| 2615 SW 32nd Ave | multi_family | — | — | 1,864 | $650,000 | 2026-06-01 |
| 2955 Bird Ave | multi_family | — | — | 8,412 | $4,075,000 | 2026-05-08 |
| 2934 W Trade Ave Unit B | multi_family | 2 | 2 | 1,175 | $800,000 | 2026-04-17 |
| 3239 SW 25th Ter | multi_family | 3 | 2 | 1,507 | $460,000 | 2026-04-14 |
| 2826-2828 SW 32nd Ct | multi_family | — | — | 2,980 | $940,000 | 2026-04-14 |
| 3134 Hibiscus St | multi_family | — | — | 1,986 | $1,000,000 | 2026-04-10 |
| 2671 SW 30th Ave | multi_family | — | — | 1,680 | $875,736 | 2026-03-03 |
| 3462 SW 27th St | multi_family | — | — | 1,716 | $700,000 | 2026-02-25 |
| 2645 SW 28th Ct | multi_family | — | — | 2,160 | $820,000 | 2026-02-17 |
| 3156 Plaza St | multi_family | 6 | 4 | 4,808 | $1,000,000 | 2026-02-12 |
| 2946 SW 26th St | multi_family | 3 | 1 | 2,174 | $950,000 | 2026-02-09 |
| 6665663579 | multi_family | — | — | — | $1,850,000 | 2026-02-02 |
| 3253 Percival Ave | multi_family | 6 | 4 | 4,040 | $2,000,000 | 2026-01-07 |
| 3586 Main Hwy | multi_family | 4 | — | 2,389 | $2,550,000 | 2026-01-06 |
| 2615 SW 32nd Ct | multi_family | 5 | 3 | 2,520 | $790,000 | 2026-01-06 |
| 3130 Plaza St | multi_family | 2 | 2 | 1,018 | $1,550,000 | 2025-12-30 |
| 2633 SW 34th Ave | multi_family | — | — | 1,302 | $680,000 | 2025-12-22 |
| 3615 SW 25th Ter | multi_family | 4 | 2 | 1,653 | $284,500 | 2025-12-18 |
| 3411 SW 27th St | multi_family | — | — | 3,630 | $1,135,000 | 2025-11-07 |
| 3690 SW 28th St | multi_family | 4 | 2 | 1,320 | $925,000 | 2025-10-22 |
| 3171 McDonald St | multi_family | — | — | 1,416 | $1,510,000 | 2025-10-21 |
| 3181 McDonald St | multi_family | — | — | 1,500 | $2,265,000 | 2025-10-21 |
| 3191 Day Ave | multi_family | — | — | 1,580 | $2,115,000 | 2025-10-21 |
| 3151 McDonald St | multi_family | — | — | 1,400 | $1,510,000 | 2025-10-21 |
| 2798 SW 33rd Ave | multi_family | — | — | 2,688 | $650,000 | 2025-09-30 |
| 3156-3158 SW 27 St | multi_family | — | — | 1,929 | $837,000 | 2025-09-05 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2627 S Bayshore Dr Apt 3201 | condos | 5 | 8 | 7,061 | $20,900,000 | — |
| 2675 S Bayshore Dr Unit 602S | condos | 5 | 6 | 4,085 | $7,800,000 | — |
| 3460 S Moorings Way | single_family | 5 | 7 | 6,720 | $10,950,000 | — |
| 3341 Florida Ave | single_family | 5 | 4 | 3,200 | $3,480,000 | — |
| 3400 S Moorings Way | single_family | 5 | 8 | 6,768 | $9,750,000 | — |
| 3579 Avocado Ave | single_family | 5 | 6 | 4,651 | $6,950,000 | — |
| 291 Shore Dr E | single_family | 5 | 4 | 2,285 | $3,975,000 | — |
| 8 Pinta Rd | single_family | 5 | 4 | 3,682 | $2,999,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $957,900 | $77,948 | $14,651 | $735,933 | $221,967 |
| 2 | $986,637 | $80,441 | $16,997 | $727,313 | $259,324 |
| 3 | $1,016,236 | $83,014 | $19,417 | $718,100 | $298,136 |
| 4 | $1,046,723 | $85,667 | $21,915 | $708,255 | $338,468 |
| 5 | $1,078,125 | $88,404 | $24,493 | $697,734 | $380,391 |
| 6 | $1,110,469 | $91,228 | $27,153 | $686,491 | $423,978 |
| 7 | $1,143,783 | $94,140 | $29,898 | $674,475 | $469,308 |
| 8 | $1,178,096 | $97,144 | $32,730 | $661,634 | $516,462 |
| 9 | $1,213,439 | $100,243 | $35,653 | $647,911 | $565,528 |
| 10 | $1,249,842 | $103,439 | $38,669 | $633,246 | $616,596 |