| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,350,000 |
| Down payment (20.0%) | $270,000 |
| Loan amount | $1,080,000 |
| Closing costs (5.0%) | $67,500 |
| Total cash to close | $337,500 |
| Income | |
| Rent (comp-derived) | $3,400$40,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,128$37,536 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,138$25,650 |
| Insurance (est. scaled by flood & wind risk) | $1,755$21,060 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $170$2,040 |
| Total operating expenses | $4,063$48,750 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $170$2,040 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 1 | 1,008 | $2,750 | 2026-06-23 | — | |
| single_family | 3 | 2 | 1,276 | $4,300 | 2026-06-01 | — | |
| single_family | 3 | 2 | 1,380 | $3,000 | — | — | |
| single_family | 3 | 3 | 1,365 | $3,850 | — | — | |
| single_family | 3 | 3 | 1,714 | $6,500 | — | — | |
| single_family | 3 | 2 | 1,181 | $2,950 | — | — | |
| single_family | 3 | 2 | 1,143 | $3,400 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 21140 NE 26th Ave | single_family | 3 | 2 | 1,395 | $710,000 | 2026-08-18 |
| 3699 NE 208th Ter | single_family | 3 | 3 | 2,740 | $1,770,000 | 2026-08-17 |
| 20740 NE 32nd Pl | single_family | 3 | 3 | 2,392 | $1,475,000 | 2026-07-29 |
| 3710 NE 208th Ter | single_family | 3 | 3 | 2,740 | $1,800,000 | 2026-07-06 |
| 21012 NE 34th Ct | single_family | 3 | 3 | 1,780 | $925,000 | 2026-06-24 |
| 19651 NE 22nd Ave | single_family | 3 | 3 | 2,429 | $1,625,000 | 2026-06-02 |
| 3525 Magellan Cir | single_family | 3 | 3 | 1,723 | $665,000 | 2026-05-05 |
| 20820 NE 30th Pl | single_family | 3 | 3 | 2,494 | $1,260,000 | 2026-05-01 |
| 3015 NE 208th St | single_family | 3 | 2 | 2,330 | $1,300,200 | 2026-04-24 |
| 2350 NE 194th St | single_family | 3 | 3 | 1,769 | $1,450,000 | 2026-04-10 |
| 2632 NE 214th St | single_family | 3 | 2 | 1,139 | $422,500 | 2026-03-23 |
| 2811 NE 185th St | single_family | 3 | 2 | 1,481 | $490,000 | 2026-03-20 |
| 2628 NE 214th St | single_family | 3 | 1 | 905 | $304,000 | 2026-03-13 |
| 2555 NE 207th Ter | single_family | 3 | 2 | 1,385 | $400,000 | 2026-02-26 |
| 2255 NE 207th St | single_family | 3 | 2 | 2,151 | $1,350,000 | 2026-02-25 |
| 3024 NE 210th St | single_family | 3 | 3 | 2,315 | $1,414,250 | 2026-02-20 |
| 2371 NE 193rd St | single_family | 3 | 3 | 2,198 | $1,182,000 | 2026-02-19 |
| 3172 NE 211th St | single_family | 3 | 3 | 2,540 | $1,400,000 | 2026-02-05 |
| 21130 NE 26th Ave | single_family | 3 | 2 | 1,425 | $540,000 | 2026-01-28 |
| 21120 NE 25th Ct | single_family | 3 | 2 | 1,625 | $900,000 | 2026-01-08 |
| 20130 NE 25th Ct | single_family | 3 | 2 | 1,610 | $948,000 | 2025-12-26 |
| 21330 NE 25th Ct | single_family | 3 | 3 | 2,669 | $1,120,000 | 2025-10-16 |
| 2350 NE 193rd St | single_family | 3 | 2 | 1,809 | $1,800,000 | 2025-10-14 |
| 21025 NE 31st Ave | single_family | 3 | 2 | 2,246 | $1,010,000 | 2025-09-30 |
| 2505 NE 214th St | single_family | 3 | 2 | 1,694 | $920,000 | 2025-09-19 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2558 NE 206th Ter | single_family | 3 | 3 | 2,053 | $1,269,000 | — |
| 20950 NE 25th Ct | single_family | 3 | 2 | 1,800 | $1,790,000 | — |
| 2450 NE 209th Ter | single_family | 3 | 3 | 1,609 | $1,345,000 | — |
| 2535 NE 193rd St Unit 3104 | condos | 3 | 3 | 1,275 | $465,000 | — |
| 2505 NE 193rd St Unit 4108 | condo_townhome_rowhome_coop | 3 | 3 | 1,309 | $495,000 | — |
| 19440 NE 26th Ave Unit 52B | townhomes | 3 | 3 | 1,688 | $480,000 | — |
| 19220 NE 25th Ave Unit 274B | townhomes | 3 | 3 | 1,688 | $488,180 | — |
| 2841 NE 185th St Apt 514 | townhomes | 3 | 2 | 1,450 | $505,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,390,500 | -$11,214 | -$96,538 | $1,068,290 | $322,210 |
| 2 | $1,432,215 | -$11,307 | -$96,682 | $1,055,777 | $376,438 |
| 3 | $1,475,181 | -$11,396 | -$96,824 | $1,042,404 | $432,778 |
| 4 | $1,519,437 | -$11,482 | -$96,963 | $1,028,112 | $491,325 |
| 5 | $1,565,020 | -$11,564 | -$97,100 | $1,012,840 | $552,180 |
| 6 | $1,611,971 | -$11,642 | -$97,234 | $996,518 | $615,453 |
| 7 | $1,660,330 | -$11,715 | -$97,365 | $979,076 | $681,254 |
| 8 | $1,710,140 | -$11,784 | -$97,493 | $960,435 | $749,704 |
| 9 | $1,761,444 | -$11,848 | -$97,618 | $940,515 | $820,929 |
| 10 | $1,814,287 | -$11,906 | -$97,738 | $919,227 | $895,060 |