| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,200,033 |
| Down payment (20.0%) | $240,007 |
| Loan amount | $960,026 |
| Closing costs (5.0%) | $60,002 |
| Total cash to close | $300,008 |
| Income | |
| Rent (comp-derived) | $5,948$71,370 |
| Vacancy loss (8.0%) | |
| Effective gross income | $5,472$65,660 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,900$22,801 |
| Insurance (est. scaled by flood & wind risk) | $1,280$15,360 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $297$3,569 |
| Total operating expenses | $3,477$41,730 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $297$3,569 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 4 | 2,905 | $5,725 | 2026-09-01 | — | |
| single_family | 5 | 3 | 3,002 | $12,000 | 2026-08-19 | — | |
| single_family | 5 | 3 | 3,050 | $5,999 | 2026-08-18 | — | |
| single_family | 5 | 4 | 2,612 | $7,300 | 2026-08-15 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | 2026-08-15 | — | |
| single_family | 5 | 3 | 1,908 | $5,000 | 2026-08-14 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 3 | 2,200 | $5,250 | 2026-08-13 | — | |
| single_family | 5 | 5 | 3,456 | $5,900 | 2026-08-12 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 3 | 1,846 | $3,600 | 2026-08-05 | — | |
| single_family | 5 | 3 | 3,116 | $4,850 | — | — | |
| single_family | 5 | 3 | 2,547 | $7,900 | 2026-07-20 | — | |
| single_family | 5 | 3 | 2,711 | $4,550 | 2026-07-19 | — | |
| single_family | 5 | 3 | 2,598 | $4,800 | 2026-07-18 | — | |
| single_family | 5 | 3 | 2,781 | $14,500 | 2026-07-18 | — | |
| single_family | 5 | 4 | 3,073 | $5,000 | 2026-07-18 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 4 | 3,073 | $5,000 | 2026-07-13 | — | |
| single_family | 5 | 3 | 2,733 | $6,300 | 2026-07-12 | — | |
| single_family | 5 | 4 | 2,598 | $4,600 | 2026-07-08 | — | |
| single_family | 5 | 3 | 3,001 | $5,200 | 2026-07-07 | — | |
| single_family | 5 | 3 | 3,502 | $11,500 | 2026-07-06 | — | |
| single_family | 5 | 3 | 2,406 | $4,400 | 2026-07-03 | — | |
| single_family | 5 | 6 | 3,716 | $6,000 | 2026-07-02 | — | |
| single_family | 5 | 4 | 3,349 | $5,700 | 2026-07-02 | — | |
| single_family | 5 | 4 | 3,294 | $5,995 | 2026-08-24 | — | |
| single_family | 5 | 2 | 2,597 | $13,500 | 2026-06-25 | — | |
| single_family | 5 | 4 | 3,518 | $13,950 | 2026-06-17 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 5 | 3,696 | $8,250 | 2026-06-05 | — | |
| single_family | 5 | 3 | 2,598 | $3,215 | 2026-08-18 | — | |
| single_family | 5 | 5 | 3,721 | $21,500 | 2026-05-27 | — | |
| single_family | 5 | 5 | 2,838 | $7,250 | 2026-05-22 | — | |
| single_family | 5 | 3 | 3,727 | $8,500 | 2026-05-13 | — | |
| single_family | 5 | 4 | 2,740 | $3,950 | 2026-07-31 | — | |
| single_family | 5 | 4 | 3,082 | $8,000 | 2026-07-31 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 2,376 | $3,680 | — | — | |
| single_family | 5 | 4 | 2,916 | $6,000 | 2026-08-23 | — | |
| single_family | 5 | 3 | 2,946 | $5,000 | — | — | |
| single_family | 5 | 4 | 2,916 | $6,000 | 2026-08-25 | — | |
| single_family | 5 | 3 | 2,589 | $4,795 | — | — | |
| single_family | 5 | 3 | 3,114 | $5,900 | — | — | |
| single_family | 5 | 2 | 1,974 | $5,000 | — | — | |
| single_family | 5 | 4 | 3,103 | $10,000 | — | — | |
| single_family | 5 | 5 | 3,629 | $25,000 | — | — | |
| single_family | 5 | 3 | 2,719 | $4,750 | — | — | |
| single_family | 5 | 4 | 2,470 | $7,500 | — | — | |
| single_family | 5 | 3 | 2,442 | $6,500 | 2026-08-30 | — | |
| single_family | 5 | 3 | 3,312 | $6,500 | 2026-08-27 | — | |
| single_family | 5 | 3 | 1,971 | $3,800 | 2026-08-27 | — | |
| single_family | 5 | 3 | 2,480 | $3,875 | — | — | |
| single_family | 5 | 3 | 2,446 | $7,000 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 14525 SW 97th St | single_family | 5 | 3 | 1,882 | $605,000 | 2026-08-24 |
| 10105 SW 144th Ave | single_family | 5 | 3 | 1,522 | $550,000 | 2026-05-22 |
| 13940 SW 127th Ct | single_family | 5 | 3 | 2,046 | $840,000 | 2026-05-21 |
| 13731 SW 136th Pl | single_family | 5 | 3 | 2,622 | $1,200,000 | 2026-05-05 |
| 10720 SW 142nd Ave | single_family | 5 | 4 | 3,017 | $835,000 | 2026-04-10 |
| 9621 W Calusa Club Dr | single_family | 5 | 6 | 4,483 | $1,500,000 | 2026-04-02 |
| 13412 SW 144th Ter | single_family | 5 | 3 | 2,550 | $699,000 | 2026-03-10 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 10934 SW 137th Ct | single_family | 5 | 5 | 3,122 | $849,999 | — |
| 14531 SW 97th St | single_family | 5 | 3 | 1,995 | $625,000 | — |
| 14525 SW 97th St | single_family | 5 | 3 | 1,882 | $605,000 | — |
| 12235 SW 121st Ter | single_family | 5 | 5 | 2,747 | $999,000 | — |
| 12440 SW 96th St | single_family | 5 | 3 | 2,830 | $1,300,000 | — |
| 14530 SW 110th St | single_family | 5 | 3 | 1,907 | $690,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,236,034 | $23,931 | -$53,670 | $949,618 | $286,416 |
| 2 | $1,273,115 | $24,857 | -$52,833 | $938,494 | $334,621 |
| 3 | $1,311,308 | $25,817 | -$51,965 | $926,606 | $384,702 |
| 4 | $1,350,648 | $26,811 | -$51,065 | $913,903 | $436,745 |
| 5 | $1,391,167 | $27,840 | -$50,132 | $900,326 | $490,841 |
| 6 | $1,432,902 | $28,905 | -$49,165 | $885,818 | $547,084 |
| 7 | $1,475,889 | $30,008 | -$48,163 | $870,313 | $605,576 |
| 8 | $1,520,166 | $31,151 | -$47,124 | $853,744 | $666,422 |
| 9 | $1,565,771 | $32,333 | -$46,047 | $836,036 | $729,735 |
| 10 | $1,612,744 | $33,557 | -$44,932 | $817,113 | $795,631 |