| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,200,000 |
| Down payment (20.0%) | $240,000 |
| Loan amount | $960,000 |
| Closing costs (5.0%) | $60,000 |
| Total cash to close | $300,000 |
| Income | |
| Rent (estimate) | $15,156$181,872 |
| Vacancy loss (8.0%) | |
| Effective gross income | $13,944$167,322 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,900$22,800 |
| Insurance (est. scaled by flood & wind risk) | $1,560$18,720 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $758$9,094 |
| Total operating expenses | $4,218$50,614 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $758$9,094 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 315 SW 10th Ave | multi_family | — | — | 1,938 | $880,000 | 2026-09-01 |
| 311 SW 10th Ave | multi_family | — | — | 1,945 | $440,000 | 2026-09-01 |
| 443 SW 4th Ave | multi_family | — | — | 3,240 | $1,310,000 | 2026-08-10 |
| 990 SW 9th St | multi_family | — | — | 2,258 | $800,000 | 2026-07-22 |
| 516 SW 7th Ct | multi_family | — | — | 3,400 | $1,051,000 | 2026-06-29 |
| 1050 SW 10th St | multi_family | — | — | 2,408 | $625,000 | 2026-06-18 |
| 829 SW 3rd St | multi_family | 8 | 2 | 3,276 | $675,000 | 2026-04-22 |
| 959 SW 6th St | multi_family | — | — | 3,094 | $1,150,000 | 2026-03-19 |
| 945 SW 4th St | multi_family | 12 | 6 | 4,284 | $1,450,000 | 2026-03-02 |
| 152 SW 9th St | multi_family | 14 | 8 | 5,491 | $113,600 | 2025-12-31 |
| 763 SW 5th St Apt 202 | multi_family | 17 | 9 | 10,568 | $2,800,000 | 2025-12-26 |
| 1068 SW 2nd St | multi_family | — | — | 1,250 | $675,000 | 2025-12-18 |
| 527 SW 7th Ct | multi_family | — | — | 5,249 | $1,555,000 | 2025-11-25 |
| 720 SW 5th St | multi_family | — | — | 5,249 | $1,550,000 | 2025-11-25 |
| 461 SW 9th St | multi_family | 5 | 5 | 2,945 | $1,500,000 | 2025-11-13 |
| 700 SW 4th St | multi_family | 12 | 6 | 4,550 | $1,400,000 | 2025-10-20 |
| 519 SW 5th Ave | multi_family | 12 | 12 | 8,049 | $2,850,000 | 2025-10-16 |
| 434 SW 6th St | multi_family | 12 | 6 | 5,052 | $2,180,000 | 2025-09-24 |
| 1150 SW 9th St | multi_family | 4 | 2 | 1,922 | $680,000 | 2025-09-09 |
| 900 SW 5th Ave | multi_family | — | — | 2,446 | $1,255,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,236,000 | $116,709 | $33,584 | $949,591 | $286,409 |
| 2 | $1,273,080 | $120,463 | $37,111 | $938,468 | $334,612 |
| 3 | $1,311,272 | $124,336 | $40,752 | $926,581 | $384,691 |
| 4 | $1,350,611 | $128,332 | $44,509 | $913,878 | $436,733 |
| 5 | $1,391,129 | $132,455 | $48,386 | $900,302 | $490,827 |
| 6 | $1,432,863 | $136,708 | $52,388 | $885,794 | $547,069 |
| 7 | $1,475,849 | $141,095 | $56,519 | $870,289 | $605,559 |
| 8 | $1,520,124 | $145,622 | $60,782 | $853,720 | $666,404 |
| 9 | $1,565,728 | $150,291 | $65,181 | $836,013 | $729,715 |
| 10 | $1,612,700 | $155,108 | $69,721 | $817,090 | $795,609 |