| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,245,000 |
| Down payment (20.0%) | $249,000 |
| Loan amount | $996,000 |
| Closing costs (5.0%) | $62,250 |
| Total cash to close | $311,250 |
| Income | |
| Rent (comp-derived) | $3,800$45,600 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,496$41,952 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,971$23,655 |
| Insurance (est. scaled by flood & wind risk) | $1,245$14,940 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $190$2,280 |
| Total operating expenses | $3,406$40,875 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $190$2,280 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 2,757 | $3,800 | 2026-08-07 | — | |
| single_family | 3 | 2 | 2,082 | $3,800 | 2026-06-22 | — | |
| single_family | 3 | 1 | — | $2,300 | 2026-08-03 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 19724 SW 243rd Ter | single_family | 3 | 2 | 1,872 | $865,000 | 2026-08-28 |
| 19401 SW 264th St | single_family | 3 | 2 | 3,244 | $1,400,000 | 2026-08-17 |
| 16325 SW 276th Ter | single_family | 3 | 3 | 1,328 | $625,000 | 2026-07-23 |
| 27420 SW 165th Ave | single_family | 3 | 2 | 1,723 | $675,000 | 2026-07-17 |
| 27600 SW 164th Ct | single_family | 3 | 2 | 2,225 | $670,000 | 2026-07-06 |
| 17320 SW 236th St | single_family | 3 | 2 | 2,126 | $1,380,000 | 2026-06-22 |
| 15980 SW 280th St | single_family | 3 | 2 | 1,708 | $669,000 | 2026-06-22 |
| 16281 SW 274th St | single_family | 3 | 2 | 1,656 | $618,990 | 2026-05-29 |
| 23215 SW 187th Ave | single_family | 3 | 2 | 2,848 | $1,350,000 | 2026-05-12 |
| 15920 SW 280th St | single_family | 3 | 2 | 1,630 | $595,000 | 2026-04-30 |
| 21750 SW 252nd St | single_family | 3 | 3 | 2,230 | $850,000 | 2026-04-29 |
| 16900 SW 276th St | single_family | 3 | 2 | 2,291 | $716,500 | 2026-04-23 |
| 19790 SW 242nd St | single_family | 3 | 2 | 2,384 | $766,000 | 2026-04-15 |
| 17870 SW 272nd St | single_family | 3 | 2 | 1,993 | $825,000 | 2026-04-02 |
| 15850 SW 250th St | single_family | 3 | 2 | 2,371 | $865,000 | 2026-03-26 |
| 21411 SW 248th St | single_family | 3 | 4 | 1,568 | $1,300,000 | 2026-03-16 |
| 23341 SW 197th Ave | single_family | 3 | 2 | 2,847 | $915,000 | 2026-03-16 |
| 27335 SW 165th Ave | single_family | 3 | 2 | 2,564 | $700,000 | 2026-01-22 |
| 27221 SW 167th Ct | single_family | 3 | 3 | 2,036 | $595,000 | 2026-01-06 |
| 15799 SW 278th St | single_family | 3 | 2 | 2,033 | $3,600,000 | 2025-12-31 |
| 27800 SW 157th Ave | single_family | 3 | 2 | 1,553 | $7,500,000 | 2025-12-31 |
| 15821 SW 280th St | single_family | 3 | 2 | 1,611 | $1,800,000 | 2025-12-31 |
| 27855 SW 159th Ave | single_family | 3 | 2 | 1,894 | $2,800,000 | 2025-12-31 |
| 27700 SW 164th Ct | single_family | 3 | 2 | 1,715 | $640,000 | 2025-12-29 |
| 27845 SW 164th Ct | single_family | 3 | 3 | 2,416 | $751,000 | 2025-12-23 |
| 23451 SW 162nd Ave | single_family | 3 | 3 | 3,370 | $1,190,000 | 2025-12-12 |
| 20880 SW 234th St | single_family | 3 | 3 | 2,134 | $1,195,000 | 2025-11-17 |
| 15820 SW 250th St | single_family | 3 | 3 | 2,034 | $840,000 | 2025-11-06 |
| 20040 SW 248th St | single_family | 3 | 1 | 1,555 | $1,280,000 | 2025-10-31 |
| 27240 SW 166th Ave | single_family | 3 | 2 | 1,795 | $618,900 | 2025-10-31 |
| 16635 SW 236th St | single_family | 3 | 2 | 2,019 | $775,000 | 2025-10-17 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 27440 SW 159th Ave | single_family | 3 | 3 | 2,086 | $735,990 | — |
| 15615 SW 280 St Unit 4 | condos | 3 | 3 | 1,746 | $405,415 | — |
| 20890 SW 236th St | single_family | 3 | 2 | 1,545 | $970,000 | — |
| 22275 SW 256th St | single_family | 3 | 5 | 4,466 | $1,750,000 | — |
| 24280 SW 182nd Ave | single_family | 3 | 2 | 2,314 | $1,199,000 | — |
| 23550 SW 187th Ave | single_family | 3 | 3 | 2,405 | $1,995,000 | — |
| 18575 SW 280th St | single_family | 3 | 3 | 2,956 | $18,500,000 | — |
| 27501 SW 162nd Ct | single_family | 3 | 2 | 1,912 | $820,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,282,350 | $1,077 | -$78,010 | $985,201 | $297,149 |
| 2 | $1,320,821 | $1,314 | -$77,830 | $973,661 | $347,160 |
| 3 | $1,360,445 | $1,563 | -$77,640 | $961,328 | $399,117 |
| 4 | $1,401,258 | $1,824 | -$77,438 | $948,148 | $453,110 |
| 5 | $1,443,296 | $2,099 | -$77,224 | $934,063 | $509,233 |
| 6 | $1,486,595 | $2,388 | -$76,999 | $919,011 | $567,584 |
| 7 | $1,531,193 | $2,690 | -$76,760 | $902,926 | $628,267 |
| 8 | $1,577,129 | $3,008 | -$76,509 | $885,735 | $691,393 |
| 9 | $1,624,443 | $3,341 | -$76,243 | $867,365 | $757,078 |
| 10 | $1,673,176 | $3,691 | -$75,964 | $847,732 | $825,444 |