| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $495,000 |
| Down payment (20.0%) | $99,000 |
| Loan amount | $396,000 |
| Closing costs (5.0%) | $24,750 |
| Total cash to close | $123,750 |
| Income | |
| Rent (comp-derived) | $2,813$33,750 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,588$31,050 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $784$9,405 |
| Insurance (est. scaled by flood & wind risk) | $495$5,940 |
| HOA dues | $536$6,432 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $141$1,688 |
| Total operating expenses | $1,955$23,465 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $141$1,688 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| townhomes | 2 | 3 | 1,100 | $2,600 | 2026-08-21 | — | |
| townhomes | 2 | 2 | 1,152 | $2,900 | 2026-08-18 | — | |
| townhomes | 2 | 1 | 950 | $2,700 | 2026-08-17 | — | |
| townhomes | 2 | 2 | 1,199 | $2,600 | 2026-08-17 | — | |
| townhomes | 2 | 2 | 1,282 | $3,800 | 2026-08-17 | — | |
| townhomes | 2 | 3 | 1,000 | $2,300 | 2026-08-17 | — | |
| townhomes | 2 | 2 | 1,140 | $2,575 | 2026-08-17 | — | |
| townhomes | 2 | 2 | 875 | $4,000 | 2026-08-17 | — | |
| townhomes | 2 | 3 | 1,177 | $2,999 | 2026-08-15 | — | |
| townhomes | 2 | 2 | 1,282 | $3,500 | 2026-08-15 | — | |
| townhomes | 2 | 3 | 979 | $2,899 | 2026-08-14 | — | |
| townhomes | 2 | 2 | 914 | $2,600 | 2026-08-14 | — | |
| townhomes | 2 | 3 | 1,152 | $2,850 | 2026-08-13 | — | |
| townhomes | 2 | 3 | 1,000 | $2,750 | 2026-08-13 | — | |
| townhomes | 2 | 2 | 1,152 | $2,700 | 2026-08-13 | — | |
| townhomes | 2 | 3 | 1,000 | $2,900 | 2026-08-12 | — | |
| townhomes | 2 | 3 | 1,007 | $3,000 | 2026-08-11 | — | |
| townhomes | 2 | 2 | 1,265 | $2,775 | 2026-08-10 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3022 SW 17th St Unit 3022 | townhomes | 3 | 4 | 2,185 | $1,087,000 | 2026-08-18 |
| 2943 SW 21st St | townhomes | 4 | 5 | — | $1,440,000 | 2026-07-16 |
| 2937 SW 21st St | townhomes | 4 | 5 | 2,620 | $1,440,000 | 2026-06-01 |
| 1533 SW 22nd Ter | townhomes | 4 | 3 | 2,400 | $1,550,000 | 2026-05-21 |
| 3542 SW 17th St Unit 2B | townhomes | 3 | 3 | — | $525,000 | 2026-05-18 |
| 2870 SW 21st St | townhomes | 3 | 3 | 2,280 | $770,000 | 2026-04-21 |
| 2410 SW 16th Ave | townhomes | 4 | 4 | 2,512 | $1,497,000 | 2026-04-17 |
| 3061 SW 21st Ter Unit 3061 | townhomes | 3 | 5 | 2,052 | $1,315,000 | 2026-04-06 |
| 2823 SW 23rd Ter | townhomes | 3 | 4 | 2,416 | $1,530,000 | 2026-04-03 |
| 2821 SW 23rd Ter Unit A | townhomes | 4 | 4 | 2,416 | $1,550,000 | 2026-03-02 |
| 1531 SW 22nd Ter | townhomes | 4 | 3 | 2,400 | $1,580,000 | 2026-02-27 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1650 Coral Way Ph 9 | condos | 2 | 2 | 1,447 | $520,000 | — |
| 3605 SW 18th Ter | single_family | 2 | 1 | 1,272 | $780,000 | — |
| 1655 SW 20th St | single_family | 2 | 1 | 1,472 | $790,000 | — |
| 1914 SW 17th Ave Apt 24 | condos | 2 | 2 | 970 | $365,000 | — |
| 3530 SW 22nd St Apt 902 | condos | 2 | 2 | 1,100 | $499,000 | — |
| 1525 SW 19th Ter | single_family | 2 | 2 | 2,007 | $1,290,000 | — |
| 1233 SW 13th St | single_family | 2 | 2 | 1,362 | $850,000 | — |
| 3180 SW 22nd Ter Unit 601 | condos | 2 | 2 | 1,134 | $435,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $509,850 | $7,586 | -$24,640 | $391,707 | $118,144 |
| 2 | $525,146 | $7,930 | -$24,337 | $387,118 | $138,027 |
| 3 | $540,900 | $8,289 | -$24,022 | $382,215 | $158,685 |
| 4 | $557,127 | $8,660 | -$23,694 | $376,975 | $180,152 |
| 5 | $573,841 | $9,047 | -$23,354 | $371,375 | $202,466 |
| 6 | $591,056 | $9,448 | -$22,999 | $365,390 | $225,666 |
| 7 | $608,788 | $9,864 | -$22,631 | $358,995 | $249,793 |
| 8 | $627,051 | $10,296 | -$22,248 | $352,160 | $274,891 |
| 9 | $645,863 | $10,744 | -$21,850 | $344,856 | $301,007 |
| 10 | $665,239 | $11,209 | -$21,436 | $337,050 | $328,188 |