| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,999,999 |
| Down payment (20.0%) | $400,000 |
| Loan amount | $1,599,999 |
| Closing costs (5.0%) | $100,000 |
| Total cash to close | $500,000 |
| Income | |
| Rent (comp-derived) | $14,500$174,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $13,340$160,080 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $3,167$38,000 |
| Insurance (est. scaled by flood & wind risk) | $2,133$25,600 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $725$8,700 |
| Total operating expenses | $6,025$72,300 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $725$8,700 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 4 | 3,085 | $16,900 | 2026-08-21 | — | |
| single_family | 4 | 4 | 3,145 | $4,500 | 2026-08-21 | — | |
| single_family | 4 | 3 | 3,526 | $6,995 | 2026-08-19 | — | |
| single_family | 4 | 4 | 3,257 | $4,500 | 2026-08-18 | — | |
| single_family | 4 | 4 | 3,539 | $14,500 | 2026-08-14 | — | |
| single_family | 4 | 4 | 3,000 | $25,000 | 2026-08-12 | — | |
| single_family | 4 | 4 | 3,043 | $5,900 | 2026-08-12 | — | |
| single_family | 4 | 4 | 3,315 | $11,000 | 2026-07-27 | — | |
| single_family | 4 | 5 | 3,360 | $32,000 | 2026-07-27 | — | |
| single_family | 4 | 5 | 3,585 | $24,000 | 2026-07-23 | — | |
| single_family | 4 | 4 | 3,437 | $4,500 | 2026-07-18 | — | |
| single_family | 4 | 5 | 4,632 | $20,000 | 2026-07-16 | — | |
| single_family | 4 | 3 | 3,038 | $4,300 | 2026-07-15 | — | |
| single_family | 4 | 5 | 4,104 | $11,500 | 2026-07-15 | — | |
| single_family | 4 | 4 | 3,799 | $22,000 | 2026-07-09 | — | |
| single_family | 4 | 5 | 3,618 | $16,000 | 2026-07-07 | — | |
| single_family | 4 | 5 | 3,970 | $25,000 | 2026-07-01 | — | |
| single_family | 4 | 3 | 3,016 | $7,500 | 2026-03-17 | — | |
| single_family | 4 | 3 | 3,160 | $3,950 | 2026-06-25 | — | |
| single_family | 4 | 5 | 3,220 | $12,500 | 2026-06-23 | — | |
| single_family | 4 | 5 | 3,821 | $22,000 | 2026-06-04 | — | |
| single_family | 4 | 5 | 3,875 | $30,000 | 2026-06-02 | — | |
| single_family | 4 | 3 | 3,938 | $10,500 | 2026-05-27 | — | |
| single_family | 4 | 4 | 2,996 | $16,000 | 2026-05-27 | — | |
| single_family | 4 | 4 | 4,221 | $19,500 | 2026-05-09 | — | |
| single_family | 4 | 4 | 4,898 | $38,500 | 2026-05-07 | — | |
| single_family | 4 | 3 | 3,443 | $12,000 | 2025-12-02 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 7893 SW 9th Ter | single_family | 4 | 3 | 1,816 | $710,000 | 2026-08-11 |
| 7191 SW 15th St | single_family | 4 | 2 | 1,008 | $560,000 | 2026-07-13 |
| 300 SW 71st Ave | single_family | 4 | 3 | 1,624 | $725,000 | 2026-06-23 |
| 605 SW 73rd Ct | single_family | 4 | 2 | 1,566 | $640,000 | 2026-06-23 |
| 1425 SW 85th Ave | single_family | 4 | 2 | 1,620 | $650,000 | 2026-06-22 |
| 6061 SW 13th St | single_family | 4 | 3 | 2,597 | $1,400,000 | 2026-05-20 |
| 6810 SW 1st St | single_family | 4 | 2 | 1,350 | $502,000 | 2026-05-15 |
| 315 SW 63rd Ave | single_family | 4 | 3 | 1,657 | $510,000 | 2026-05-13 |
| 7801 SW 9th Ter | single_family | 4 | 3 | 1,752 | $680,000 | 2026-04-23 |
| 7880 SW 14th Ter | single_family | 4 | 3 | 2,261 | $740,000 | 2026-04-10 |
| 110 Flagami Blvd | single_family | 4 | 3 | 1,580 | $595,000 | 2026-03-31 |
| 8001 SW 14th Ter | single_family | 4 | 3 | 1,680 | $696,900 | 2026-03-30 |
| 7110 SW 13th Ter | single_family | 4 | 3 | 1,570 | $625,000 | 2026-03-26 |
| 606 SW 58th Ct | single_family | 4 | 3 | 2,134 | $753,000 | 2026-03-26 |
| 8490 Grand Canal Dr | single_family | 4 | 3 | 2,376 | $840,000 | 2026-03-02 |
| 670 Flagami Blvd | single_family | 4 | 2 | 1,486 | $675,000 | 2026-02-20 |
| 1325 SW 78th Ave | single_family | 4 | 2 | 1,658 | $389,000 | 2025-12-23 |
| 8220 SW 12th Ter | single_family | 4 | 2 | 1,395 | $670,000 | 2025-10-30 |
| 1401 SW 57th Ave | single_family | 4 | 2 | 2,261 | $846,800 | 2025-10-28 |
| 724 Tamiami Canal Rd | single_family | 4 | 3 | 1,590 | $567,111 | 2025-09-30 |
| 1245 SW 85th Ave | single_family | 4 | 2 | 1,837 | $800,000 | 2025-09-17 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 331 Tamiami Canal Rd | single_family | 4 | 2 | 1,557 | $489,999 | — |
| 5757 SW 3rd St | single_family | 4 | 3 | 2,667 | $998,000 | — |
| 1421-1419 SW 76 Ct | single_family | 4 | 2 | 2,247 | $837,000 | — |
| 1419 SW 76th Ct | multi_family | 4 | 3 | 2,247 | $837,000 | — |
| single_family | 4 | 3 | — | $2,500,000 | — | |
| 717 Tamiami Canal Rd | single_family | 4 | 3 | 1,740 | $650,000 | — |
| 255 Central Blvd | single_family | 4 | 3 | 1,569 | $850,000 | — |
| 8241 SW 12th Ter | single_family | 4 | 3 | 2,352 | $825,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $2,059,999 | $87,780 | -$44,304 | $1,582,652 | $477,347 |
| 2 | $2,121,799 | $90,775 | -$41,527 | $1,564,113 | $557,686 |
| 3 | $2,185,453 | $93,869 | -$38,656 | $1,544,301 | $641,152 |
| 4 | $2,251,016 | $97,065 | -$35,689 | $1,523,128 | $727,888 |
| 5 | $2,318,547 | $100,366 | -$32,622 | $1,500,502 | $818,045 |
| 6 | $2,388,103 | $103,776 | -$29,452 | $1,476,322 | $911,782 |
| 7 | $2,459,747 | $107,298 | -$26,176 | $1,450,481 | $1,009,265 |
| 8 | $2,533,539 | $110,936 | -$22,790 | $1,422,866 | $1,110,673 |
| 9 | $2,609,545 | $114,694 | -$19,290 | $1,393,354 | $1,216,191 |
| 10 | $2,687,831 | $118,575 | -$15,674 | $1,361,816 | $1,326,015 |