| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,850,000 |
| Down payment (20.0%) | $370,000 |
| Loan amount | $1,480,000 |
| Closing costs (5.0%) | $92,500 |
| Total cash to close | $462,500 |
| Income | |
| Rent (ZIP avg, ZORI — not bedroom-specific) | $2,615$31,379 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,406$28,869 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,929$35,150 |
| Insurance (est. scaled by flood & wind risk) | $1,850$22,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $131$1,569 |
| Total operating expenses | $4,910$58,919 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $131$1,569 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 8 | 7 | 4,413 | $14,000 | 2026-07-21 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 14127 SW 161st Pl | single_family | 3 | 2 | 1,488 | $700,000 | 2026-08-26 |
| 9837 SW 159th Ct | single_family | 3 | 2 | 1,672 | $675,000 | 2026-08-24 |
| 16065 SW 136th Ter | single_family | 4 | 3 | 2,597 | $775,000 | 2026-08-21 |
| 14952 SW 149th St | single_family | 3 | 2 | 2,342 | $770,000 | 2026-08-14 |
| 11038 SW 148th Pl | single_family | 3 | 2 | 1,737 | $615,000 | 2026-08-14 |
| 16478 SW 99th St | single_family | 3 | 2 | 1,520 | $575,000 | 2026-08-13 |
| 16278 SW 97th Ter | single_family | 3 | 3 | 1,499 | $550,000 | 2026-08-13 |
| 14826 SW 110th Ter | single_family | 4 | 3 | 2,136 | $725,000 | 2026-08-12 |
| 14172 SW 148th Pl | single_family | 4 | 3 | 1,653 | $725,000 | 2026-08-07 |
| 9166 SW 168th Ct | single_family | 5 | 4 | 1,718 | $630,000 | 2026-08-06 |
| 15976 SW 136th Ter | single_family | 5 | 4 | 3,045 | $940,000 | 2026-08-06 |
| 14421 SW 155th Pl | single_family | 3 | 2 | 1,468 | $606,000 | 2026-07-31 |
| 15139 SW 92nd Ter | single_family | 3 | 3 | 1,593 | $639,000 | 2026-07-31 |
| 10500 SW 159th Ct | single_family | 4 | 2 | 2,324 | $725,000 | 2026-07-30 |
| 9641 SW 148th Pl | single_family | 3 | 2 | 1,480 | $610,000 | 2026-07-27 |
| 16058 SW 136th Way | single_family | 4 | 3 | 2,597 | $825,000 | 2026-07-24 |
| 14762 SW 143rd Ter | single_family | 4 | 3 | 2,720 | $700,000 | 2026-07-24 |
| 14824 SW 112th St | single_family | 4 | 2 | 2,201 | $785,000 | 2026-07-22 |
| 15330 SW 144th Ter | single_family | 4 | 2 | 2,531 | $850,000 | 2026-07-22 |
| 14455 SW 158th Path | single_family | 3 | 2 | 2,076 | $700,000 | 2026-07-17 |
| 10213 SW 156th Ave | single_family | 3 | 3 | 1,777 | $655,000 | 2026-07-17 |
| 15804 SW 112th Ter | single_family | 4 | 3 | 2,124 | $414,000 | 2026-07-17 |
| 9435 SW 156th Pl | single_family | 4 | 2 | 2,072 | $680,000 | 2026-07-16 |
| 15596 SW 110th Ter | single_family | 4 | 3 | 2,155 | $760,000 | 2026-07-15 |
| 9586 SW 155th Ave | single_family | 4 | 4 | 2,036 | $847,000 | 2026-07-13 |
| 14918 SW 93rd St | single_family | 4 | 3 | 1,784 | $645,000 | 2026-07-13 |
| 15842 SW 105th St | single_family | 3 | 2 | 1,810 | $765,000 | 2026-07-10 |
| 14789 SW 142nd St | single_family | 4 | 2 | 2,193 | $695,000 | 2026-07-09 |
| 10138 SW 161st Ave | single_family | 4 | 3 | 1,908 | $740,000 | 2026-07-07 |
| 15174 SW 111th St | single_family | 4 | 3 | 2,268 | $747,000 | 2026-07-07 |
| 15901 SW 136th Way | single_family | 4 | 3 | 1,977 | $665,000 | 2026-07-07 |
| 15351 SW 146th St | single_family | 4 | 3 | 2,795 | $875,000 | 2026-07-06 |
| 15020 SW 96th Ter | single_family | 3 | 3 | 1,712 | $540,000 | 2026-07-02 |
| 15465 SW 114th St | single_family | 4 | 3 | — | $950,000 | 2026-07-01 |
| 9066 SW 147th Ct | single_family | 3 | 3 | 1,449 | $500,000 | 2026-07-01 |
| 9631 SW 148th Pl | single_family | 3 | 2 | 1,492 | $577,000 | 2026-07-01 |
| 16225 SW 99th Ter | single_family | 3 | 3 | 1,699 | $564,900 | 2026-06-30 |
| 15500 SW 99th Ln | single_family | 4 | 3 | 2,628 | $750,000 | 2026-06-30 |
| 14461 SW 152nd Ct | single_family | 4 | 3 | 2,153 | $720,000 | 2026-06-30 |
| 11018 SW 147th Pl | single_family | 3 | 3 | 1,863 | $720,000 | 2026-06-30 |
| 15374 SW 141st Ter | single_family | 4 | 2 | 2,458 | $650,000 | 2026-06-29 |
| 15965 SW 98th St | single_family | 4 | 3 | 2,312 | $852,500 | 2026-06-26 |
| 11504 SW 152nd Ct | single_family | 4 | 3 | 2,549 | $776,250 | 2026-06-26 |
| 14170 SW 152nd Pl | single_family | 4 | 3 | 2,166 | $750,000 | 2026-06-26 |
| 9329 SW 151st Ave | single_family | 4 | 2 | 2,060 | $650,000 | 2026-06-25 |
| 5975608196 | single_family | 3 | 3 | 1,672 | $655,000 | 2026-06-24 |
| 9140 SW 148th Ct | single_family | 3 | 3 | 1,449 | $505,000 | 2026-06-22 |
| 9108 SW 165th Pl | single_family | 4 | 2 | 2,005 | $632,000 | 2026-06-17 |
| 11361 SW 160th Ct | single_family | 3 | 2 | 1,464 | $560,000 | 2026-06-16 |
| 14231 SW 161st Pl | single_family | 4 | 2 | 1,768 | $715,000 | 2026-06-15 |
Widened to city-wide. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 12401 SW 45th St | single_family | 8 | 11 | 9,196 | $6,490,000 | — |
| 12080 and 12090 SW 213th St | multi_family | 8 | 4 | 2,877 | $1,049,000 | — |
| 18105 SW 158th St | single_family | 8 | 10 | — | $11,500,000 | — |
| 12270 SW 45th St | single_family | 8 | 7 | 6,694 | $5,900,000 | — |
| 3001 SW 132nd Ave | single_family | 8 | 7 | 6,068 | $2,899,997 | — |
| 9900 SW 125th Ave | single_family | 8 | 9 | 7,530 | $7,745,000 | — |
| 12175 SW 45th St | single_family | 8 | 9 | 6,665 | $7,500,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,905,500 | -$30,050 | -$145,750 | $1,463,953 | $441,547 |
| 2 | $1,962,665 | -$30,657 | -$146,396 | $1,446,805 | $515,860 |
| 3 | $2,021,545 | -$31,275 | -$147,054 | $1,428,479 | $593,066 |
| 4 | $2,082,191 | -$31,904 | -$147,724 | $1,408,895 | $673,297 |
| 5 | $2,144,657 | -$32,543 | -$148,406 | $1,387,965 | $756,692 |
| 6 | $2,208,997 | -$33,195 | -$149,100 | $1,365,598 | $843,398 |
| 7 | $2,275,267 | -$33,857 | -$149,807 | $1,341,696 | $933,571 |
| 8 | $2,343,525 | -$34,531 | -$150,527 | $1,316,152 | $1,027,373 |
| 9 | $2,413,830 | -$35,217 | -$151,259 | $1,288,854 | $1,124,977 |
| 10 | $2,486,245 | -$35,914 | -$152,004 | $1,259,681 | $1,226,564 |