| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $4,590,000 |
| Down payment (20.0%) | $918,000 |
| Loan amount | $3,672,000 |
| Closing costs (5.0%) | $229,500 |
| Total cash to close | $1,147,500 |
| Income | |
| Rent (comp-derived) | $20,750$249,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $19,090$229,080 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $7,268$87,210 |
| Insurance (placeholder 0.8% of price) | $3,060$36,720 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $1,038$12,450 |
| Total operating expenses | $11,365$136,380 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $1,038$12,450 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 4 | 3,085 | $16,900 | 2026-08-21 | — | |
| single_family | 4 | 4 | 3,000 | $25,000 | 2026-08-12 | — | |
| single_family | 4 | 5 | 3,585 | $24,000 | 2026-07-23 | — | |
| single_family | 4 | 4 | 3,799 | $22,000 | 2026-07-09 | — | |
| single_family | 4 | 5 | 3,618 | $16,000 | 2026-07-07 | — | |
| single_family | 4 | 5 | 3,970 | $25,000 | 2026-07-01 | — | |
| single_family | 4 | 5 | 3,220 | $12,500 | 2026-06-23 | — | |
| single_family | 4 | 4 | 2,863 | $19,500 | 2026-06-22 | — | |
| single_family | 4 | 5 | 3,821 | $22,000 | 2026-06-04 | — | |
| single_family | 4 | 5 | 3,875 | $30,000 | 2026-06-02 | — | |
| single_family | 4 | 4 | 2,996 | $16,000 | 2026-05-27 | — | |
| single_family | 4 | 5 | 3,589 | $36,500 | 2026-07-31 | — | |
| single_family | 4 | 5 | 2,928 | $17,500 | 2026-08-27 | — | |
| single_family | 4 | 4 | 3,171 | $16,000 | 2026-03-23 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 3794 Irvington Ave | single_family | 4 | 2 | 1,796 | $2,085,000 | 2026-08-27 |
| 2000 SW 25th St | single_family | 4 | 4 | 1,908 | $1,080,000 | 2026-08-26 |
| 3200 Thomas Ave | single_family | 4 | 4 | 3,268 | $3,440,000 | 2026-08-21 |
| 3185 Washington St | single_family | 4 | 4 | 3,205 | $3,500,000 | 2026-08-21 |
| 4090 Barbarossa Ave | single_family | 4 | 4 | 3,491 | $4,450,000 | 2026-08-05 |
| 1815 Fairhaven Pl | single_family | 4 | 4 | 3,665 | $6,550,000 | 2026-07-30 |
| 79 W Shore Dr | single_family | 4 | 5 | 3,718 | $3,600,000 | 2026-07-30 |
| 2841 Emathla St | single_family | 4 | 4 | 3,243 | $7,250,000 | 2026-07-20 |
| 4190 Ingraham Hwy | single_family | 4 | 3 | 4,622 | $6,550,000 | 2026-07-10 |
| 259 E Shore Dr | single_family | 4 | 4 | 2,772 | $2,990,000 | 2026-07-06 |
| 1616 S Bayshore Dr | single_family | 4 | 5 | 3,279 | $2,850,000 | 2026-07-02 |
| 142 San Souci Dr | single_family | 4 | 5 | 4,442 | $4,250,000 | 2026-06-26 |
| 2777 Calusa St | single_family | 4 | 4 | 2,503 | $3,100,000 | 2026-06-22 |
| 3120 SW 27th St | single_family | 4 | 3 | 1,835 | $635,000 | 2026-06-22 |
| 2615 SW 34th Ct | single_family | 4 | 2 | 1,558 | $885,000 | 2026-06-18 |
| 85 Shore Dr W | single_family | 4 | 3 | 3,392 | $3,575,000 | 2026-06-12 |
| 1782 Opechee Dr | single_family | 4 | 4 | 2,378 | $2,750,000 | 2026-06-10 |
| 4286 S Douglas Rd | single_family | 4 | 2 | 2,657 | $3,585,000 | 2026-06-09 |
| 4190 Braganza Ave | single_family | 4 | 3 | 3,661 | $3,500,000 | 2026-06-09 |
| 2301 Tigertail Ave | single_family | 4 | 4 | 3,404 | $2,650,000 | 2026-06-09 |
| 3366 Thomas Ave | single_family | 4 | 2 | 1,400 | $1,320,000 | 2026-06-05 |
| 2770 SW 33rd Ave | single_family | 4 | 3 | 1,497 | $725,000 | 2026-06-03 |
| 3820 Braganza Ave | single_family | 4 | 3 | 2,713 | $3,500,000 | 2026-06-01 |
| 4140 Bonita Ave | single_family | 4 | 4 | 3,255 | $2,750,000 | 2026-05-29 |
| 3457 Oak Ave | single_family | 4 | 5 | 3,442 | $3,500,000 | 2026-05-27 |
| 4061 Matheson Ave | single_family | 4 | 5 | 4,000 | $4,650,000 | 2026-05-19 |
| 2321 Trapp Ave | single_family | 4 | 5 | 4,241 | $4,600,000 | 2026-05-04 |
| 4185 Ventura Ave | single_family | 4 | 4 | 5,259 | $4,300,000 | 2026-04-29 |
| 3564 Avocado Ave | single_family | 4 | 4 | 2,940 | $2,300,000 | 2026-04-27 |
| 3508 Bayshore Villas Dr | single_family | 4 | 4 | 4,709 | $3,500,000 | 2026-04-24 |
| 143 Morningside Dr | single_family | 4 | 3 | 2,481 | $3,300,000 | 2026-04-17 |
| 3700 Justison Rd | single_family | 4 | 3 | 2,506 | $2,800,000 | 2026-04-16 |
| 2330 Overbrook St | single_family | 4 | 4 | 3,988 | $4,500,000 | 2026-04-08 |
| 3655 Avocado Ave | single_family | 4 | 5 | 3,334 | $3,700,000 | 2026-04-08 |
| 2437 SW 25th Ter | single_family | 4 | 5 | 2,405 | $1,800,000 | 2026-04-06 |
| 3551 E Glencoe St | single_family | 4 | 3 | 2,334 | $2,200,000 | 2026-04-02 |
| 4125 Poinciana Ave | single_family | 4 | 4 | 3,209 | $2,950,000 | 2026-04-02 |
| 211 Washington Dr | single_family | 4 | 2 | 1,464 | $800,000 | 2026-04-01 |
| 4255 Lennox Dr | single_family | 4 | 4 | 2,855 | $3,000,000 | 2026-03-20 |
| 3455 S Moorings Way | single_family | 4 | 6 | 7,236 | $7,250,000 | 2026-03-19 |
| 2240 Tequesta Ln | single_family | 4 | 3 | 1,905 | $2,100,000 | 2026-03-05 |
| 212 Shore Dr S | single_family | 4 | 3 | 2,637 | $3,225,000 | 2026-02-17 |
| 6960 Sunrise Dr | single_family | 4 | 3 | 2,709 | $8,775,000 | 2026-02-17 |
| 110 Shore Dr W | single_family | 4 | 5 | 3,184 | $2,500,000 | 2026-02-12 |
| 251 Shore Dr E | single_family | 4 | 3 | 3,856 | $3,400,000 | 2026-02-06 |
| 3610 Avocado Ave | single_family | 4 | 5 | 2,644 | $3,144,000 | 2026-02-02 |
| 3765 Carmen Ct | single_family | 4 | 3 | 2,622 | $2,850,000 | 2026-01-27 |
| 84 W Shore Dr | single_family | 4 | 3 | 3,090 | $2,175,000 | 2026-01-21 |
| 4190 Pamona Ave | single_family | 4 | 3 | 1,949 | $1,750,000 | 2026-01-20 |
| 1607 Micanopy Ave | single_family | 4 | 3 | 2,340 | $2,100,000 | 2026-01-16 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 72 Shore Dr W | single_family | 4 | 5 | 3,328 | $4,200,000 | — |
| 4110 Battersea Rd | single_family | 4 | 4 | 2,787 | $2,590,000 | — |
| 3794 Irvington Ave | single_family | 4 | 2 | 1,796 | $2,085,000 | — |
| 4120 Lybyer Ave | single_family | 4 | 3 | 1,981 | $2,750,000 | — |
| 2927 SW 36th Ave | townhomes | 4 | 6 | — | $1,685,000 | — |
| 5 Grove Isle Dr Apt M502 | condos | 4 | 5 | 3,677 | $9,995,000 | — |
| 3372 Charles Ave | single_family | 4 | 5 | 3,026 | $4,160,000 | — |
| 3352 Charles Ave | single_family | 4 | 5 | 3,150 | $4,225,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $4,727,700 | $92,700 | -$202,917 | $3,632,187 | $1,095,513 |
| 2 | $4,869,531 | $96,163 | -$199,765 | $3,589,641 | $1,279,890 |
| 3 | $5,015,617 | $99,747 | -$196,501 | $3,544,172 | $1,471,445 |
| 4 | $5,166,085 | $103,456 | -$193,119 | $3,495,582 | $1,670,504 |
| 5 | $5,321,068 | $107,294 | -$189,616 | $3,443,654 | $1,877,414 |
| 6 | $5,480,700 | $111,265 | -$185,988 | $3,388,161 | $2,092,539 |
| 7 | $5,645,121 | $115,375 | -$182,231 | $3,328,857 | $2,316,264 |
| 8 | $5,814,475 | $119,627 | -$178,340 | $3,265,480 | $2,548,995 |
| 9 | $5,988,909 | $124,026 | -$174,310 | $3,197,751 | $2,791,158 |
| 10 | $6,168,576 | $128,578 | -$170,138 | $3,125,372 | $3,043,205 |