| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $599,999 |
| Down payment (20.0%) | $120,000 |
| Loan amount | $479,999 |
| Closing costs (5.0%) | $30,000 |
| Total cash to close | $150,000 |
| Income | |
| Rent (comp-derived) | $3,500$42,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,220$38,640 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $950$11,400 |
| Insurance (est. scaled by flood & wind risk) | $700$8,400 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $175$2,100 |
| Total operating expenses | $1,825$21,900 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $175$2,100 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 2,574 | $3,500 | 2026-08-15 | — | |
| single_family | 3 | 2 | 1,066 | $4,900 | — | — | |
| single_family | 3 | 1 | 2,126 | $3,150 | 2026-08-07 | — | |
| single_family | 3 | 2 | — | $3,700 | 2026-07-17 | — | |
| single_family | 3 | 2 | 1,300 | $3,500 | 2026-07-10 | — | |
| single_family | 3 | 1 | 1,500 | $2,900 | 2026-04-27 | — | |
| single_family | 3 | 2 | 1,320 | $3,400 | 2026-09-01 | — | |
| single_family | 3 | 2 | 1,534 | $3,499 | 2026-08-24 | — | |
| single_family | 3 | 2 | 1,322 | $3,500 | — | — | |
| single_family | 3 | 2 | 900 | $3,500 | 2026-08-27 | — | |
| single_family | 3 | 2 | 1,726 | $3,700 | 2026-09-02 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2850 NW 5th St | single_family | 3 | 2 | 2,347 | $828,000 | 2026-08-28 |
| 3210 NW 19th St | single_family | 3 | 2 | 1,553 | $595,000 | 2026-08-24 |
| 3625 NW 13th St | single_family | 3 | 1 | 1,578 | $699,000 | 2026-08-12 |
| 3630 NW 4th Ter | single_family | 3 | 1 | 1,504 | $535,000 | 2026-08-03 |
| 3310 NW 19th Ter | single_family | 3 | 2 | 1,435 | $580,000 | 2026-07-29 |
| 725 NW 24th Ct | single_family | 3 | 3 | 2,595 | $660,000 | 2026-07-24 |
| 2275 NW 4th St | single_family | 3 | 2 | 2,120 | $720,000 | 2026-07-23 |
| 2152 NW 18th St | single_family | 3 | 1 | 1,464 | $400,000 | 2026-07-22 |
| 1291 NW 22nd Ave | single_family | 3 | 1 | 1,916 | $580,000 | 2026-07-13 |
| 860 NW 18th Pl | single_family | 3 | 2 | 1,272 | $575,000 | 2026-06-24 |
| 3000 NW 5th St | single_family | 3 | 2 | 1,966 | $560,000 | 2026-06-18 |
| 3431 NW 14th Ter | single_family | 3 | 3 | 1,870 | $837,000 | 2026-06-04 |
| 721 NW 32nd Ct | single_family | 3 | 1 | 983 | $460,000 | 2026-05-27 |
| 3446 NW 17th St | single_family | 3 | 2 | 2,427 | $560,000 | 2026-05-27 |
| 2166 NW 18th St | single_family | 3 | 2 | 1,586 | $490,000 | 2026-05-21 |
| 904 NW 15th Ave | single_family | 3 | 2 | 2,263 | $549,000 | 2026-05-18 |
| 1051 NW 25th Ave | single_family | 3 | 1 | 2,518 | $800,000 | 2026-05-13 |
| 3180 NW 2nd St | single_family | 3 | 2 | 1,304 | $698,000 | 2026-05-08 |
| 2840 NW 4th St | single_family | 3 | 3 | 2,346 | $615,000 | 2026-05-06 |
| 1281 NW 31st Ave | single_family | 3 | 2 | 1,499 | $630,000 | 2026-05-01 |
| 1648 NW 28th Ave | single_family | 3 | 2 | 1,980 | $545,000 | 2026-04-30 |
| 2031 NW South River Dr | single_family | 3 | 3 | 2,434 | $1,005,000 | 2026-04-27 |
| 1520 NW 29th Ave | single_family | 3 | 2 | 1,430 | $745,000 | 2026-04-23 |
| 431 NW 32nd Ct | single_family | 3 | 2 | 1,492 | $540,000 | 2026-04-22 |
| 720 NW 19th Ct | single_family | 3 | 2 | 2,194 | $660,000 | 2026-03-16 |
| 91 Glen Royal Pkwy | single_family | 3 | 2 | 2,415 | $1,275,000 | 2026-03-16 |
| 3430 NW 16th St | single_family | 3 | 2 | 1,470 | $670,000 | 2026-03-12 |
| 1232 NW 32nd Pl | single_family | 3 | 2 | 1,334 | $590,000 | 2026-03-11 |
| 871 NW 17th Ct | single_family | 3 | 2 | 1,558 | $650,000 | 2026-03-02 |
| 401 NW 33rd Ave | single_family | 3 | 1 | 1,009 | $481,000 | 2026-02-19 |
| 2722 NW 4th St | single_family | 3 | 2 | 2,379 | $710,000 | 2026-02-02 |
| 3664 NW 12th St | single_family | 3 | 1 | 1,720 | $460,000 | 2025-12-03 |
| 3111 NW 19th St | single_family | 3 | 1 | 1,874 | $410,000 | 2025-10-31 |
| 22 NW 31st Ave | single_family | 3 | 2 | 1,080 | $495,000 | 2025-10-29 |
| 3001 NW 3rd St | single_family | 3 | 2 | 1,414 | $610,000 | 2025-10-27 |
| 511 NW 33rd Ave | single_family | 3 | 2 | 1,384 | $550,000 | 2025-10-24 |
| 1565 NW 30th Ave | single_family | 3 | 2 | 1,493 | $660,000 | 2025-10-03 |
| 1501 NW 37th Ave | single_family | 3 | 2 | 1,253 | $649,900 | 2025-09-26 |
| 1021 NW 20th Ave | single_family | 3 | 1 | 1,065 | $503,000 | 2025-09-19 |
| 2730 NW 6th St | single_family | 3 | 2 | 1,288 | $525,000 | 2025-09-17 |
| 1000 NW 35th Ct | single_family | 3 | 2 | 1,457 | $660,000 | 2025-09-11 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2400 NW 16th Street Rd | multi_family | 3 | 2 | 25,899 | $8,200,000 | — |
| 2451 NW 11th St | single_family | 3 | 2 | 1,974 | $857,500 | — |
| 530 NW 31st Ave | single_family | 3 | 2 | — | $729,000 | — |
| 3311 NW 16th Ter | single_family | 3 | 2 | 1,440 | $656,000 | — |
| 1218 NW 4th St | multi_family | 3 | 1 | 2,640 | $850,000 | — |
| 801 NW 17th Ct | single_family | 3 | 3 | 1,758 | $720,000 | — |
| 1798 NW 19th St | single_family | 3 | 1 | 1,234 | $450,000 | — |
| 3210 NW 19th St | single_family | 3 | 2 | 1,553 | $599,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $617,999 | $16,740 | -$22,375 | $474,795 | $143,204 |
| 2 | $636,539 | $17,352 | -$21,816 | $469,233 | $167,306 |
| 3 | $655,635 | $17,985 | -$21,237 | $463,290 | $192,345 |
| 4 | $675,304 | $18,639 | -$20,638 | $456,938 | $218,366 |
| 5 | $695,563 | $19,316 | -$20,017 | $450,150 | $245,413 |
| 6 | $716,430 | $20,017 | -$19,375 | $442,896 | $273,534 |
| 7 | $737,923 | $20,741 | -$18,710 | $435,144 | $302,779 |
| 8 | $760,061 | $21,490 | -$18,021 | $426,860 | $333,201 |
| 9 | $782,863 | $22,265 | -$17,309 | $418,007 | $364,856 |
| 10 | $806,348 | $23,066 | -$16,571 | $408,545 | $397,803 |