| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $495,000 |
| Down payment (20.0%) | $99,000 |
| Loan amount | $396,000 |
| Closing costs (5.0%) | $24,750 |
| Total cash to close | $123,750 |
| Income | |
| Rent (comp-derived) | $2,478$29,736 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,280$27,357 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $784$9,405 |
| Insurance (placeholder 0.8% of price) | $330$3,960 |
| HOA dues | $538$6,456 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $124$1,487 |
| Total operating expenses | $1,776$21,308 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $124$1,487 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 0 | 1 | 408 | $2,313 | 2026-08-21 | — | |
| apartment | 0 | 1 | 456 | $2,568 | 2025-02-19 | — | |
| apartment | 0 | 1 | 467 | $2,444 | 2025-01-28 | — | |
| apartment | 0 | 1 | 401 | $1,900 | 2026-08-21 | — | |
| apartment | 0 | 1 | 348 | $2,275 | 2026-05-19 | — | |
| apartment | 0 | 1 | 466 | $2,495 | 2025-01-08 | — | |
| apartment | 0 | 1 | 478 | $2,299 | 2025-02-12 | — | |
| apartment | 0 | 1 | 514 | $2,263 | 2025-08-20 | — | |
| apartment | 0 | 1 | 534 | — | 2026-08-19 | — | |
| condos | 0 | 1 | 487 | $2,299 | 2026-08-18 | — | |
| condos | 0 | 1 | 481 | $2,250 | 2026-08-18 | — | |
| condos | 0 | 1 | 487 | $2,286 | 2026-08-18 | — | |
| apartment | 0 | 1 | 461 | $2,579 | 2024-09-04 | — | |
| apartment | 0 | 1 | 497 | $2,434 | 2024-04-12 | — | |
| condos | 0 | 1 | 466 | $2,602 | 2026-08-12 | — | |
| condos | 0 | 1 | 485 | $2,250 | 2026-07-23 | — | |
| condos | 0 | 1 | 461 | $2,674 | 2026-07-20 | — | |
| condos | 0 | 1 | 400 | $1,275 | 2026-07-16 | — | |
| condos | 0 | 1 | 510 | $2,094 | 2026-07-09 | — | |
| apartment | 0 | 1 | 480 | $2,050 | 2026-06-29 | — | |
| condos | 0 | 1 | 461 | $2,679 | 2026-06-23 | — | |
| condos | 0 | 1 | 535 | $2,669 | 2026-06-16 | — | |
| condos | 0 | 1 | 479 | $2,950 | 2026-06-12 | — | |
| condos | 0 | 1 | 479 | $4,200 | 2026-06-01 | — | |
| apartment | 0 | 1 | 470 | $1,900 | 2026-04-13 | — | |
| condos | 0 | 1 | 500 | $2,000 | 2026-05-29 | — | |
| condos | 0 | 1 | 479 | $3,800 | 2026-05-27 | — | |
| apartment | 0 | 1 | 500 | $1,350 | 2026-05-25 | — | |
| apartment | 0 | 1 | 457 | $2,600 | 2026-05-13 | — | |
| condos | 0 | 1 | 535 | $2,733 | 2026-08-04 | — | |
| apartment | 0 | 1 | 423 | $2,350 | 2026-08-22 | — | |
| condos | 0 | 1 | 479 | $3,000 | 2026-04-17 | — | |
| condos | 0 | 1 | 540 | $1,891 | 2025-08-11 | — | |
| condos | 0 | 1 | 500 | $1,953 | 2025-07-18 | — | |
| apartment | 0 | 1 | 490 | $1,990 | 2023-11-21 | — | |
| condos | 0 | 1 | 478 | $2,220 | — | — | |
| apartment | 0 | 1 | 480 | $1,850 | — | — | |
| apartment | 0 | 1 | 461 | $2,619 | — | — | |
| condos | 0 | 1 | 482 | $2,180 | — | — | |
| apartment | 0 | 1 | 437 | $2,205 | — | — | |
| condos | 0 | 1 | 535 | $2,913 | 2026-09-01 | — | |
| condos | 0 | 1 | 264 | $1,500 | 2026-08-26 | — | |
| apartment | 0 | 1 | 437 | $2,488 | — | — | |
| apartment | 0 | 1 | 466 | $2,535 | — | — | |
| apartment | 0 | 1 | 408 | $2,428 | — | — | |
| apartment | 0 | 1 | 408 | $2,528 | — | — | |
| apartment | 0 | 1 | 408 | $2,528 | — | — | |
| apartment | 0 | 1 | 401 | $2,477 | — | — | |
| apartment | 0 | 1 | 408 | $2,503 | — | — | |
| condos | 0 | 1 | 535 | $2,390 | — | — | |
| apartment | 0 | 1 | 493 | $2,555 | — | — | |
| apartment | 0 | 1 | 495 | $2,586 | — | — | |
| apartment | 0 | 1 | 535 | $2,673 | — | — | |
| apartment | 0 | 1 | 401 | $2,512 | — | — | |
| apartment | 0 | 1 | 461 | $2,629 | — | — | |
| apartment | 0 | 1 | 408 | $2,503 | — | — | |
| apartment | 0 | 1 | 401 | $2,502 | — | — | |
| apartment | 0 | 1 | 423 | $2,525 | — | — | |
| apartment | 0 | 1 | 496 | $2,733 | — | — | |
| apartment | 0 | 1 | 535 | $2,783 | — | — | |
| apartment | 0 | 1 | 461 | $2,579 | — | — | |
| apartment | 0 | 1 | 497 | $2,433 | — | — | |
| apartment | 0 | 1 | 401 | $2,487 | — | — | |
| apartment | 0 | 1 | 408 | $2,413 | — | — | |
| apartment | 0 | 1 | 408 | $2,378 | — | — | |
| apartment | 0 | 1 | 408 | $2,428 | — | — | |
| apartment | 0 | 1 | 408 | $2,478 | — | — | |
| apartment | 0 | 1 | 401 | $2,717 | — | — | |
| apartment | 0 | 1 | 474 | $2,615 | — | — | |
| apartment | 0 | 1 | 320 | $1,195 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2700 NW 2nd Ave Unit 502 | condos | 1 | 1 | 638 | $705,000 | 2026-08-27 |
| 450 NW 20th St Unit 1 | condo_townhome_rowhome_coop | 4 | 2 | 1,347 | $250,000 | 2026-02-26 |
| 410 NW 20th St Unit 5 | condos | 3 | 3 | 1,190 | $383,000 | 2026-01-16 |
| 136 NW 26th St Unit 503 | condos | 1 | 1 | 440 | $315,000 | 2025-09-16 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 90 NE 32nd St Unit 920 | condos | 0 | 1 | — | $665,000 | — |
| 2700 NW 2nd Ave Unit 533 | condos | 0 | 1 | — | $650,000 | — |
| 2700 NW 2nd Ave Unit 244 | condos | 0 | 1 | 479 | $629,900 | — |
| 2700 NW 2nd Ave Unit 240 | condos | 0 | 1 | 479 | $575,000 | — |
| 335 NW 28th St Unit 503 | condos | 0 | 1 | 597 | $689,000 | — |
| 335 NW 28th St Unit 604 | condos | 0 | 1 | 400 | $540,000 | — |
| 3055 N Miami Ave Unit 410 | condos | 0 | 1 | 513 | $594,900 | — |
| 2215 NW 1st Pl Unit 612 | condos | 0 | 1 | 478 | $515,900 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $509,850 | $6,049 | -$25,975 | $391,707 | $118,144 |
| 2 | $525,146 | $6,337 | -$25,724 | $387,118 | $138,027 |
| 3 | $540,900 | $6,637 | -$25,463 | $382,215 | $158,685 |
| 4 | $557,127 | $6,948 | -$25,191 | $376,975 | $180,152 |
| 5 | $573,841 | $7,271 | -$24,908 | $371,375 | $202,466 |
| 6 | $591,056 | $7,607 | -$24,613 | $365,390 | $225,666 |
| 7 | $608,788 | $7,955 | -$24,307 | $358,995 | $249,793 |
| 8 | $627,051 | $8,318 | -$23,987 | $352,160 | $274,891 |
| 9 | $645,863 | $8,694 | -$23,655 | $344,856 | $301,007 |
| 10 | $665,239 | $9,084 | -$23,310 | $337,050 | $328,188 |