| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $825,000 |
| Down payment (20.0%) | $165,000 |
| Loan amount | $660,000 |
| Closing costs (5.0%) | $41,250 |
| Total cash to close | $206,250 |
| Income | |
| Rent (comp-derived) | $3,500$42,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,220$38,640 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,306$15,675 |
| Insurance (est. scaled by flood & wind risk) | $880$10,560 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $175$2,100 |
| Total operating expenses | $2,361$28,335 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $175$2,100 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 2 | 1,784 | $3,200 | 2026-07-07 | — | |
| single_family | 3 | 3 | 1,700 | $4,200 | 2026-06-25 | — | |
| single_family | 3 | 2 | 1,308 | $2,800 | — | — | |
| single_family | 3 | 2 | 1,159 | $2,800 | 2026-06-19 | — | |
| single_family | 3 | 3 | 2,117 | $4,400 | 2026-06-05 | — | |
| single_family | 3 | 2 | 1,560 | $3,500 | 2026-05-11 | — | |
| single_family | 3 | 2 | 1,296 | $4,000 | 2026-08-03 | — | |
| single_family | 3 | 2 | 1,252 | $3,000 | 2026-07-30 | — | |
| single_family | 3 | 2 | 1,691 | $3,395 | — | — | |
| single_family | 3 | 2 | 1,200 | $3,200 | — | — | |
| single_family | 3 | 2 | 1,421 | $2,800 | — | — | |
| single_family | 3 | 2 | 1,428 | $3,900 | — | — | |
| single_family | 3 | 2 | 1,246 | $3,300 | — | — | |
| single_family | 3 | 2 | 1,435 | $4,500 | — | — | |
| single_family | 3 | 2 | 1,692 | $3,445 | — | — | |
| single_family | 3 | 2 | 1,404 | $2,880 | — | — | |
| single_family | 3 | 2 | 1,563 | $3,145 | — | — | |
| single_family | 3 | 2 | 1,459 | $4,950 | 2026-08-09 | — | |
| single_family | 3 | 2 | 1,078 | $3,350 | 2026-08-13 | — | |
| single_family | 3 | 2 | 1,462 | $4,900 | 2026-04-02 | — | |
| single_family | 3 | 2 | 1,617 | $4,500 | 2026-07-17 | — | |
| single_family | 3 | 3 | 1,234 | $4,000 | 2026-08-06 | — | |
| single_family | 3 | 2 | 1,352 | $5,100 | 2026-08-24 | — | |
| single_family | 3 | 2 | 1,541 | $3,500 | 2026-08-24 | — | |
| single_family | 3 | 2 | 1,688 | $4,000 | 2026-07-31 | — | |
| single_family | 3 | 2 | 1,864 | $8,500 | 2026-08-05 | — | |
| single_family | 3 | 2 | 1,404 | $2,885 | 2024-10-26 | — | |
| single_family | 3 | 2 | 1,668 | $3,600 | — | — | |
| single_family | 3 | 2 | 1,342 | $4,200 | 2026-08-29 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 19225 Bel Aire Dr | single_family | 3 | 2 | 1,435 | $709,000 | 2026-08-31 |
| 8824 SW 197th Ter | single_family | 3 | 2 | 1,292 | $780,000 | 2026-08-26 |
| 16931 SW 109th Ave | single_family | 3 | 2 | 1,604 | $610,000 | 2026-08-24 |
| 16621 SW 102nd Ave | single_family | 3 | 2 | 1,655 | $535,000 | 2026-08-21 |
| 8930 SW 197th Ter | single_family | 3 | 2 | 1,352 | $540,000 | 2026-08-20 |
| 17710 SW 102nd Ave | single_family | 3 | 2 | 1,069 | $440,000 | 2026-08-19 |
| 9200 SW 178th St | single_family | 3 | 2 | 1,281 | $805,000 | 2026-08-19 |
| 9315 SW 170th Ln | single_family | 3 | 2 | 1,892 | $650,000 | 2026-08-17 |
| 8320 SW 162nd St | single_family | 3 | 2 | 1,796 | $965,000 | 2026-08-14 |
| 16230 SW 109th Ave | single_family | 3 | 2 | 1,367 | $575,000 | 2026-08-13 |
| 10365 SW 152nd St | single_family | 3 | 2 | 1,680 | $635,000 | 2026-08-13 |
| 16700 SW 102nd Pl | single_family | 3 | 2 | 1,296 | $585,000 | 2026-08-12 |
| 19247 SW 93rd Rd | single_family | 3 | 2 | 1,391 | $505,000 | 2026-08-12 |
| 19901 SW 92nd Ave | single_family | 3 | 2 | 1,555 | $665,000 | 2026-08-11 |
| 19600 Gulfstream Rd | single_family | 3 | 2 | 1,670 | $710,000 | 2026-08-11 |
| 16501 SW 102nd Ct | single_family | 3 | 2 | 1,536 | $530,000 | 2026-08-11 |
| 15551 SW 101st Ave | single_family | 3 | 1 | 1,058 | $520,000 | 2026-08-11 |
| 9971 SW 156th Ter | single_family | 3 | 2 | 1,472 | $562,000 | 2026-08-07 |
| 10624 SW 181st St | single_family | 3 | 2 | 1,283 | $470,000 | 2026-08-07 |
| 19311 Gulfstream Rd | single_family | 3 | 2 | 1,396 | $445,000 | 2026-08-07 |
| 15805 SW 99th Ct | single_family | 3 | 2 | 1,525 | $585,000 | 2026-08-07 |
| 18920 SW 92nd Ct | single_family | 3 | 2 | 1,510 | $699,990 | 2026-08-07 |
| 18543 SW 91st Ave | single_family | 3 | 2 | 1,510 | $675,000 | 2026-08-05 |
| 9605 SW 187th St | single_family | 3 | 2 | 1,576 | $660,000 | 2026-08-05 |
| 8883 SW 176th St | single_family | 3 | 2 | 1,963 | $790,000 | 2026-08-05 |
| 17701 SW 92nd Ave | single_family | 3 | 2 | 1,782 | $680,000 | 2026-08-05 |
| 9118 SW 161st Ter | single_family | 3 | 2 | 1,502 | $600,000 | 2026-08-04 |
| 8480 SW 180th St | single_family | 3 | 2 | 1,629 | $890,000 | 2026-08-04 |
| 16601 SW 78th Ct | single_family | 3 | 2 | 3,368 | $2,200,000 | 2026-08-04 |
| 10220 SW 164th St | single_family | 3 | 2 | 2,151 | $670,000 | 2026-07-30 |
| 16123 SW 108th Ct | single_family | 3 | 3 | 1,630 | $690,000 | 2026-07-29 |
| 9000 Caribbean Blvd | single_family | 3 | 2 | 1,538 | $610,000 | 2026-07-28 |
| 9221 Sterling Dr | single_family | 3 | 2 | 1,164 | $375,000 | 2026-07-24 |
| 9114 SW 163rd Ter | single_family | 3 | 2 | 1,858 | $700,000 | 2026-07-24 |
| 16713 SW 107th Pl | single_family | 3 | 2 | 1,778 | $700,000 | 2026-07-23 |
| 9051 SW 200th St | single_family | 3 | 2 | 1,656 | $695,000 | 2026-07-22 |
| 19260 Holiday Rd | single_family | 3 | 1 | 1,254 | $311,000 | 2026-07-21 |
| 15821 SW 86th Ave | single_family | 3 | 2 | 1,436 | $885,000 | 2026-07-20 |
| 9340 SW 178th St | single_family | 3 | 2 | 2,028 | $875,000 | 2026-07-17 |
| 8535 SW 186th St | single_family | 3 | 2 | 1,764 | $830,000 | 2026-07-16 |
| 10741 SW 165th St | single_family | 3 | 2 | 1,758 | $440,000 | 2026-07-15 |
| 9000 SW 164th St | single_family | 3 | 2 | 2,073 | $795,000 | 2026-07-15 |
| 16211 SW 102nd Ct | single_family | 3 | 2 | 1,512 | $470,000 | 2026-07-14 |
| 7868 SW 194th St | single_family | 3 | 2 | 1,479 | $650,000 | 2026-07-13 |
| 9430 Easter Rd | single_family | 3 | 2 | 1,902 | $620,000 | 2026-07-13 |
| 9460 Palmetto Club Ln E | single_family | 3 | 2 | 1,738 | $710,000 | 2026-07-13 |
| 11311 SW 164th Ter | single_family | 3 | 3 | 1,898 | $610,000 | 2026-07-10 |
| 8932 Ridgeland Dr | single_family | 3 | 2 | 1,320 | $485,000 | 2026-07-09 |
| 5843 Paradise Point Dr | single_family | 3 | 4 | 3,104 | $3,300,000 | 2026-07-08 |
| 15801 SW 102nd Ct | single_family | 3 | 1 | 1,040 | $500,000 | 2026-07-07 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 19500 SW 115th Ave | single_family | 3 | 1 | 1,056 | $609,900 | — |
| 10222 SW 181st St | single_family | 3 | 1 | 864 | $450,000 | — |
| 11030 SW 153rd St | single_family | 3 | 1 | 1,078 | $510,000 | — |
| 16604 SW 104th Ct | single_family | 3 | 2 | 2,061 | $650,000 | — |
| townhomes | 3 | 3 | 1,421 | $450,000 | — | |
| 11440 SW 185th Ter | single_family | 3 | 2 | 1,277 | $410,000 | — |
| 15435 SW 108th Ct | single_family | 3 | 2 | 1,323 | $674,900 | — |
| 11243 SW 174th Ter | single_family | 3 | 2 | 1,650 | $830,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $849,750 | $10,305 | -$42,691 | $652,844 | $196,906 |
| 2 | $875,243 | $10,756 | -$42,293 | $645,197 | $230,046 |
| 3 | $901,500 | $11,224 | -$41,879 | $637,024 | $264,475 |
| 4 | $928,545 | $11,709 | -$41,448 | $628,291 | $300,254 |
| 5 | $956,401 | $12,213 | -$41,001 | $618,957 | $337,444 |
| 6 | $985,093 | $12,736 | -$40,536 | $608,983 | $376,110 |
| 7 | $1,014,646 | $13,278 | -$40,053 | $598,324 | $416,322 |
| 8 | $1,045,085 | $13,841 | -$39,551 | $586,932 | $458,153 |
| 9 | $1,076,438 | $14,425 | -$39,030 | $574,759 | $501,679 |
| 10 | $1,108,731 | $15,030 | -$38,489 | $561,749 | $546,982 |