| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $645,000 |
| Down payment (20.0%) | $129,000 |
| Loan amount | $516,000 |
| Closing costs (5.0%) | $32,250 |
| Total cash to close | $161,250 |
| Income | |
| Rent (comp-derived) | $3,900$46,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,588$43,056 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,021$12,255 |
| Insurance (placeholder 0.8% of price) | $430$5,160 |
| HOA dues | $117$1,404 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $195$2,340 |
| Total operating expenses | $1,763$21,159 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $195$2,340 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,472 | $3,535 | 2026-08-07 | — | |
| single_family | 4 | 3 | 2,046 | $3,700 | 2026-08-06 | — | |
| single_family | 4 | 3 | 1,705 | $3,400 | 2026-07-21 | — | |
| single_family | 4 | 2 | 2,078 | $4,600 | 2026-08-20 | — | |
| single_family | 4 | 2 | 2,064 | $4,200 | 2026-05-09 | — | |
| single_family | 4 | 2 | 1,238 | $3,150 | 2026-08-06 | — | |
| single_family | 4 | 3 | 1,880 | $4,100 | 2026-07-27 | — | |
| single_family | 4 | 2 | 2,000 | $4,350 | 2026-08-30 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 19751 SW 84th Ave | single_family | 4 | 2 | 2,284 | $640,000 | 2026-09-01 |
| 10210 Bahia Dr | single_family | 4 | 3 | 2,315 | $914,990 | 2026-08-28 |
| 8121 SW 205th St | single_family | 4 | 2 | 1,972 | $650,000 | 2026-08-24 |
| 20816 SW 85th Pl | single_family | 4 | 3 | 2,020 | $650,000 | 2026-08-18 |
| 21045 Condado Rd | single_family | 4 | 2 | 1,737 | $620,000 | 2026-08-17 |
| 9314 SW 212th Ter | single_family | 4 | 3 | 2,900 | $710,000 | 2026-08-12 |
| 21462 SW 91st Ave | single_family | 4 | 2 | 1,561 | $599,999 | 2026-08-11 |
| 9915 Santos Dr | single_family | 4 | 4 | 1,310 | $670,000 | 2026-07-31 |
| 10223 Bahama Dr | single_family | 4 | 3 | 2,533 | $964,000 | 2026-07-28 |
| 10243 Bahama Dr | single_family | 4 | 3 | 2,533 | $964,000 | 2026-07-22 |
| 9815 Pan American Dr | single_family | 4 | 2 | 1,225 | $510,000 | 2026-07-21 |
| 20836 SW 85th Pl | single_family | 4 | 2 | 2,894 | $530,000 | 2026-07-21 |
| 20010 Franjo Rd | single_family | 4 | 2 | 2,030 | $669,000 | 2026-07-16 |
| 21200 SW 92nd Ave | single_family | 4 | 2 | 2,078 | $575,000 | 2026-07-14 |
| 9941 Dominican Dr | single_family | 4 | 2 | 1,854 | $530,000 | 2026-07-13 |
| 21205 Ingraham Avenue Rd | single_family | 4 | 4 | 2,700 | $979,000 | 2026-07-09 |
| 20211 SW 112th Pl | single_family | 4 | 2 | 2,100 | $599,000 | 2026-07-01 |
| 21031 SW 88th Ct | single_family | 4 | 3 | — | $680,000 | 2026-06-30 |
| 9256 SW 209th Ter | single_family | 4 | 2 | 1,620 | $625,000 | 2026-06-26 |
| 8957 SW 214th St | single_family | 4 | 3 | 1,705 | $560,000 | 2026-06-22 |
| 10060 SW 214th St | single_family | 4 | 2 | 1,440 | $575,000 | 2026-06-15 |
| 8933 SW 212th Ln | single_family | 4 | 2 | 2,600 | $675,000 | 2026-06-15 |
| 20671 SW 87th Ct | single_family | 4 | 3 | 2,934 | $815,000 | 2026-06-10 |
| 8550 SW 208th St | single_family | 4 | 3 | 2,020 | $700,000 | 2026-06-03 |
| 9721 SW 213th Ter # Y | single_family | 4 | 2 | 2,624 | $555,000 | 2026-06-02 |
| 10230 Bahia Dr | single_family | 4 | 3 | 2,533 | $966,190 | 2026-06-02 |
| 9650 Dominican Dr | single_family | 4 | 2 | 1,499 | $530,000 | 2026-06-01 |
| 7821 SW 197th Ter | single_family | 4 | 2 | 2,219 | $649,900 | 2026-05-29 |
| 20920 Anchor Rd | single_family | 4 | 2 | 1,347 | $520,000 | 2026-05-27 |
| 9721 SW 213th Ter | single_family | 4 | 3 | 2,624 | $555,000 | 2026-05-22 |
| 21232 SW 94th Ct | single_family | 4 | 3 | 2,445 | $615,000 | 2026-05-11 |
| 20615 SW 89th Ave | single_family | 4 | 3 | 2,934 | $745,000 | 2026-05-06 |
| 9000 SW 202nd Ter | single_family | 4 | 3 | 2,180 | $585,000 | 2026-05-04 |
| 9839 SW 213th St | single_family | 4 | 3 | 2,425 | $1,000,000 | 2026-04-29 |
| 21278 SW 91st Ave | single_family | 4 | 3 | 2,098 | $673,200 | 2026-04-17 |
| 20155 SW 79th Ct | single_family | 4 | 3 | 2,141 | $630,000 | 2026-04-16 |
| 10120 Nicaragua Dr | single_family | 4 | 2 | 1,800 | $670,000 | 2026-04-10 |
| 8902 SW 208th Ter | single_family | 4 | 3 | 2,365 | $595,000 | 2026-04-08 |
| 9029 SW 214th St | single_family | 4 | 2 | 2,057 | $580,000 | 2026-04-06 |
| 9002 SW 214th Ln | single_family | 4 | 3 | 2,147 | $525,000 | 2026-03-30 |
| 20930 SW 96th Ct | single_family | 4 | 4 | — | $861,990 | 2026-03-27 |
| 8740 SW 214th Ter | single_family | 4 | 3 | 1,824 | $570,000 | 2026-03-27 |
| 20004 SW 82nd Pl | single_family | 4 | 2 | 2,290 | $650,000 | 2026-03-13 |
| 21500 SW 88th Ave | single_family | 4 | 3 | 1,862 | $560,000 | 2026-03-13 |
| 21023 SW 85th Pass | single_family | 4 | 3 | 2,020 | $570,000 | 2026-03-06 |
| 10250 Caribbean Blvd | single_family | 4 | 2 | 1,444 | $500,000 | 2026-02-23 |
| 8934 SW 206th St | single_family | 4 | 2 | 1,882 | $570,000 | 2026-02-19 |
| 21420 SW 94th Ave | single_family | 4 | 2 | 2,107 | $655,000 | 2026-02-06 |
| 9880 Jamaica Dr | single_family | 4 | 2 | 1,487 | $558,000 | 2026-01-30 |
| 20739 SW 86th Ct | single_family | 4 | 2 | 1,720 | $385,000 | 2026-01-15 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 9281 Martinique Dr | single_family | 4 | 2 | 1,712 | $679,000 | — |
| 9002 SW 212th Ter | single_family | 4 | 3 | 2,098 | $699,000 | — |
| 19911 SW 84th Ave | single_family | 4 | 2 | 1,744 | $725,000 | — |
| 9430 SW 215th Ln | single_family | 4 | 2 | 2,107 | $759,900 | — |
| 8770 SW 204th St | single_family | 4 | 3 | 2,670 | $795,000 | — |
| 8765 SW 208th St | single_family | 4 | 3 | 2,934 | $695,000 | — |
| 9630 SW 208th Ter | single_family | 4 | 4 | — | $974,990 | — |
| 8611 SW 207th Ter | single_family | 4 | 3 | 2,894 | $899,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $664,350 | $21,897 | -$20,234 | $510,405 | $153,945 |
| 2 | $684,281 | $22,660 | -$19,530 | $504,427 | $179,854 |
| 3 | $704,809 | $23,448 | -$18,802 | $498,037 | $206,771 |
| 4 | $725,953 | $24,263 | -$18,049 | $491,209 | $234,744 |
| 5 | $747,732 | $25,104 | -$17,270 | $483,913 | $263,819 |
| 6 | $770,164 | $25,974 | -$16,465 | $476,114 | $294,049 |
| 7 | $793,269 | $26,873 | -$15,632 | $467,781 | $325,488 |
| 8 | $817,067 | $27,802 | -$14,771 | $458,875 | $358,192 |
| 9 | $841,579 | $28,762 | -$13,881 | $449,358 | $392,221 |
| 10 | $866,826 | $29,754 | -$12,960 | $439,187 | $427,639 |