| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $250,000 |
| Down payment (20.0%) | $50,000 |
| Loan amount | $200,000 |
| Closing costs (5.0%) | $12,500 |
| Total cash to close | $62,500 |
| Income | |
| Rent (comp-derived) | $2,585$31,020 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,378$28,538 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $396$4,750 |
| Insurance (est. scaled by flood & wind risk) | $267$3,200 |
| HOA dues | $400$4,800 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $129$1,551 |
| Total operating expenses | $1,192$14,301 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $129$1,551 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 1 | 1 | 710 | $2,000 | 2026-06-09 | — | |
| apartment | 1 | 1 | 786 | $2,585 | — | — | |
| apartment | 1 | 1 | 786 | $2,585 | — | — | |
| apartment | 1 | 1 | 939 | $2,910 | — | — | |
| apartment | 1 | 1 | 696 | $2,932 | — | — | |
| apartment | 1 | 1 | 696 | $3,088 | — | — | |
| apartment | 1 | 1 | 696 | $3,278 | — | — | |
| apartment | 1 | 1 | 696 | $3,088 | — | — | |
| apartment | 1 | 1 | 899 | $2,851 | — | — | |
| apartment | 1 | 1 | 899 | $2,806 | — | — | |
| apartment | 1 | 1 | 899 | $2,926 | — | — | |
| apartment | 1 | 1 | 761 | $2,639 | — | — | |
| apartment | 1 | 1 | 749 | $2,649 | — | — | |
| apartment | 1 | 1 | 780 | $2,845 | — | — | |
| apartment | 1 | 1 | 696 | $2,353 | — | — | |
| apartment | 1 | 1 | 810 | $2,200 | 2026-08-28 | — | |
| apartment | 1 | 1 | 710 | $1,750 | 2026-08-27 | — | |
| condos | 1 | 1 | 810 | $1,800 | 2026-08-27 | — | |
| condos | 1 | 1 | 670 | $2,800 | 2026-08-27 | — | |
| apartment | 1 | 1 | 594 | $2,253 | 2025-05-15 | — | |
| apartment | 1 | 1 | 696 | $2,329 | 2025-08-13 | — | |
| apartment | 1 | 1 | 785 | $2,815 | 2024-06-11 | — | |
| condos | 1 | 1 | 560 | $1,900 | 2026-07-22 | — | |
| apartment | 1 | 1 | 700 | $2,000 | 2026-08-04 | — | |
| apartment | 1 | 1 | 520 | $1,950 | 2024-08-24 | — | |
| condos | 1 | 1 | 810 | $2,000 | 2026-07-30 | — | |
| condos | 1 | 1 | 710 | $1,850 | 2026-08-20 | — | |
| condos | 1 | 1 | 710 | $2,000 | 2026-08-03 | — | |
| condos | 1 | 1 | 810 | $1,900 | 2026-05-11 | — | |
| apartment | 1 | 1 | 780 | $1,950 | 2026-08-03 | — | |
| condos | 1 | 1 | 780 | $1,990 | 2026-07-02 | — | |
| condos | 1 | 1 | 810 | $2,050 | 2026-07-08 | — | |
| condos | 1 | 1 | 810 | $1,800 | 2026-08-17 | — | |
| condos | 1 | 1 | 810 | $2,050 | 2026-08-24 | — | |
| condos | 1 | 1 | 810 | $2,000 | 2026-07-06 | — | |
| condos | 1 | 1 | 780 | $1,900 | 2026-08-19 | — | |
| apartment | 1 | 1 | 604 | $1,595 | 2026-07-08 | — | |
| condos | 1 | 1 | 810 | $2,100 | 2026-07-23 | — | |
| apartment | 1 | 1 | 600 | $1,700 | 2026-08-26 | — | |
| condos | 1 | 1 | 710 | $1,850 | 2026-08-19 | — | |
| condos | 1 | 1 | 810 | $1,800 | 2026-07-22 | — | |
| condos | 1 | 1 | 810 | $1,925 | 2026-04-08 | — | |
| condos | 1 | 1 | 780 | $1,900 | 2026-08-22 | — | |
| condos | 1 | 1 | 810 | $1,800 | 2026-07-22 | — | |
| condos | 1 | 1 | 710 | $1,795 | 2026-07-22 | — | |
| condos | 1 | 1 | 810 | $2,100 | 2026-08-25 | — | |
| apartment | 1 | 1 | 810 | $2,000 | 2026-08-06 | — | |
| condos | 1 | 1 | 810 | $2,100 | 2026-06-10 | — | |
| condos | 1 | 1 | 780 | $2,000 | 2026-05-04 | — | |
| condos | 1 | 1 | 738 | $2,550 | 2026-08-11 | — | |
| condos | 1 | 1 | 810 | $1,800 | 2026-08-17 | — | |
| condos | 1 | 1 | 710 | $2,050 | 2026-07-05 | — | |
| condos | 1 | 1 | 780 | $2,100 | 2026-04-22 | — | |
| condos | 1 | 1 | 810 | $1,890 | 2026-07-29 | — | |
| condos | 1 | 1 | 810 | $1,900 | 2026-08-17 | — | |
| condos | 1 | 1 | 810 | $2,150 | 2026-07-17 | — | |
| condos | 1 | 1 | 780 | $2,100 | 2026-04-07 | — | |
| condos | 1 | 1 | 810 | $2,000 | 2026-03-27 | — | |
| condos | 1 | 1 | 780 | $1,900 | 2026-08-07 | — | |
| condos | 1 | 1 | 710 | $2,100 | 2026-07-27 | — | |
| condos | 1 | 1 | 777 | $2,650 | 2026-08-07 | — | |
| condos | 1 | 1 | 698 | $2,700 | 2026-07-31 | — | |
| condos | 1 | 1 | 780 | $2,100 | 2026-08-12 | — | |
| condos | 1 | 1 | 698 | $2,750 | 2026-08-08 | — | |
| condos | 1 | 1 | 810 | $2,000 | 2026-05-18 | — | |
| condos | 1 | 1 | 769 | $2,900 | 2026-06-16 | — | |
| condos | 1 | 1 | 686 | $3,500 | 2026-06-03 | — | |
| condos | 1 | 1 | 777 | $2,900 | 2026-08-11 | — | |
| condos | 1 | 1 | 778 | $2,800 | 2026-07-20 | — | |
| condos | 1 | 1 | 688 | $2,700 | 2026-08-10 | — | |
| condos | 1 | 1 | 686 | $4,200 | 2026-07-22 | — | |
| condos | 1 | 1 | 650 | $3,800 | 2024-07-02 | — | |
| condos | 1 | 1 | 698 | $2,575 | 2026-07-06 | — | |
| apartment | 1 | 1 | 696 | $2,405 | — | — | |
| apartment | 1 | 1 | 696 | $2,369 | — | — | |
| apartment | 1 | 1 | 899 | $2,787 | — | — | |
| apartment | 1 | 1 | 696 | $2,773 | — | — | |
| apartment | 1 | 1 | 753 | $2,555 | — | — | |
| apartment | 1 | 1 | 761 | $2,649 | — | — | |
| apartment | 1 | 1 | 909 | $2,862 | — | — | |
| apartment | 1 | 1 | 738 | $2,259 | — | — | |
| apartment | 1 | 1 | 939 | $2,670 | — | — | |
| apartment | 1 | 1 | 786 | $2,670 | — | — | |
| apartment | 1 | 1 | 780 | $2,678 | — | — | |
| apartment | 1 | 1 | 696 | $2,697 | — | — | |
| apartment | 1 | 1 | 786 | $2,625 | — | — | |
| apartment | 1 | 1 | 778 | $2,663 | — | — | |
| apartment | 1 | 1 | 778 | $2,643 | — | — | |
| apartment | 1 | 1 | 796 | $2,664 | — | — | |
| apartment | 1 | 1 | 796 | $2,684 | — | — | |
| apartment | 1 | 1 | 778 | $2,653 | — | — | |
| apartment | 1 | 1 | 723 | $2,513 | — | — | |
| apartment | 1 | 1 | 753 | $2,565 | — | — | |
| apartment | 1 | 1 | 733 | $2,725 | — | — | |
| apartment | 1 | 1 | 753 | $2,595 | — | — | |
| apartment | 1 | 1 | 723 | $2,533 | — | — | |
| apartment | 1 | 1 | 786 | $2,725 | — | — | |
| apartment | 1 | 1 | 786 | $2,700 | — | — | |
| apartment | 1 | 1 | 899 | $2,851 | — | — | |
| apartment | 1 | 1 | 786 | $2,700 | — | — | |
| apartment | 1 | 1 | 733 | $2,765 | — | — | |
| apartment | 1 | 1 | 787 | $2,883 | — | — | |
| apartment | 1 | 1 | 787 | $2,898 | — | — | |
| apartment | 1 | 1 | 861 | $2,785 | — | — | |
| apartment | 1 | 1 | 939 | $2,880 | — | — | |
| apartment | 1 | 1 | 861 | $2,810 | — | — | |
| apartment | 1 | 1 | 899 | $2,792 | — | — | |
| apartment | 1 | 1 | 899 | $2,793 | — | — | |
| apartment | 1 | 1 | 796 | $2,754 | — | — | |
| apartment | 1 | 1 | 787 | $3,218 | — | — | |
| apartment | 1 | 1 | 787 | $3,118 | — | — | |
| apartment | 1 | 1 | 650 | $1,900 | 2023-12-15 | — | |
| condos | 1 | 1 | 777 | $3,000 | 2026-09-01 | — | |
| condos | 1 | 1 | 686 | $2,700 | 2026-08-31 | — | |
| condos | 1 | 1 | 738 | $2,450 | 2026-08-31 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 8205 Lake Dr Unit 204 | condos | 1 | 1 | 810 | $220,000 | 2026-08-25 |
| 5252 NW 85th Ave Apt 1005 | condos | 1 | 1 | 688 | $350,000 | 2026-08-17 |
| 4910 NW 79th Ave Apt 108 | condos | 1 | 1 | 810 | $260,000 | 2026-08-07 |
| 5252 NW 85th Ave Apt 706 | condos | 1 | 1 | 777 | $420,000 | 2026-07-13 |
| 8323 Lake Dr Apt 506 | condos | 1 | 1 | 810 | $205,000 | 2026-07-09 |
| 8005 Lake Dr Apt 201 | condos | 1 | 1 | 770 | $230,000 | 2026-06-25 |
| 8180 Geneva Ct Apt 419 | condos | 1 | 1 | 710 | $205,000 | 2026-06-17 |
| 8265 NW 41st St Apt 402 | condos | 1 | 1 | 738 | $320,000 | 2026-05-27 |
| 4810 NW 79th Ave Apt 108 | condos | 1 | 1 | 810 | $240,000 | 2026-05-07 |
| 8215 Lake Dr Unit 201 | condos | 1 | 2 | 810 | $210,000 | 2026-04-22 |
| 8005 Lake Dr Apt 408 | condos | 1 | 1 | 770 | $227,500 | 2026-04-22 |
| 701 S Royal Poinciana Blvd Apt 13 | condos | 1 | 1 | 619 | $180,000 | 2026-04-14 |
| 4804 NW 79th Ave Apt 201 | condos | 1 | 1 | 810 | $215,000 | 2026-04-10 |
| 8353 Lake Dr Apt 104 | condos | 1 | 1 | 810 | $190,000 | 2026-04-06 |
| 8225 Lake Dr Apt 101 | condos | 1 | 1 | 810 | $265,000 | 2026-03-31 |
| 5731 NW 37th St Apt 322 | condos | 1 | 2 | 771 | $190,000 | 2026-03-24 |
| 8265 NW 41st St Unit C307 | condos | 1 | 1 | 738 | $333,000 | 2026-03-12 |
| 5201 Geneva Way Apt 102 | condos | 1 | 1 | 810 | $232,000 | 2026-02-02 |
| 8180 Geneva Ct Apt 224 | condos | 1 | 1 | 710 | $230,000 | 2026-01-31 |
| 5731 NW 37th St Apt 206 | condos | 1 | 2 | 735 | $215,000 | 2025-12-29 |
| 4610 NW 79th Ave Apt 2B | condos | 1 | 1 | 780 | $230,000 | 2025-12-26 |
| 5350 NW 84th Ave Unit 711 | condos | 1 | 1 | 661 | $425,000 | 2025-12-22 |
| 8323 Lake Dr Apt 402 | condos | 1 | 1 | 810 | $262,000 | 2025-12-15 |
| 5300 NW 85th Ave Apt 1107 | condos | 1 | 1 | 698 | $350,000 | 2025-12-11 |
| 8290 Lake Dr Apt 443 | condos | 1 | 1 | 710 | $237,500 | 2025-11-24 |
| 9678483752 | condos | 1 | 1 | 670 | $390,000 | 2025-11-14 |
| 8343 Lake Dr Apt 302 | condos | 1 | 1 | 810 | $245,000 | 2025-10-10 |
| 8353 Lake Dr Apt 302 | condos | 1 | 1 | 810 | $250,000 | 2025-10-07 |
| 5419733501 | condos | 1 | 1 | 710 | $205,000 | 2025-09-29 |
| 8215 Lake Dr Unit 207 | condos | 1 | 1 | 810 | $212,500 | 2025-09-19 |
| 8120 Geneva Ct Apt 252 | condos | 1 | 1 | 710 | $235,000 | 2025-09-17 |
| 5350 NW 84th Ave Unit 411 | condos | 1 | 1 | 661 | $415,000 | 2025-09-16 |
| 5201 Geneva Way Apt 201 | condos | 1 | 1 | 810 | $220,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 5112 NW 79th Ave Apt 201 | condos | 1 | 1 | — | $228,000 | — |
| 8353 Lake Dr Apt 204 | condos | 1 | 1 | 810 | $219,000 | — |
| 8290 Lake Dr Apt 440 | condos | 1 | 1 | 710 | $240,000 | — |
| 4200 NW 79th Ave Apt 1C | condos | 1 | 1 | 780 | $225,000 | — |
| 5300 Paseo Blvd Unit 1807 | condos | 1 | 1 | 698 | $362,500 | — |
| 5020 NW 79th Ave Apt 202 | condos | 1 | 1 | 810 | $249,990 | — |
| 8301 NW 41st St Unit B303 | condos | 1 | 1 | 738 | $322,000 | — |
| 8373 Lake Dr Apt 101 | condos | 1 | 1 | 810 | $199,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $257,500 | $14,237 | -$2,737 | $197,832 | $59,668 |
| 2 | $265,225 | $14,736 | -$2,277 | $195,514 | $69,711 |
| 3 | $273,182 | $15,251 | -$1,801 | $193,038 | $80,144 |
| 4 | $281,377 | $15,784 | -$1,309 | $190,391 | $90,986 |
| 5 | $289,819 | $16,335 | -$800 | $187,563 | $102,255 |
| 6 | $298,513 | $16,904 | -$274 | $184,541 | $113,972 |
| 7 | $307,468 | $17,492 | $270 | $181,311 | $126,158 |
| 8 | $316,693 | $18,099 | $833 | $177,859 | $138,834 |
| 9 | $326,193 | $18,727 | $1,414 | $174,170 | $152,023 |
| 10 | $335,979 | $19,376 | $2,016 | $170,228 | $165,751 |