| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $225,000 |
| Down payment (20.0%) | $45,000 |
| Loan amount | $180,000 |
| Closing costs (5.0%) | $11,250 |
| Total cash to close | $56,250 |
| Income | |
| Rent (comp-derived) | $1,780$21,360 |
| Vacancy loss (8.0%) | |
| Effective gross income | $1,638$19,651 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $356$4,275 |
| Insurance (est. scaled by flood & wind risk) | $330$3,960 |
| HOA dues | $427$5,124 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $89$1,068 |
| Total operating expenses | $1,202$14,427 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $89$1,068 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 1 | 1 | 607 | $1,200 | 2026-03-16 | — | |
| apartment | 1 | 1 | 813 | $1,950 | 2026-07-30 | — | |
| condos | 1 | 1 | 760 | $1,650 | 2026-05-12 | — | |
| apartment | 1 | 1 | 813 | $1,800 | 2026-05-12 | — | |
| condos | 1 | 1 | 813 | $1,825 | 2026-08-18 | — | |
| condos | 1 | 1 | 760 | $1,600 | 2026-08-22 | — | |
| condos | 1 | 1 | 760 | $1,780 | 2026-07-17 | — | |
| condos | 1 | 1 | 813 | $1,790 | 2026-07-08 | — | |
| condos | 1 | 1 | 746 | $1,750 | 2026-08-20 | — | |
| condos | 1 | 1 | 760 | $1,800 | 2026-07-12 | — | |
| condos | 1 | 1 | 600 | $1,600 | 2026-03-13 | — | |
| condos | 1 | 1 | 600 | $1,650 | 2026-07-03 | — | |
| apartment | 1 | 1 | 813 | $1,800 | 2026-08-17 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 8240 SW 210th St Apt 214 | condos | 1 | 1 | 760 | $190,000 | 2026-08-21 |
| 8640 SW 212th St Apt 303 | condos | 2 | 2 | 1,113 | $235,000 | 2026-08-11 |
| 21121 SW 85th Ave Apt 216 | condos | 2 | 2 | 1,192 | $260,000 | 2026-08-03 |
| 21130 SW 87th Ave Apt 203 | condos | 2 | 2 | 991 | $240,000 | 2026-07-08 |
| 8590 SW 212th St Apt 303 | condos | 2 | 2 | 1,113 | $248,000 | 2026-06-22 |
| 8540 SW 212th St Apt 303 | condos | 2 | 2 | 1,113 | $220,000 | 2026-05-20 |
| 8560 SW 212th St Apt 305 | condos | 2 | 2 | 1,113 | $222,000 | 2026-05-15 |
| 20810 SW 87th Ave Apt 308 | condos | 3 | 2 | 1,218 | $299,000 | 2026-04-15 |
| 8660 SW 212th St Apt 101 | condos | 2 | 2 | 1,123 | $260,000 | 2026-02-13 |
| 21133 SW 85th Ave Apt 108 | condos | 2 | 2 | 1,160 | $265,000 | 2025-10-06 |
| 8620 SW 212th St Apt 301 | condos | 2 | 2 | 1,113 | $240,000 | 2025-09-30 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 8520 SW 212th St Apt 305 | condos | 1 | 1 | 813 | $230,000 | — |
| 8240 SW 210th St Apt 207 | condos | 1 | 1 | 760 | $194,999 | — |
| 21553 SW 87th Ct Unit 102 | condos | 1 | 1 | 770 | $199,000 | — |
| 21133 SW 85th Ave Apt 112 | condos | 1 | 2 | 870 | $205,000 | — |
| 21121 SW 85th Ave Apt 117 | condos | 1 | 2 | 806 | $235,000 | — |
| 8660 SW 212th St Apt 306 | condos | 1 | 1 | 813 | $210,000 | — |
| 8200 SW 210th St Apt 103 | condos | 1 | 1 | 760 | $215,000 | — |
| 8600 SW 212th St Apt 105 | condos | 1 | 1 | 813 | $215,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $231,750 | $5,224 | -$9,725 | $178,048 | $53,702 |
| 2 | $238,703 | $5,453 | -$9,522 | $175,963 | $62,740 |
| 3 | $245,864 | $5,691 | -$9,312 | $173,734 | $72,130 |
| 4 | $253,239 | $5,937 | -$9,094 | $171,352 | $81,888 |
| 5 | $260,837 | $6,193 | -$8,867 | $168,806 | $92,030 |
| 6 | $268,662 | $6,458 | -$8,631 | $166,086 | $102,576 |
| 7 | $276,722 | $6,734 | -$8,386 | $163,179 | $113,543 |
| 8 | $285,023 | $7,019 | -$8,131 | $160,072 | $124,951 |
| 9 | $293,574 | $7,316 | -$7,866 | $156,752 | $136,822 |
| 10 | $302,381 | $7,623 | -$7,592 | $153,204 | $149,177 |