| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $225,000 |
| Down payment (20.0%) | $45,000 |
| Loan amount | $180,000 |
| Closing costs (5.0%) | $11,250 |
| Total cash to close | $56,250 |
| Income | |
| Rent (comp-derived) | $2,200$26,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,024$24,288 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $356$4,275 |
| Insurance (placeholder 0.8% of price) | $150$1,800 |
| HOA dues | $443$5,316 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $110$1,320 |
| Total operating expenses | $1,059$12,711 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $110$1,320 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 2 | 1 | 796 | $1,850 | 2026-08-21 | — | |
| condos | 2 | 2 | 1,000 | $2,000 | 2026-08-21 | — | |
| condos | 2 | 2 | 827 | $2,150 | 2026-08-20 | — | |
| condos | 2 | 2 | 896 | $2,300 | 2026-08-20 | — | |
| condos | 2 | 2 | 750 | $2,400 | 2026-08-20 | — | |
| condos | 2 | 2 | 866 | $2,100 | 2026-08-19 | — | |
| condos | 2 | 2 | 1,074 | $2,250 | 2026-08-18 | — | |
| condos | 2 | 1 | 721 | $2,400 | 2026-08-18 | — | |
| condos | 2 | 2 | 1,000 | $2,600 | 2026-08-18 | — | |
| condos | 2 | 1 | 867 | $2,250 | 2026-08-17 | — | |
| condos | 2 | 2 | 750 | $2,000 | 2026-08-15 | — | |
| condos | 2 | 2 | 880 | $2,300 | 2026-08-28 | — | |
| apartment | 2 | 2 | 800 | $2,450 | 2026-08-12 | — | |
| condos | 2 | 2 | 760 | $2,200 | 2026-08-12 | — | |
| condos | 2 | 2 | 912 | $2,050 | 2026-08-10 | — | |
| condos | 2 | 2 | 917 | $2,200 | 2026-08-09 | — | |
| condos | 2 | 2 | 800 | $2,200 | 2026-08-06 | — | |
| condos | 2 | 2 | 887 | $2,250 | 2026-07-24 | — | |
| condos | 2 | 2 | 896 | $2,100 | 2026-07-23 | — | |
| condos | 2 | 2 | 866 | $2,200 | 2026-07-21 | — | |
| condos | 2 | 2 | 825 | $2,100 | 2026-07-18 | — | |
| condos | 2 | 2 | 912 | $2,000 | 2026-07-15 | — | |
| apartment | 2 | 1 | 867 | $2,200 | 2026-07-13 | — | |
| condos | 2 | 1 | 784 | $1,900 | 2026-07-13 | — | |
| condos | 2 | 3 | 1,060 | $2,200 | 2026-07-11 | — | |
| apartment | 2 | 2 | 896 | $2,200 | 2026-07-11 | — | |
| condos | 2 | 2 | 944 | $2,350 | 2026-07-09 | — | |
| condos | 2 | 2 | 968 | $2,200 | 2026-07-09 | — | |
| condos | 2 | 2 | 895 | $2,350 | 2026-07-08 | — | |
| condos | 2 | 3 | 1,060 | $2,500 | 2026-07-20 | — | |
| condos | 2 | 2 | 1,000 | $2,200 | 2026-07-07 | — | |
| condos | 2 | 2 | 944 | $2,000 | 2026-07-02 | — | |
| condos | 2 | 2 | 827 | $2,250 | 2026-07-01 | — | |
| condos | 2 | 1 | 828 | $2,195 | 2026-06-30 | — | |
| condos | 2 | 2 | 840 | $2,600 | 2026-06-25 | — | |
| condos | 2 | 2 | 1,074 | $2,000 | 2026-06-12 | — | |
| condos | 2 | 2 | 896 | $2,200 | 2026-06-12 | — | |
| condos | 2 | 2 | 1,050 | $2,100 | 2026-06-12 | — | |
| condos | 2 | 2 | 912 | $2,000 | 2026-06-10 | — | |
| condos | 2 | 2 | 896 | $2,200 | 2026-06-08 | — | |
| apartment | 2 | 2 | 912 | $1,980 | 2026-06-08 | — | |
| apartment | 2 | 2 | 887 | $2,150 | 2026-05-19 | — | |
| apartment | 2 | 1 | 828 | $2,000 | 2026-05-18 | — | |
| apartment | 2 | 1 | 721 | $2,075 | 2026-05-13 | — | |
| condos | 2 | 2 | 862 | $1,975 | 2026-08-04 | — | |
| condos | 2 | 2 | 750 | $2,150 | 2026-08-04 | — | |
| condos | 2 | 1 | 867 | $2,250 | 2026-08-04 | — | |
| condos | 2 | 1 | 796 | $2,100 | 2026-07-30 | — | |
| condos | 2 | 1 | 900 | $2,350 | 2026-07-28 | — | |
| condos | 2 | 3 | 824 | $2,300 | 2026-07-28 | — | |
| condos | 2 | 1 | 867 | $2,075 | 2026-08-24 | — | |
| apartment | 2 | 1 | 784 | $2,150 | 2026-08-24 | — | |
| condos | 2 | 3 | 1,060 | $2,400 | 2026-04-01 | — | |
| apartment | 2 | 3 | 824 | $2,350 | 2026-03-22 | — | |
| condos | 2 | 2 | 820 | $2,400 | — | — | |
| apartment | 2 | 2 | 810 | $2,300 | — | — | |
| apartment | 2 | 2 | 810 | $2,300 | — | — | |
| apartment | 2 | 2 | 810 | $2,300 | — | — | |
| apartment | 2 | 2 | 810 | $2,300 | — | — | |
| apartment | 2 | 3 | 824 | $2,250 | 2026-08-28 | — | |
| condos | 2 | 3 | 824 | $2,450 | 2026-08-27 | — | |
| condos | 2 | 2 | 768 | $2,200 | 2026-08-27 | — | |
| condos | 2 | 2 | 950 | $2,100 | 2026-08-26 | — | |
| apartment | 2 | 1 | 784 | $2,100 | 2026-08-25 | — | |
| condos | 2 | 2 | 862 | $1,975 | 2026-08-26 | — | |
| condos | 2 | 2 | 887 | $2,000 | 2026-08-25 | — | |
| condos | 2 | 1 | 867 | $2,200 | 2026-08-25 | — | |
| condos | 2 | 1 | 965 | $2,300 | 2026-08-31 | — | |
| apartment | 2 | 2 | 1,000 | $2,350 | 2026-09-01 | — | |
| condos | 2 | 2 | 1,000 | $2,300 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 14951 SW 82nd Ln Unit 17-402 | condos | 2 | 2 | 912 | $275,000 | 2026-08-20 |
| 15328 SW 72 St Unit 8-14 | condos | 2 | 2 | 750 | $249,900 | 2026-08-15 |
| 7640 SW 153rd Ct Apt 102 | condos | 2 | 2 | 880 | $160,000 | 2026-08-12 |
| 15355 SW 76th Ter Apt 106 | condos | 2 | 2 | 880 | $296,000 | 2026-08-03 |
| 8655 SW 152nd Ave Apt 145 | condos | 2 | 2 | 1,030 | $300,000 | 2026-07-24 |
| 15520 SW 80th St Unit B301 | condos | 2 | 1 | 867 | $230,000 | 2026-07-17 |
| 8275 SW 152nd Ave Unit D416 | condos | 2 | 2 | 1,074 | $210,000 | 2026-07-16 |
| 14901 SW 82nd Ter Unit 1-207 | condos | 2 | 2 | 1,130 | $270,000 | 2026-07-10 |
| 6911 SW 147th Ave Apt 1G | condos | 2 | 2 | 1,330 | $257,000 | 2026-07-06 |
| 14900 SW 82nd Ter Unit 14-205 | condos | 2 | 2 | 1,130 | $279,900 | 2026-07-02 |
| 15421 SW 81st Cir Ln Apt 28 | condos | 2 | 2 | 1,050 | $255,000 | 2026-06-30 |
| 6444 SW 152nd Circle Pl Unit 12-44 | condos | 2 | 1 | 845 | $310,000 | 2026-06-18 |
| 7670 SW 152nd Ave Unit 1-202 | condos | 2 | 2 | 768 | $230,000 | 2026-06-12 |
| 15235 SW 64th Ter Unit 9-35 | condos | 2 | 2 | 840 | $315,000 | 2026-05-29 |
| 15645 SW 82nd Cir Ln Unit 7-5 | condos | 2 | 2 | 1,050 | $270,000 | 2026-05-29 |
| 7668 SW 152nd Ave Unit 2-107 | condos | 2 | 2 | 768 | $250,000 | 2026-05-22 |
| 6476 SW 152nd Circle Pl Unit 14-76 | condo_townhome_rowhome_coop | 2 | 2 | 840 | $295,000 | 2026-05-21 |
| 15480 SW 82nd Ln Apt 228 | condos | 2 | 2 | 1,000 | $278,000 | 2026-05-18 |
| 8610 SW 149th Ave Apt 501 | condos | 2 | 2 | 1,055 | $270,000 | 2026-05-14 |
| 15619 SW 73rd Cir Ter Unit 10-4 | condos | 2 | 2 | 825 | $235,000 | 2026-05-13 |
| 15342 SW 72nd St Unit 17-24 | condos | 2 | 2 | 750 | $262,000 | 2026-05-01 |
| 14921 SW 80th St Apt 219 | condos | 2 | 2 | 900 | $243,000 | 2026-04-30 |
| 6795 SW 152nd Ct Unit 37-95 | condos | 2 | 1 | 845 | $342,000 | 2026-04-29 |
| 8660 SW 149th Ave Apt 208 | condos | 2 | 2 | 1,055 | $324,500 | 2026-04-27 |
| 15620 SW 80th St Unit H203 | condos | 2 | 2 | 896 | $255,000 | 2026-04-24 |
| 15655 SW 82nd Cir Ln Unit 5-12 | condos | 2 | 2 | 1,280 | $285,000 | 2026-04-16 |
| 15330 SW 72nd St Unit 7-21 | condos | 2 | 2 | 750 | $260,000 | 2026-04-13 |
| 15675 SW 82nd Cir Ln Unit 3-3 | condos | 2 | 2 | 840 | $185,000 | 2026-04-10 |
| 15348 SW 72nd St Unit 23-12 | condos | 2 | 2 | 750 | $250,000 | 2026-04-03 |
| 15221 SW 80th St Apt 313 | condos | 2 | 2 | 877 | $235,000 | 2026-03-13 |
| 15231 SW 80th St Apt 410 | condos | 2 | 2 | 877 | $220,000 | 2026-03-10 |
| 15530 SW 80th St Unit C301 | condos | 2 | 2 | 896 | $255,000 | 2026-03-05 |
| 8000 SW 149th Ave Apt A201 | condos | 2 | 2 | 827 | $220,000 | 2026-03-04 |
| 14719 SW 84th Ter | condo_townhome_rowhome_coop | 2 | 1 | 1,024 | $420,000 | 2026-03-02 |
| 8002 SW 149th Ave Apt B304 | condos | 2 | 2 | 827 | $235,000 | 2026-02-27 |
| 8002 SW 149th Ave Apt B118 | condos | 2 | 1 | 721 | $230,000 | 2026-02-26 |
| 15410 SW 74th Cir Ct Apt 1303 | condos | 2 | 3 | 1,190 | $335,000 | 2026-02-06 |
| 15408 SW 85th Ter Unit 184 | condos | 2 | 2 | 948 | $309,000 | 2026-02-06 |
| 7670 SW 152nd Ave Unit 1-201 | condos | 2 | 2 | 768 | $239,000 | 2026-01-23 |
| 8330 SW 154th Ave Apt 39 | condos | 2 | 3 | 1,385 | $335,000 | 2026-01-09 |
| 8109 SW 151st Ave Unit 313 | condos | 2 | 2 | 1,097 | $325,000 | 2026-01-07 |
| 8275 SW 152nd Ave Unit D308 | condos | 2 | 1 | 828 | $205,000 | 2026-01-06 |
| 8255 SW 152nd Ave Unit E308 | condos | 2 | 1 | 828 | $210,000 | 2026-01-05 |
| 8002 SW 149th Ave Apt B205 | condos | 2 | 2 | 827 | $180,000 | 2025-12-22 |
| 15428 SW 85th Ter Unit 189 | condos | 2 | 2 | 775 | $283,000 | 2025-12-16 |
| 15675 SW 74th Circle Dr Apt 14 | condos | 2 | 2 | 1,000 | $264,000 | 2025-11-21 |
| 15665 SW 82nd Cir Ln Unit 4-15 | condos | 2 | 2 | 1,000 | $255,000 | 2025-11-10 |
| 15434 SW 85th Ln Unit 154 | condos | 2 | 2 | 948 | $300,000 | 2025-11-06 |
| 14915 SW 80th St Apt 111 | condos | 2 | 2 | 1,090 | $307,000 | 2025-11-03 |
| 8301 SW 157th Ave Apt 205 | condos | 2 | 2 | 1,230 | $250,000 | 2025-10-29 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 15619 SW 73rd Cir Ter Unit 10-9 | condos | 2 | 2 | 825 | $250,000 | — |
| 8002 SW 149th Ave Apt B411 | condos | 2 | 2 | 866 | $234,000 | — |
| 7407 SW 152nd Ave Unit 4-103 | condos | 2 | 1 | 784 | $236,500 | — |
| 8205 SW 152nd Ave Unit F306 | condos | 2 | 2 | 1,074 | $224,800 | — |
| 7366 SW 152nd Ave Unit 103 | townhomes | 2 | 3 | 1,050 | $340,000 | — |
| condos | 2 | 2 | 800 | $290,000 | — | |
| 8004 SW 149th Ave Apt C216 | condos | 2 | 2 | 827 | $245,000 | — |
| 8000 SW 149th Ave Apt A411 | condos | 2 | 2 | 866 | $235,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $231,750 | $11,577 | -$3,624 | $178,048 | $53,702 |
| 2 | $238,703 | $11,988 | -$3,246 | $175,963 | $62,740 |
| 3 | $245,864 | $12,413 | -$2,855 | $173,734 | $72,130 |
| 4 | $253,239 | $12,852 | -$2,450 | $171,352 | $81,888 |
| 5 | $260,837 | $13,306 | -$2,032 | $168,806 | $92,030 |
| 6 | $268,662 | $13,775 | -$1,599 | $166,086 | $102,576 |
| 7 | $276,722 | $14,260 | -$1,151 | $163,179 | $113,543 |
| 8 | $285,023 | $14,762 | -$688 | $160,072 | $124,951 |
| 9 | $293,574 | $15,280 | -$209 | $156,752 | $136,822 |
| 10 | $302,381 | $15,816 | $287 | $153,204 | $149,177 |