| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $16,992,000 |
| Down payment (20.0%) | $3,398,400 |
| Loan amount | $13,593,600 |
| Closing costs (5.0%) | $849,600 |
| Total cash to close | $4,248,000 |
| Income | |
| Rent (comp-derived) | $25,000$300,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $23,000$276,000 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $26,904$322,848 |
| Insurance (placeholder 0.8% of price) | $11,328$135,936 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $1,250$15,000 |
| Total operating expenses | $39,482$473,784 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $1,250$15,000 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 6 | 4 | 3,500 | $17,000 | 2026-08-13 | — | |
| single_family | 6 | 4 | 2,763 | $6,500 | 2026-08-18 | — | |
| single_family | 6 | 4 | 3,218 | $7,900 | 2026-07-24 | — | |
| single_family | 6 | 7 | 5,850 | $25,000 | 2026-07-21 | — | |
| single_family | 6 | 7 | 5,712 | $65,000 | 2026-07-01 | — | |
| single_family | 6 | 3 | 1,854 | $5,300 | 2026-08-26 | — | |
| single_family | 6 | 6 | 5,322 | $28,000 | 2026-06-17 | — | |
| single_family | 6 | 5 | 4,432 | $29,500 | 2026-06-17 | — | |
| single_family | 6 | 6 | 4,181 | $18,000 | 2026-08-03 | — | |
| single_family | 6 | 8 | 5,568 | $58,500 | 2026-04-15 | — | |
| single_family | 6 | 5 | 3,446 | $30,000 | 2023-02-13 | — | |
| single_family | 6 | 4 | 6,112 | $30,000 | — | — | |
| single_family | 6 | 4 | 3,078 | $3,500 | 2026-08-28 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2496 Abaco Ave | single_family | 6 | 5 | 3,417 | $2,699,999 | 2026-08-19 |
| 6970 Sunrise Dr | single_family | 6 | 7 | 6,460 | $13,000,000 | 2026-08-13 |
| 4040 Kiaora St | single_family | 6 | 8 | 8,833 | $22,500,000 | 2026-07-27 |
| 215 S Shore Dr | single_family | 6 | 6 | 4,626 | $6,500,000 | 2026-07-10 |
| 6850 Sunrise Ct | single_family | 6 | 8 | 5,551 | $16,350,000 | 2026-06-15 |
| 6853 Sunrise Ct | single_family | 6 | 8 | 5,431 | $16,300,000 | 2026-05-18 |
| 3701 Park Ave | single_family | 6 | 7 | 6,707 | $12,600,000 | 2026-04-30 |
| 3069 Hibiscus St | single_family | 6 | 6 | 4,136 | $1,800,000 | 2026-03-16 |
| 2910 Emathla St | single_family | 6 | 8 | 9,143 | $12,500,000 | 2026-02-09 |
| 3700 Hibiscus St | single_family | 6 | 7 | 5,458 | $10,725,000 | 2026-02-04 |
| 1661 Onaway Dr | single_family | 6 | 7 | 6,281 | $8,150,000 | 2026-02-04 |
| 3200 Calusa St | single_family | 6 | 7 | 5,248 | $6,200,000 | 2026-02-03 |
| 3467 N Moorings Way | single_family | 6 | 7 | 6,268 | $16,500,000 | 2026-01-22 |
| 3320 Devon Rd | single_family | 6 | 6 | 6,355 | $14,970,000 | 2026-01-21 |
| 2931 Emathla St | single_family | 6 | 4 | 6,218 | $10,345,000 | 2025-12-18 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 3835 Carole Ct | single_family | 6 | 8 | 9,561 | $16,400,000 | — |
| 2655 S Bayshore Dr Unit 1801-02 | condos | 6 | 7 | 4,833 | $14,750,000 | — |
| 2100 SW 25th St | single_family | 6 | 3 | 2,147 | $450,000 | — |
| 2884 SW 36th Ave | multi_family | 6 | 4 | 2,932 | $1,279,000 | — |
| 3231 SW 25th St | multi_family | 6 | 3 | 2,027 | $1,075,000 | — |
| 3036 Center St | multi_family | 6 | 4 | 2,322 | $1,795,000 | — |
| 2635 SW 34th Ct | multi_family | 6 | 4 | 2,942 | $1,275,000 | — |
| 1818 Espanola Dr | single_family | 6 | 5 | 4,334 | $4,195,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $17,501,760 | -$197,784 | -$1,261,058 | $13,446,215 | $4,055,545 |
| 2 | $18,026,813 | -$201,349 | -$1,264,997 | $13,288,709 | $4,738,103 |
| 3 | $18,567,617 | -$204,961 | -$1,268,994 | $13,120,387 | $5,447,230 |
| 4 | $19,124,646 | -$208,621 | -$1,273,048 | $12,940,507 | $6,184,139 |
| 5 | $19,698,385 | -$212,328 | -$1,277,159 | $12,748,273 | $6,950,112 |
| 6 | $20,289,337 | -$216,083 | -$1,281,328 | $12,542,839 | $7,746,498 |
| 7 | $20,898,017 | -$219,886 | -$1,285,555 | $12,323,297 | $8,574,719 |
| 8 | $21,524,957 | -$223,735 | -$1,289,839 | $12,088,680 | $9,436,278 |
| 9 | $22,170,706 | -$227,631 | -$1,294,181 | $11,837,950 | $10,332,756 |
| 10 | $22,835,827 | -$231,574 | -$1,298,580 | $11,570,003 | $11,265,824 |