| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,599,000 |
| Down payment (20.0%) | $319,800 |
| Loan amount | $1,279,200 |
| Closing costs (5.0%) | $79,950 |
| Total cash to close | $399,750 |
| Income | |
| Rent (comp-derived) | $4,250$51,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,910$46,920 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,532$30,381 |
| Insurance (placeholder 0.8% of price) | $1,066$12,792 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $213$2,550 |
| Total operating expenses | $3,810$45,723 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $213$2,550 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 5 | 2,466 | $17,000 | 2026-08-19 | — | |
| single_family | 4 | 2 | 2,808 | $4,000 | 2026-06-19 | — | |
| single_family | 4 | 2 | 1,740 | $4,800 | 2026-06-17 | — | |
| single_family | 4 | 2 | 2,364 | $7,000 | 2026-08-03 | — | |
| single_family | 4 | 2 | 1,734 | $3,600 | 2026-07-30 | — | |
| single_family | 4 | 4 | 1,938 | $5,200 | 2026-08-23 | — | |
| single_family | 4 | 2 | 2,324 | $4,200 | 2026-08-21 | — | |
| single_family | 4 | 3 | 2,016 | $3,800 | 2026-03-04 | — | |
| single_family | 4 | 2 | 1,843 | $3,900 | 2026-02-25 | — | |
| single_family | 4 | 3 | 1,717 | $5,000 | 2026-02-23 | — | |
| single_family | 4 | 2 | 1,954 | $5,350 | — | — | |
| single_family | 4 | 3 | 2,292 | $3,600 | 2026-08-28 | — | |
| single_family | 4 | 3 | 1,950 | $4,250 | 2026-08-31 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 10055 SW 52nd Ter | single_family | 4 | 2 | 1,151 | $540,000 | 2026-08-31 |
| 10141 SW 46th St | single_family | 4 | 2 | 1,690 | $685,000 | 2026-08-31 |
| 11417 SW 35th Ln | single_family | 4 | 3 | 2,511 | $690,000 | 2026-08-28 |
| 10315 SW 26th Ter | single_family | 4 | 2 | 1,538 | $680,000 | 2026-08-17 |
| 3000 SW 103rd Ave | single_family | 4 | 4 | 2,325 | $1,425,000 | 2026-08-13 |
| 2810 SW 114th Ave | single_family | 4 | 4 | 2,275 | $1,000,000 | 2026-07-31 |
| 11071 SW 28th St | single_family | 4 | 4 | 4,472 | $1,920,000 | 2026-07-27 |
| 3080 SW 111th Ave | single_family | 4 | 3 | 3,035 | $1,420,000 | 2026-07-27 |
| 2914 SW 92nd Ct | single_family | 4 | 3 | 2,005 | $700,000 | 2026-07-24 |
| 10321 SW 17th St | single_family | 4 | 2 | 2,235 | $815,000 | 2026-07-23 |
| 3500 SW 87th Pl | single_family | 4 | 2 | 1,750 | $620,000 | 2026-07-16 |
| 11412 SW 41st St | single_family | 4 | 2 | 1,340 | $500,000 | 2026-07-10 |
| 4230 SW 111th Ave | single_family | 4 | 2 | 1,610 | $730,000 | 2026-07-06 |
| 10370 SW 44th St | single_family | 4 | 2 | 1,279 | $650,000 | 2026-07-06 |
| 3235 SW 93rd Ct | single_family | 4 | 2 | 1,928 | $650,000 | 2026-06-26 |
| 11210 SW 47th Ter | single_family | 4 | 3 | 1,974 | $775,000 | 2026-06-22 |
| 9410 SW 42nd St | single_family | 4 | 4 | 2,568 | $885,000 | 2026-06-19 |
| 9610 SW 16th St | single_family | 4 | 3 | 1,957 | $730,500 | 2026-06-05 |
| 3040 SW 111th Ave | single_family | 4 | 4 | 2,836 | $1,185,000 | 2026-06-04 |
| 9930 SW 40th Ter | single_family | 4 | 3 | 1,292 | $625,000 | 2026-06-04 |
| 2705 SW 108th Ct | single_family | 4 | 3 | 3,692 | $915,000 | 2026-06-02 |
| 9301 SW 46th Ter | single_family | 4 | 2 | 1,668 | $400,000 | 2026-05-29 |
| 9625 SW 47th St | single_family | 4 | 4 | 2,400 | $775,000 | 2026-05-29 |
| 9440 SW 54th St | single_family | 4 | 3 | 2,018 | $810,000 | 2026-05-19 |
| 11472 SW 28th Ter | single_family | 4 | 2 | 2,175 | $1,000,000 | 2026-05-14 |
| 2725 SW 102nd Ave | single_family | 4 | 2 | 1,575 | $889,000 | 2026-05-13 |
| 4725 SW 89th Ave | single_family | 4 | 2 | 2,962 | $1,701,000 | 2026-05-11 |
| 2023 SW 99th Ave | single_family | 4 | 3 | 1,798 | $720,000 | 2026-05-01 |
| 8930 SW 38th St | single_family | 4 | 4 | 2,009 | $690,000 | 2026-05-01 |
| 3521 SW 99th Ct | single_family | 4 | 4 | 3,041 | $966,000 | 2026-04-24 |
| 10760 SW 28th St | single_family | 4 | 2 | 1,507 | $680,000 | 2026-04-24 |
| 10945 SW 41st St | single_family | 4 | 2 | 1,253 | $610,000 | 2026-04-23 |
| 4341 SW 104th Ct | single_family | 4 | 2 | 1,436 | $655,000 | 2026-04-21 |
| 8700 SW 42nd Ter | single_family | 4 | 2 | 1,248 | $730,000 | 2026-04-17 |
| 11535 SW 32nd Ln | single_family | 4 | 3 | 2,139 | $650,000 | 2026-04-17 |
| 2232 SW 98th Pl | single_family | 4 | 2 | 2,265 | $780,000 | 2026-04-14 |
| 4325 SW 95th Ave | single_family | 4 | 3 | 3,102 | $1,085,000 | 2026-04-09 |
| 10510 SW 44th Ter | single_family | 4 | 2 | 1,962 | $750,000 | 2026-04-07 |
| 9510 SW 29th St | single_family | 4 | 3 | 2,360 | $685,000 | 2026-04-06 |
| 3101 SW 106th Ave | single_family | 4 | 3 | 1,685 | $765,000 | 2026-04-02 |
| 3210 SW 104th Ct | single_family | 4 | 2 | 2,193 | $575,000 | 2026-03-26 |
| 4315 SW 98th Ave | single_family | 4 | 2 | 1,520 | $745,000 | 2026-03-26 |
| 3711 SW 87th Ave | single_family | 4 | 3 | 2,928 | $910,000 | 2026-03-25 |
| 3540 SW 105th Ave | single_family | 4 | 2 | 1,454 | $550,000 | 2026-03-24 |
| 3250 SW 116th Pl | single_family | 4 | 2 | 1,740 | $670,000 | 2026-03-13 |
| 1630 SW 98th Ct | single_family | 4 | 2 | 2,032 | $750,000 | 2026-03-13 |
| 5250 SW 115th Ave | single_family | 4 | 3 | 1,911 | $730,000 | 2026-03-13 |
| 2585 SW 108th Ave | single_family | 4 | 2 | 2,017 | $880,000 | 2026-03-10 |
| 4235 SW 97th Ave | single_family | 4 | 3 | 1,988 | $880,000 | 2026-03-09 |
| 10251 SW 27th St | single_family | 4 | 2 | — | $749,000 | 2026-03-09 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2525 SW 107th Ct | single_family | 4 | 4 | 3,373 | $899,000 | — |
| 3352 SW 110th Ave | single_family | 4 | 4 | 3,170 | $2,199,517 | — |
| 5241 SW 104th Ave | single_family | 4 | 5 | 2,749 | $1,145,000 | — |
| 11390 SW 30th St | single_family | 4 | 3 | 3,584 | $2,800,000 | — |
| 10240 SW 35th St | single_family | 4 | 3 | 1,525 | $769,999 | — |
| 9007 SW 38th St | multi_family | 4 | 5 | 1,686 | $974,900 | — |
| 9551 SW 49th St | single_family | 4 | 3 | 1,300 | $885,000 | — |
| 9951 SW 41st Ter | single_family | 4 | 4 | — | $1,695,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,646,970 | $1,197 | -$99,999 | $1,265,331 | $381,639 |
| 2 | $1,696,379 | $1,462 | -$99,798 | $1,250,509 | $445,870 |
| 3 | $1,747,270 | $1,740 | -$99,585 | $1,234,669 | $512,601 |
| 4 | $1,799,689 | $2,032 | -$99,360 | $1,217,742 | $581,947 |
| 5 | $1,853,679 | $2,339 | -$99,121 | $1,199,652 | $654,027 |
| 6 | $1,909,290 | $2,662 | -$98,869 | $1,180,320 | $728,969 |
| 7 | $1,966,568 | $3,000 | -$98,603 | $1,159,661 | $806,907 |
| 8 | $2,025,565 | $3,355 | -$98,322 | $1,137,583 | $887,983 |
| 9 | $2,086,332 | $3,728 | -$98,025 | $1,113,988 | $972,344 |
| 10 | $2,148,922 | $4,118 | -$97,712 | $1,088,774 | $1,060,149 |